| Enhanced | 2,310 |
| Gold | 106 |
| Regular | 8,058 |
| Total | 10,474 |
| Enhanced | 11,560 |
| Gold | 666 |
| Regular | 39,147 |
| Total | 51,373 |
| 2019 | 100,544 |
| 2020 | 85,332 |
| 2021 | 66,156 |
| 2022 | 54,918 |
| 2023 | 45,662 |
| 2024 | 53,557 |
For more information, please contact:
Secretary of State
Attn: Permits
500 E. Capitol Ave.
Pierre, SD 57501
(605)773-3537
[email protected]