2010 South Dakota Official Primary Election 
Results
								
	
    	|  | Number of Precincts | 
  
    | AURORA | 7 | 
  
    | BEADLE | 10 | 
  
    | BENNETT | 6 | 
  
    | BON HOMME | 5 | 
  
    | BROOKINGS | 15 | 
  
    | BROWN | 22 | 
  
    | BRULE | 5 | 
  
    | BUFFALO | 3 | 
  
    | BUTTE | 16 | 
  
    | CAMPBELL | 5 | 
  
    | CHARLES MIX | 13 | 
  
    | CLARK | 13 | 
  
    | CLAY | 8 | 
  
    | CODINGTON | 33 | 
  
    | CORSON | 17 | 
  
    | CUSTER | 10 | 
  
    | DAVISON | 8 | 
  
    | DAY | 14 | 
  
    | DEUEL | 9 | 
  
    | DEWEY | 13 | 
  
    | DOUGLAS | 5 | 
  
    | EDMUNDS | 7 | 
  
    | FALL RIVER | 16 | 
  
    | FAULK | 7 | 
  
    | GRANT | 18 | 
  
    | GREGORY | 3 | 
  
    | HAAKON | 5 | 
  
    | HAMLIN | 7 | 
  
    | HAND | 10 | 
  
    | HANSON | 5 | 
  
    | HARDING | 6 | 
  
    | HUGHES | 15 | 
  
    | HUTCHINSON | 7 | 
  
    | HYDE | 5 | 
  
    | JACKSON | 8 | 
  
    | JERAULD | 5 | 
  
    | JONES | 3 | 
  
    | KINGSBURY | 6 | 
  
    | LAKE | 10 | 
  
    | LAWRENCE | 12 | 
  
    | LINCOLN | 29 | 
  
    | LYMAN | 7 | 
  
    | MARSHALL | 9 | 
  
    | MCCOOK | 6 | 
  
    | MCPHERSON | 6 | 
  
    | MEADE | 37 | 
  
    | MELLETTE | 4 | 
  
    | MINER | 8 | 
  
    | MINNEHAHA | 68 | 
  
    | MOODY | 6 | 
  
    | PENNINGTON | 50 | 
  
    | PERKINS | 10 | 
  
    | POTTER | 6 | 
  
    | ROBERTS | 14 | 
  
    | SANBORN | 5 | 
  
    | SHANNON | 10 | 
  
    | SPINK | 9 | 
  
    | STANLEY | 8 | 
  
    | SULLY | 4 | 
  
    | TODD | 9 | 
  
    | TRIPP | 13 | 
  
    | TURNER | 8 | 
  
    | UNION | 13 | 
  
    | WALWORTH | 15 | 
  
    | YANKTON | 14 | 
  
    | ZIEBACH | 8 | 
  
    |  |  | 
  
    | TOTAL | 768 | 
  
Updated May 19, 2010 to include Lawrence County's Absentee Precinct.