2010 South Dakota 
  Official General Election Results
								
	
    	|  | Number of Provisionals Cast | Number of Provisionals Counted | 
  
    | AURORA | 2 | 0 | 
  
    | BEADLE | 0 | 0 | 
  
    | BENNETT | 5 | 2 | 
  
    | BON HOMME | 0 | 0 | 
  
    | BROOKINGS | 8 | 0 | 
  
    | BROWN | 5 | 1 | 
  
    | BRULE | 0 | 0 | 
  
    | BUFFALO | 0 | 0 | 
  
    | BUTTE | 2 | 0 | 
  
    | CAMPBELL | 0 | 0 | 
  
    | CHARLES MIX | 11 | 7 | 
  
    | CLARK | 0 | 0 | 
  
    | CLAY | 1 | 1 | 
  
    | CODINGTON | 2 | 0 | 
  
    | CORSON | 1 | 0 | 
  
    | CUSTER | 5 | 2 | 
  
    | DAVISON | 3 | 0 | 
  
    | DAY | 1 | 1 | 
  
    | DEUEL | 0 | 0 | 
  
    | DEWEY | 24 | 2 | 
  
    | DOUGLAS | 1 | 0 | 
  
    | EDMUNDS | 0 | 0 | 
  
    | FALL RIVER | 7 | 3 | 
  
    | FAULK | 1 | 0 | 
  
    | GRANT | 4 | 0 | 
  
    | GREGORY | 0 | 0 | 
  
    | HAAKON | 0 | 0 | 
  
    | HAMLIN | 2 | 1 | 
  
    | HAND | 0 | 0 | 
  
    | HANSON | 0 | 0 | 
  
    | HARDING | 1 | 0 | 
  
    | HUGHES | 0 | 0 | 
  
    | HUTCHINSON | 0 | 0 | 
  
    | HYDE | 0 | 0 | 
  
    | JACKSON | 7 | 3 | 
  
    | JERAULD | 1 | 0 | 
  
    | JONES | 0 | 0 | 
  
    | KINGSBURY | 1 | 0 | 
  
    | LAKE | 0 | 0 | 
  
    | LAWRENCE | 7 | 7 | 
  
    | LINCOLN | 1 | 0 | 
  
    | LYMAN | 1 | 0 | 
  
    | MARSHALL | 1 | 0 | 
  
    | MCCOOK | 2 | 0 | 
  
    | MCPHERSON | 1 | 0 | 
  
    | MEADE | 4 | 3 | 
  
    | MELLETTE | 2 | 0 | 
  
    | MINER | 2 | 0 | 
  
    | MINNEHAHA | 41 | 10 | 
  
    | MOODY | 3 | 0 | 
  
    | PENNINGTON | 25 | 9 | 
  
    | PERKINS | 1 | 0 | 
  
    | POTTER | 0 | 0 | 
  
    | ROBERTS | 2 | 1 | 
  
    | SANBORN | 0 | 0 | 
  
    | SHANNON | 96 | 9 | 
  
    | SPINK | 2 | 0 | 
  
    | STANLEY | 0 | 0 | 
  
    | SULLY | 1 | 1 | 
  
    | TODD | 3 | 0 | 
  
    | TRIPP | 0 | 0 | 
  
    | TURNER | 0 | 0 | 
  
    | UNION | 0 | 0 | 
  
    | WALWORTH | 0 | 0 | 
  
    | YANKTON | 0 | 0 | 
  
    | ZIEBACH | 1 | 0 | 
  
    |  |  |  | 
  
    | TOTAL | 291 | 63 |