2010 South Dakota 
  Official General Election Results
  
   |  | Number of Absentees Returned | Percent Voting Absentee | 
  
   | AURORA | 190 | 13.50% | 
  
   | BEADLE | 1899 | 27.25% | 
  
   | BENNETT | 186 | 17.37% | 
  
   | BON HOMME | 295 | 10.31% | 
  
   | BROOKINGS | 2629 | 23.28% | 
  
   | BROWN | 3491 | 23.87% | 
  
   | BRULE | 429 | 19.81% | 
  
   | BUFFALO | 88 | 19.30% | 
  
   | BUTTE | 644 | 17.20% | 
  
   | CAMPBELL | 103 | 12.84% | 
  
   | CHARLES MIX | 506 | 14.24% | 
  
   | CLARK | 230 | 13.48% | 
  
   | CLAY | 1271 | 26.68% | 
  
   | CODINGTON | 3651 | 34.93% | 
  
   | CORSON | 52 | 5.85% | 
  
   | CUSTER | 1358 | 33.87% | 
  
   | DAVISON | 1826 | 24.81% | 
  
   | DAY | 629 | 22.55% | 
  
   | DEUEL | 292 | 14.12% | 
  
   | DEWEY | 137 | 8.55% | 
  
   | DOUGLAS | 305 | 18.23% | 
  
   | EDMUNDS | 229 | 12.59% | 
  
   | FALL RIVER | 861 | 27.21% | 
  
   | FAULK | 200 | 18.17% | 
  
   | GRANT | 753 | 21.26% | 
  
   | GREGORY | 299 | 14.39% | 
  
   | HAAKON | 153 | 14.66% | 
  
   | HAMLIN | 380 | 14.21% | 
  
   | HAND | 412 | 22.08% | 
  
   | HANSON | 553 | 31.28% | 
  
   | HARDING | 103 | 15.10% | 
  
   | HUGHES | 1254 | 16.04% | 
  
   | HUTCHINSON | 364 | 11.29% | 
  
   | HYDE | 132 | 18.21% | 
  
   | JACKSON | 123 | 12.68% | 
  
   | JERAULD | 192 | 16.81% | 
  
   | JONES | 103 | 17.22% | 
  
   | KINGSBURY | 281 | 11.25% | 
  
   | LAKE | 1419 | 26.59% | 
  
   | LAWRENCE | 3235 | 31.26% | 
  
   | LINCOLN | 2199 | 12.09% | 
  
   | LYMAN | 162 | 11.48% | 
  
   | MARSHALL | 228 | 12.15% | 
  
   | MCCOOK | 380 | 14.94% | 
  
   | MCPHERSON | 236 | 19.31% | 
  
   | MEADE | 1822 | 19.19% | 
  
   | MELLETTE | 136 | 17.75% | 
  
   | MINER | 161 | 14.16% | 
  
   | MINNEHAHA | 9858 | 14.94% | 
  
   | MOODY | 319 | 11.50% | 
  
   | PENNINGTON | 10566 | 28.19% | 
  
   | PERKINS | 171 | 12.19% | 
  
   | POTTER | 176 | 13.16% | 
  
   | ROBERTS | 393 | 10.11% | 
  
   | SANBORN | 126 | 10.67% | 
  
   | SHANNON | 488 | 18.57% | 
  
   | SPINK | 443 | 14.96% | 
  
   | STANLEY | 260 | 18.02% | 
  
   | SULLY | 120 | 15.96% | 
  
   | TODD | 447 | 22.17% | 
  
   | TRIPP | 408 | 16.09% | 
  
   | TURNER | 795 | 20.66% | 
  
   | UNION | 238 | 3.88% | 
  
   | WALWORTH | 239 | 10.51% | 
  
   | YANKTON | 2071 | 23.57% | 
  
   | ZIEBACH | 51 | 7.24% | 
  
   |  |  |  | 
  
   | TOTAL | 63750 | 19.71% |