| County | Race Name | Precinct Name | Area | Candidate | Votes by Precinct | Percentage by Precinct | 
|---|---|---|---|---|---|---|
| Brookings | East Dakota Water Development District Director | 10-Bruce Area | M2 | Jerry Lee Siegel | 9 | 20.00% | 
| Brookings | East Dakota Water Development District Director | 10-Bruce Area | M2 | Patrick N Gilligan | 33 | 73.33% | 
| Brookings | East Dakota Water Development District Director | 10-Bruce Area | M2 | Vincent Flemming | 3 | 6.67% | 
| Brookings | East Dakota Water Development District Director | 11-Aurora Area | M2 | Jerry Lee Siegel | 40 | 37.38% | 
| Brookings | East Dakota Water Development District Director | 11-Aurora Area | M2 | Patrick N Gilligan | 39 | 36.45% | 
| Brookings | East Dakota Water Development District Director | 11-Aurora Area | M2 | Vincent Flemming | 28 | 26.17% | 
| Brookings | East Dakota Water Development District Director | 12-Sinai Area | M2 | Jerry Lee Siegel | 6 | 54.55% | 
| Brookings | East Dakota Water Development District Director | 12-Sinai Area | M2 | Patrick N Gilligan | 4 | 36.36% | 
| Brookings | East Dakota Water Development District Director | 12-Sinai Area | M2 | Vincent Flemming | 1 | 9.09% | 
| Brookings | East Dakota Water Development District Director | 13-Brookings Township | M2 | Jerry Lee Siegel | 37 | 46.84% | 
| Brookings | East Dakota Water Development District Director | 13-Brookings Township | M2 | Patrick N Gilligan | 33 | 41.77% | 
| Brookings | East Dakota Water Development District Director | 13-Brookings Township | M2 | Vincent Flemming | 9 | 11.39% | 
| Brookings | East Dakota Water Development District Director | 14-Volga Area | M2 | Jerry Lee Siegel | 182 | 60.47% | 
| Brookings | East Dakota Water Development District Director | 14-Volga Area | M2 | Patrick N Gilligan | 88 | 29.24% | 
| Brookings | East Dakota Water Development District Director | 14-Volga Area | M2 | Vincent Flemming | 31 | 10.30% | 
| Brookings | East Dakota Water Development District Director | 16-Elkton Area | M2 | Jerry Lee Siegel | 19 | 22.62% | 
| Brookings | East Dakota Water Development District Director | 16-Elkton Area | M2 | Patrick N Gilligan | 40 | 47.62% | 
| Brookings | East Dakota Water Development District Director | 16-Elkton Area | M2 | Vincent Flemming | 25 | 29.76% | 
| Brookings | East Dakota Water Development District Director | 1-Tompkins Alumni Center | M2 | Jerry Lee Siegel | 31 | 39.74% | 
| Brookings | East Dakota Water Development District Director | 1-Tompkins Alumni Center | M2 | Patrick N Gilligan | 30 | 38.46% | 
| Brookings | East Dakota Water Development District Director | 1-Tompkins Alumni Center | M2 | Vincent Flemming | 17 | 21.79% | 
| Brookings | East Dakota Water Development District Director | 2-First Lutheran Church | M2 | Jerry Lee Siegel | 93 | 40.43% | 
| Brookings | East Dakota Water Development District Director | 2-First Lutheran Church | M2 | Patrick N Gilligan | 78 | 33.91% | 
| Brookings | East Dakota Water Development District Director | 2-First Lutheran Church | M2 | Vincent Flemming | 59 | 25.65% | 
| Brookings | East Dakota Water Development District Director | 3-City Hall | M2 | Jerry Lee Siegel | 101 | 43.35% | 
| Brookings | East Dakota Water Development District Director | 3-City Hall | M2 | Patrick N Gilligan | 81 | 34.76% | 
| Brookings | East Dakota Water Development District Director | 3-City Hall | M2 | Vincent Flemming | 51 | 21.89% | 
| Brookings | East Dakota Water Development District Director | 4-Ascension Lutheran Church | M2 | Jerry Lee Siegel | 219 | 48.34% | 
| Brookings | East Dakota Water Development District Director | 4-Ascension Lutheran Church | M2 | Patrick N Gilligan | 150 | 33.11% | 
| Brookings | East Dakota Water Development District Director | 4-Ascension Lutheran Church | M2 | Vincent Flemming | 84 | 18.54% | 
| Brookings | East Dakota Water Development District Director | 5-Bethel Baptist Church | M2 | Jerry Lee Siegel | 206 | 38.08% | 
| Brookings | East Dakota Water Development District Director | 5-Bethel Baptist Church | M2 | Patrick N Gilligan | 207 | 38.26% | 
| Brookings | East Dakota Water Development District Director | 5-Bethel Baptist Church | M2 | Vincent Flemming | 128 | 23.66% | 
| Brookings | East Dakota Water Development District Director | 6-United Church of Christ | M2 | Jerry Lee Siegel | 122 | 40.53% | 
| Brookings | East Dakota Water Development District Director | 6-United Church of Christ | M2 | Patrick N Gilligan | 119 | 39.53% | 
| Brookings | East Dakota Water Development District Director | 6-United Church of Christ | M2 | Vincent Flemming | 60 | 19.93% | 
| Brookings | East Dakota Water Development District Director | 8-Medary Township | M2 | Jerry Lee Siegel | 29 | 34.52% | 
| Brookings | East Dakota Water Development District Director | 8-Medary Township | M2 | Patrick N Gilligan | 36 | 42.86% | 
| Brookings | East Dakota Water Development District Director | 8-Medary Township | M2 | Vincent Flemming | 19 | 22.62% | 
| Brookings | East Dakota Water Development District Director | 9-White Area | M2 | Jerry Lee Siegel | 19 | 26.39% | 
| Brookings | East Dakota Water Development District Director | 9-White Area | M2 | Patrick N Gilligan | 44 | 61.11% | 
| Brookings | East Dakota Water Development District Director | 9-White Area | M2 | Vincent Flemming | 9 | 12.50% | 
| Codington | East Dakota Water Development District Director | Eden, Phipps, Wallace | M2 | Jerry Lee Siegel | 2 | 13.33% | 
| Codington | East Dakota Water Development District Director | Eden, Phipps, Wallace | M2 | Patrick N Gilligan | 0 | 0.00% | 
| Codington | East Dakota Water Development District Director | Eden, Phipps, Wallace | M2 | Vincent Flemming | 13 | 86.67% | 
| Codington | East Dakota Water Development District Director | Elmira | M2 | Jerry Lee Siegel | 3 | 8.57% | 
| Codington | East Dakota Water Development District Director | Elmira | M2 | Patrick N Gilligan | 3 | 8.57% | 
| Codington | East Dakota Water Development District Director | Elmira | M2 | Vincent Flemming | 29 | 82.86% | 
| Codington | East Dakota Water Development District Director | Fuller - Florence | M2 | Jerry Lee Siegel | 11 | 18.64% | 
| Codington | East Dakota Water Development District Director | Fuller - Florence | M2 | Patrick N Gilligan | 10 | 16.95% | 
| Codington | East Dakota Water Development District Director | Fuller - Florence | M2 | Vincent Flemming | 38 | 64.41% | 
| Codington | East Dakota Water Development District Director | Graceland, Henry, Henry | M2 | Jerry Lee Siegel | 4 | 8.51% | 
| Codington | East Dakota Water Development District Director | Graceland, Henry, Henry | M2 | Patrick N Gilligan | 6 | 12.77% | 
| Codington | East Dakota Water Development District Director | Graceland, Henry, Henry | M2 | Vincent Flemming | 37 | 78.72% | 
| Codington | East Dakota Water Development District Director | Kampeska Township | M2 | Jerry Lee Siegel | 1 | 5.56% | 
| Codington | East Dakota Water Development District Director | Kampeska Township | M2 | Patrick N Gilligan | 6 | 33.33% | 
| Codington | East Dakota Water Development District Director | Kampeska Township | M2 | Vincent Flemming | 11 | 61.11% | 
| Codington | East Dakota Water Development District Director | Kranzburg Twp. & Village | M2 | Jerry Lee Siegel | 3 | 9.68% | 
| Codington | East Dakota Water Development District Director | Kranzburg Twp. & Village | M2 | Patrick N Gilligan | 4 | 12.90% | 
| Codington | East Dakota Water Development District Director | Kranzburg Twp. & Village | M2 | Vincent Flemming | 24 | 77.42% | 
| Codington | East Dakota Water Development District Director | Lake Township | M2 | Jerry Lee Siegel | 8 | 14.04% | 
| Codington | East Dakota Water Development District Director | Lake Township | M2 | Patrick N Gilligan | 13 | 22.81% | 
| Codington | East Dakota Water Development District Director | Lake Township | M2 | Vincent Flemming | 36 | 63.16% | 
| Codington | East Dakota Water Development District Director | Leola - South Shore | M2 | Jerry Lee Siegel | 3 | 7.32% | 
| Codington | East Dakota Water Development District Director | Leola - South Shore | M2 | Patrick N Gilligan | 10 | 24.39% | 
| Codington | East Dakota Water Development District Director | Leola - South Shore | M2 | Vincent Flemming | 28 | 68.29% | 
| Codington | East Dakota Water Development District Director | Pelican | M2 | Jerry Lee Siegel | 7 | 12.28% | 
| Codington | East Dakota Water Development District Director | Pelican | M2 | Patrick N Gilligan | 14 | 24.56% | 
| Codington | East Dakota Water Development District Director | Pelican | M2 | Vincent Flemming | 36 | 63.16% | 
| Codington | East Dakota Water Development District Director | Richland | M2 | Jerry Lee Siegel | 1 | 11.11% | 
| Codington | East Dakota Water Development District Director | Richland | M2 | Patrick N Gilligan | 0 | 0.00% | 
| Codington | East Dakota Water Development District Director | Richland | M2 | Vincent Flemming | 8 | 88.89% | 
| Codington | East Dakota Water Development District Director | Sheridan | M2 | Jerry Lee Siegel | 2 | 7.41% | 
| Codington | East Dakota Water Development District Director | Sheridan | M2 | Patrick N Gilligan | 5 | 18.52% | 
| Codington | East Dakota Water Development District Director | Sheridan | M2 | Vincent Flemming | 20 | 74.07% | 
| Codington | East Dakota Water Development District Director | Ward A Precinct 1 (Including: Ward A Precinct 4) | M2 | Jerry Lee Siegel | 35 | 21.60% | 
| Codington | East Dakota Water Development District Director | Ward A Precinct 1 (Including: Ward A Precinct 4) | M2 | Patrick N Gilligan | 49 | 30.25% | 
| Codington | East Dakota Water Development District Director | Ward A Precinct 1 (Including: Ward A Precinct 4) | M2 | Vincent Flemming | 78 | 48.15% | 
| Codington | East Dakota Water Development District Director | Ward A Precinct 2 | M2 | Jerry Lee Siegel | 17 | 16.83% | 
| Codington | East Dakota Water Development District Director | Ward A Precinct 2 | M2 | Patrick N Gilligan | 28 | 27.72% | 
| Codington | East Dakota Water Development District Director | Ward A Precinct 2 | M2 | Vincent Flemming | 56 | 55.45% | 
| Codington | East Dakota Water Development District Director | Ward A Precinct 3 | M2 | Jerry Lee Siegel | 38 | 23.03% | 
| Codington | East Dakota Water Development District Director | Ward A Precinct 3 | M2 | Patrick N Gilligan | 35 | 21.21% | 
| Codington | East Dakota Water Development District Director | Ward A Precinct 3 | M2 | Vincent Flemming | 92 | 55.76% | 
| Codington | East Dakota Water Development District Director | Ward B Precinct 1 | M2 | Jerry Lee Siegel | 23 | 18.40% | 
| Codington | East Dakota Water Development District Director | Ward B Precinct 1 | M2 | Patrick N Gilligan | 23 | 18.40% | 
| Codington | East Dakota Water Development District Director | Ward B Precinct 1 | M2 | Vincent Flemming | 79 | 63.20% | 
| Codington | East Dakota Water Development District Director | Ward B Precinct 2 | M2 | Jerry Lee Siegel | 34 | 18.38% | 
| Codington | East Dakota Water Development District Director | Ward B Precinct 2 | M2 | Patrick N Gilligan | 38 | 20.54% | 
| Codington | East Dakota Water Development District Director | Ward B Precinct 2 | M2 | Vincent Flemming | 113 | 61.08% | 
| Codington | East Dakota Water Development District Director | Ward B Precinct 3 (Including: Ward B Precinct 4) | M2 | Jerry Lee Siegel | 20 | 18.18% | 
| Codington | East Dakota Water Development District Director | Ward B Precinct 3 (Including: Ward B Precinct 4) | M2 | Patrick N Gilligan | 33 | 30.00% | 
| Codington | East Dakota Water Development District Director | Ward B Precinct 3 (Including: Ward B Precinct 4) | M2 | Vincent Flemming | 57 | 51.82% | 
| Codington | East Dakota Water Development District Director | Ward C Precinct 1 | M2 | Jerry Lee Siegel | 8 | 21.62% | 
| Codington | East Dakota Water Development District Director | Ward C Precinct 1 | M2 | Patrick N Gilligan | 13 | 35.14% | 
| Codington | East Dakota Water Development District Director | Ward C Precinct 1 | M2 | Vincent Flemming | 16 | 43.24% | 
| Codington | East Dakota Water Development District Director | Ward C Precinct 2 | M2 | Jerry Lee Siegel | 13 | 20.31% | 
| Codington | East Dakota Water Development District Director | Ward C Precinct 2 | M2 | Patrick N Gilligan | 16 | 25.00% | 
| Codington | East Dakota Water Development District Director | Ward C Precinct 2 | M2 | Vincent Flemming | 35 | 54.69% | 
| Codington | East Dakota Water Development District Director | Ward C Precinct 3 | M2 | Jerry Lee Siegel | 31 | 19.02% | 
| Codington | East Dakota Water Development District Director | Ward C Precinct 3 | M2 | Patrick N Gilligan | 32 | 19.63% | 
| Codington | East Dakota Water Development District Director | Ward C Precinct 3 | M2 | Vincent Flemming | 100 | 61.35% | 
| Codington | East Dakota Water Development District Director | Ward C Precinct 4 | M2 | Jerry Lee Siegel | 13 | 22.41% | 
| Codington | East Dakota Water Development District Director | Ward C Precinct 4 | M2 | Patrick N Gilligan | 15 | 25.86% | 
| Codington | East Dakota Water Development District Director | Ward C Precinct 4 | M2 | Vincent Flemming | 30 | 51.72% | 
| Codington | East Dakota Water Development District Director | Ward D Precinct 1 | M2 | Jerry Lee Siegel | 26 | 21.85% | 
| Codington | East Dakota Water Development District Director | Ward D Precinct 1 | M2 | Patrick N Gilligan | 21 | 17.65% | 
| Codington | East Dakota Water Development District Director | Ward D Precinct 1 | M2 | Vincent Flemming | 72 | 60.50% | 
| Codington | East Dakota Water Development District Director | Ward D Precinct 2 | M2 | Jerry Lee Siegel | 19 | 15.97% | 
| Codington | East Dakota Water Development District Director | Ward D Precinct 2 | M2 | Patrick N Gilligan | 30 | 25.21% | 
| Codington | East Dakota Water Development District Director | Ward D Precinct 2 | M2 | Vincent Flemming | 70 | 58.82% | 
| Codington | East Dakota Water Development District Director | Ward D Precinct 3 | M2 | Jerry Lee Siegel | 21 | 14.38% | 
| Codington | East Dakota Water Development District Director | Ward D Precinct 3 | M2 | Patrick N Gilligan | 31 | 21.23% | 
| Codington | East Dakota Water Development District Director | Ward D Precinct 3 | M2 | Vincent Flemming | 94 | 64.38% | 
| Codington | East Dakota Water Development District Director | Ward D Precinct 4 | M2 | Jerry Lee Siegel | 5 | 6.10% | 
| Codington | East Dakota Water Development District Director | Ward D Precinct 4 | M2 | Patrick N Gilligan | 14 | 17.07% | 
| Codington | East Dakota Water Development District Director | Ward D Precinct 4 | M2 | Vincent Flemming | 63 | 76.83% | 
| Codington | East Dakota Water Development District Director | Ward E Precinct 1 | M2 | Jerry Lee Siegel | 26 | 16.67% | 
| Codington | East Dakota Water Development District Director | Ward E Precinct 1 | M2 | Patrick N Gilligan | 28 | 17.95% | 
| Codington | East Dakota Water Development District Director | Ward E Precinct 1 | M2 | Vincent Flemming | 102 | 65.38% | 
| Codington | East Dakota Water Development District Director | Ward E Precinct 2 | M2 | Jerry Lee Siegel | 12 | 28.57% | 
| Codington | East Dakota Water Development District Director | Ward E Precinct 2 | M2 | Patrick N Gilligan | 12 | 28.57% | 
| Codington | East Dakota Water Development District Director | Ward E Precinct 2 | M2 | Vincent Flemming | 18 | 42.86% | 
| Codington | East Dakota Water Development District Director | Ward E Precinct 3 | M2 | Jerry Lee Siegel | 46 | 31.72% | 
| Codington | East Dakota Water Development District Director | Ward E Precinct 3 | M2 | Patrick N Gilligan | 27 | 18.62% | 
| Codington | East Dakota Water Development District Director | Ward E Precinct 3 | M2 | Vincent Flemming | 72 | 49.66% | 
| Codington | East Dakota Water Development District Director | Ward E Precinct 4 | M2 | Jerry Lee Siegel | 16 | 29.09% | 
| Codington | East Dakota Water Development District Director | Ward E Precinct 4 | M2 | Patrick N Gilligan | 11 | 20.00% | 
| Codington | East Dakota Water Development District Director | Ward E Precinct 4 | M2 | Vincent Flemming | 28 | 50.91% | 
| Deuel | East Dakota Water Development District Director | Alt., Portland, Alt. | M2 | Jerry Lee Siegel | 0 | 0.00% | 
| Deuel | East Dakota Water Development District Director | Alt., Portland, Alt. | M2 | Patrick N Gilligan | 3 | 75.00% | 
| Deuel | East Dakota Water Development District Director | Alt., Portland, Alt. | M2 | Vincent Flemming | 1 | 25.00% | 
| Deuel | East Dakota Water Development District Director | Blom, Grange, Toronto | M2 | Jerry Lee Siegel | 3 | 6.00% | 
| Deuel | East Dakota Water Development District Director | Blom, Grange, Toronto | M2 | Patrick N Gilligan | 40 | 80.00% | 
| Deuel | East Dakota Water Development District Director | Blom, Grange, Toronto | M2 | Vincent Flemming | 7 | 14.00% | 
| Deuel | East Dakota Water Development District Director | Clear Lake WD 1 | M2 | Jerry Lee Siegel | 12 | 13.64% | 
| Deuel | East Dakota Water Development District Director | Clear Lake WD 1 | M2 | Patrick N Gilligan | 61 | 69.32% | 
| Deuel | East Dakota Water Development District Director | Clear Lake WD 1 | M2 | Vincent Flemming | 15 | 17.05% | 
| Deuel | East Dakota Water Development District Director | Clear Lake WD 2 | M2 | Jerry Lee Siegel | 10 | 13.70% | 
| Deuel | East Dakota Water Development District Director | Clear Lake WD 2 | M2 | Patrick N Gilligan | 52 | 71.23% | 
| Deuel | East Dakota Water Development District Director | Clear Lake WD 2 | M2 | Vincent Flemming | 11 | 15.07% | 
| Deuel | East Dakota Water Development District Director | Clear Lake WD 3 | M2 | Jerry Lee Siegel | 16 | 22.54% | 
| Deuel | East Dakota Water Development District Director | Clear Lake WD 3 | M2 | Patrick N Gilligan | 47 | 66.20% | 
| Deuel | East Dakota Water Development District Director | Clear Lake WD 3 | M2 | Vincent Flemming | 8 | 11.27% | 
| Deuel | East Dakota Water Development District Director | Glenwood, Herrick, Gary | M2 | Jerry Lee Siegel | 16 | 35.56% | 
| Deuel | East Dakota Water Development District Director | Glenwood, Herrick, Gary | M2 | Patrick N Gilligan | 21 | 46.67% | 
| Deuel | East Dakota Water Development District Director | Glenwood, Herrick, Gary | M2 | Vincent Flemming | 8 | 17.78% | 
| Deuel | East Dakota Water Development District Director | Goodwin, Rome, Goodwin | M2 | Jerry Lee Siegel | 4 | 16.67% | 
| Deuel | East Dakota Water Development District Director | Goodwin, Rome, Goodwin | M2 | Patrick N Gilligan | 11 | 45.83% | 
| Deuel | East Dakota Water Development District Director | Goodwin, Rome, Goodwin | M2 | Vincent Flemming | 9 | 37.50% | 
| Deuel | East Dakota Water Development District Director | Norden, Brandt, Brandt | M2 | Jerry Lee Siegel | 0 | 0.00% | 
| Deuel | East Dakota Water Development District Director | Norden, Brandt, Brandt | M2 | Patrick N Gilligan | 16 | 94.12% | 
| Deuel | East Dakota Water Development District Director | Norden, Brandt, Brandt | M2 | Vincent Flemming | 1 | 5.88% | 
| Deuel | East Dakota Water Development District Director | Scandi, Astoria | M2 | Jerry Lee Siegel | 3 | 10.34% | 
| Deuel | East Dakota Water Development District Director | Scandi, Astoria | M2 | Patrick N Gilligan | 20 | 68.97% | 
| Deuel | East Dakota Water Development District Director | Scandi, Astoria | M2 | Vincent Flemming | 6 | 20.69% | 
| Grant | East Dakota Water Development District Director | Adams-Albee-Revillo-Vernon | M2 | Jerry Lee Siegel | 1 | 7.14% | 
| Grant | East Dakota Water Development District Director | Adams-Albee-Revillo-Vernon | M2 | Patrick N Gilligan | 8 | 57.14% | 
| Grant | East Dakota Water Development District Director | Adams-Albee-Revillo-Vernon | M2 | Vincent Flemming | 5 | 35.71% | 
| Grant | East Dakota Water Development District Director | Big Stone City & Twp | M2 | Jerry Lee Siegel | 25 | 46.30% | 
| Grant | East Dakota Water Development District Director | Big Stone City & Twp | M2 | Patrick N Gilligan | 18 | 33.33% | 
| Grant | East Dakota Water Development District Director | Big Stone City & Twp | M2 | Vincent Flemming | 11 | 20.37% | 
| Grant | East Dakota Water Development District Director | Georgia-Madison-LaBolt | M2 | Jerry Lee Siegel | 4 | 20.00% | 
| Grant | East Dakota Water Development District Director | Georgia-Madison-LaBolt | M2 | Patrick N Gilligan | 7 | 35.00% | 
| Grant | East Dakota Water Development District Director | Georgia-Madison-LaBolt | M2 | Vincent Flemming | 9 | 45.00% | 
| Grant | East Dakota Water Development District Director | Mazeppa-Osceola-Marvin | M2 | Jerry Lee Siegel | 2 | 28.57% | 
| Grant | East Dakota Water Development District Director | Mazeppa-Osceola-Marvin | M2 | Patrick N Gilligan | 2 | 28.57% | 
| Grant | East Dakota Water Development District Director | Mazeppa-Osceola-Marvin | M2 | Vincent Flemming | 3 | 42.86% | 
| Grant | East Dakota Water Development District Director | Milbank 11 (Including: Milbank 12) | M2 | Jerry Lee Siegel | 38 | 30.16% | 
| Grant | East Dakota Water Development District Director | Milbank 11 (Including: Milbank 12) | M2 | Patrick N Gilligan | 32 | 25.40% | 
| Grant | East Dakota Water Development District Director | Milbank 11 (Including: Milbank 12) | M2 | Vincent Flemming | 56 | 44.44% | 
| Grant | East Dakota Water Development District Director | Milbank 21 (Including: Milbank 22) | M2 | Jerry Lee Siegel | 60 | 37.50% | 
| Grant | East Dakota Water Development District Director | Milbank 21 (Including: Milbank 22) | M2 | Patrick N Gilligan | 39 | 24.38% | 
| Grant | East Dakota Water Development District Director | Milbank 21 (Including: Milbank 22) | M2 | Vincent Flemming | 61 | 38.13% | 
| Grant | East Dakota Water Development District Director | Milbank 31 (Including: Milbank 32, Milbank 33) | M2 | Jerry Lee Siegel | 40 | 28.37% | 
| Grant | East Dakota Water Development District Director | Milbank 31 (Including: Milbank 32, Milbank 33) | M2 | Patrick N Gilligan | 43 | 30.50% | 
| Grant | East Dakota Water Development District Director | Milbank 31 (Including: Milbank 32, Milbank 33) | M2 | Vincent Flemming | 58 | 41.13% | 
| Grant | East Dakota Water Development District Director | Stockholm Town & Twp (Including: Troy-Strandburg) | M2 | Jerry Lee Siegel | 2 | 10.00% | 
| Grant | East Dakota Water Development District Director | Stockholm Town & Twp (Including: Troy-Strandburg) | M2 | Patrick N Gilligan | 5 | 25.00% | 
| Grant | East Dakota Water Development District Director | Stockholm Town & Twp (Including: Troy-Strandburg) | M2 | Vincent Flemming | 13 | 65.00% | 
| Grant | East Dakota Water Development District Director | Twin Brooks-Kilborn | M2 | Jerry Lee Siegel | 3 | 30.00% | 
| Grant | East Dakota Water Development District Director | Twin Brooks-Kilborn | M2 | Patrick N Gilligan | 5 | 50.00% | 
| Grant | East Dakota Water Development District Director | Twin Brooks-Kilborn | M2 | Vincent Flemming | 2 | 20.00% | 
| Hamlin | East Dakota Water Development District Director | Bryant | M2 | Jerry Lee Siegel | 14 | 31.11% | 
| Hamlin | East Dakota Water Development District Director | Bryant | M2 | Patrick N Gilligan | 18 | 40.00% | 
| Hamlin | East Dakota Water Development District Director | Bryant | M2 | Vincent Flemming | 13 | 28.89% | 
| Hamlin | East Dakota Water Development District Director | Castlewood | M2 | Jerry Lee Siegel | 16 | 19.05% | 
| Hamlin | East Dakota Water Development District Director | Castlewood | M2 | Patrick N Gilligan | 40 | 47.62% | 
| Hamlin | East Dakota Water Development District Director | Castlewood | M2 | Vincent Flemming | 28 | 33.33% | 
| Hamlin | East Dakota Water Development District Director | Estelline | M2 | Jerry Lee Siegel | 8 | 5.16% | 
| Hamlin | East Dakota Water Development District Director | Estelline | M2 | Patrick N Gilligan | 140 | 90.32% | 
| Hamlin | East Dakota Water Development District Director | Estelline | M2 | Vincent Flemming | 7 | 4.52% | 
| Hamlin | East Dakota Water Development District Director | Hayti | M2 | Jerry Lee Siegel | 8 | 13.79% | 
| Hamlin | East Dakota Water Development District Director | Hayti | M2 | Patrick N Gilligan | 28 | 48.28% | 
| Hamlin | East Dakota Water Development District Director | Hayti | M2 | Vincent Flemming | 22 | 37.93% | 
| Hamlin | East Dakota Water Development District Director | Hazel | M2 | Jerry Lee Siegel | 6 | 40.00% | 
| Hamlin | East Dakota Water Development District Director | Hazel | M2 | Patrick N Gilligan | 6 | 40.00% | 
| Hamlin | East Dakota Water Development District Director | Hazel | M2 | Vincent Flemming | 3 | 20.00% | 
| Hamlin | East Dakota Water Development District Director | Norden | M2 | Jerry Lee Siegel | 9 | 15.79% | 
| Hamlin | East Dakota Water Development District Director | Norden | M2 | Patrick N Gilligan | 32 | 56.14% | 
| Hamlin | East Dakota Water Development District Director | Norden | M2 | Vincent Flemming | 16 | 28.07% | 

