2008 South Dakota General Election Data
	
    	|  | Number of Provisionals Cast | Number of Provisionals Counted | 
  
    | AURORA | 0 | 0 | 
  
    | BEADLE | 1 | 0 | 
  
    | BENNETT | 2 | 1 | 
  
    | BON HOMME | 1 | 0 | 
  
    | BROOKINGS | 9 | 0 | 
  
    | BROWN | 4 | 0 | 
  
    | BRULE | 1 | 0 | 
  
    | BUFFALO | 0 | 0 | 
  
    | BUTTE | 6 | 5 | 
  
    | CAMPBELL | 1 | 1 | 
  
    | CHARLES MIX | 15 | 9 | 
  
    | CLARK | 0 | 0 | 
  
    | CLAY | 0 | 0 | 
  
    | CODINGTON | 0 | 0 | 
  
    | CORSON | 1 | 0 | 
  
    | CUSTER | 3 | 0 | 
  
    | DAVISON | 0 | 0 | 
  
    | DAY | 1 | 0 | 
  
    | DEUEL | 0 | 0 | 
  
    | DEWEY | 20 | 3 | 
  
    | DOUGLAS | 0 | 0 | 
  
    | EDMUNDS | 0 | 0 | 
  
    | FALL RIVER | 8 | 4 | 
  
    | FAULK | 0 | 0 | 
  
    | GRANT | 5 | 0 | 
  
    | GREGORY | 0 | 0 | 
  
    | HAAKON | 2 | 2 | 
  
    | HAMLIN | 7 | 2 | 
  
    | HAND | 3 | 2 | 
  
    | HANSON | 2 | 0 | 
  
    | HARDING | 0 | 0 | 
  
    | HUGHES | 1 | 0 | 
  
    | HUTCHINSON | 0 | 0 | 
  
    | HYDE | 0 | 0 | 
  
    | JACKSON | 4 | 0 | 
  
    | JERAULD | 0 | 0 | 
  
    | JONES | 1 | 0 | 
  
    | KINGSBURY | 0 | 0 | 
  
    | LAKE | 0 | 0 | 
  
    | LAWRENCE | 3 | 0 | 
  
    | LINCOLN | 3 | 0 | 
  
    | LYMAN | 0 | 0 | 
  
    | MARSHALL | 0 | 0 | 
  
    | MCCOOK | 5 | 2 | 
  
    | MCPHERSON | 0 | 0 | 
  
    | MEADE | 10 | 2 | 
  
    | MELLETTE | 0 | 0 | 
  
    | MINER | 0 | 0 | 
  
    | MINNEHAHA | 48 | 17 | 
  
    | MOODY | 0 | 0 | 
  
    | PENNINGTON | 42 | 27 | 
  
    | PERKINS | 0 | 0 | 
  
    | POTTER | 0 | 0 | 
  
    | ROBERTS | 9 | 1 | 
  
    | SANBORN | 2 | 2 | 
  
    | SHANNON | 79 | 5 | 
  
    | SPINK | 0 | 0 | 
  
    | STANLEY | 1 | 0 | 
  
    | SULLY | 1 | 0 | 
  
    | TODD | 14 | 0 | 
  
    | TRIPP | 1 | 0 | 
  
    | TURNER | 1 | 1 | 
  
    | UNION | 5 | 1 | 
  
    | WALWORTH | 0 | 0 | 
  
    | YANKTON | 1 | 1 | 
  
    | ZIEBACH | 2 | 0 | 
  
    |  |  |  | 
  
    | TOTAL | 325 | 88 |