2008 South Dakota General Election Data
	|  | Number of Absentee Returned | Percent Voting Absentee | 
  
    | AURORA | 257 | 16.89% | 
  
    | BEADLE | 2531 | 32.31% | 
  
    | BENNETT | 209 | 16.96% | 
  
    | BON HOMME | 455 | 13.97% | 
  
    | BROOKINGS | 4492 | 31.83% | 
  
    | BROWN | 5175 | 29.24% | 
  
    | BRULE | 628 | 25.17% | 
  
    | BUFFALO | 122 | 19.37% | 
  
    | BUTTE | 988 | 22.93% | 
  
    | CAMPBELL | 129 | 14.69% | 
  
    | CHARLES MIX | 805 | 19.73% | 
  
    | CLARK | 379 | 18.99% | 
  
    | CLAY | 2308 | 36.50% | 
  
    | CODINGTON | 5131 | 41.45% | 
  
    | CORSON | 107 | 7.21% | 
  
    | CUSTER | 1812 | 39.64% | 
  
    | DAVISON | 2368 | 27.54% | 
  
    | DAY | 874 | 26.68% | 
  
    | DEUEL | 366 | 16.25% | 
  
    | DEWEY | 227 | 11.04% | 
  
    | DOUGLAS | 311 | 17.44% | 
  
    | EDMUNDS | 370 | 17.38% | 
  
    | FALL RIVER | 1508 | 39.18% | 
  
    | FAULK | 269 | 22.03% | 
  
    | GRANT | 985 | 25.31% | 
  
    | GREGORY | 444 | 19.27% | 
  
    | HAAKON | 237 | 20.29% | 
  
    | HAMLIN | 583 | 20.57% | 
  
    | HAND | 456 | 22.34% | 
  
    | HANSON | 1193 | 48.34% | 
  
    | HARDING | 159 | 21.57% | 
  
    | HUGHES | 1646 | 19.21% | 
  
    | HUTCHINSON | 496 | 13.44% | 
  
    | HYDE | 147 | 18.19% | 
  
    | JACKSON | 169 | 14.72% | 
  
    | JERAULD | 220 | 19.87% | 
  
    | JONES | 137 | 21.68% | 
  
    | KINGSBURY | 430 | 15.19% | 
  
    | LAKE | 2055 | 32.90% | 
  
    | LAWRENCE | 4638 | 37.99% | 
  
    | LINCOLN | 3799 | 18.15% | 
  
    | LYMAN | 212 | 12.70% | 
  
    | MARSHALL | 419 | 18.76% | 
  
    | MCCOOK | 526 | 17.55% | 
  
    | MCPHERSON | 297 | 21.00% | 
  
    | MEADE | 3095 | 26.40% | 
  
    | MELLETTE | 176 | 20.32% | 
  
    | MINER | 229 | 18.22% | 
  
    | MINNEHAHA | 17880 | 21.99% | 
  
    | MOODY | 604 | 18.22% | 
  
    | PENNINGTON | 17526 | 37.52% | 
  
    | PERKINS | 232 | 13.36% | 
  
    | POTTER | 288 | 19.26% | 
  
    | ROBERTS | 705 | 15.17% | 
  
    | SANBORN | 142 | 11.54% | 
  
    | SHANNON | 448 | 13.10% | 
  
    | SPINK | 576 | 17.20% | 
  
    | STANLEY | 378 | 24.14% | 
  
    | SULLY | 158 | 18.65% | 
  
    | TODD | 539 | 18.59% | 
  
    | TRIPP | 557 | 19.22% | 
  
    | TURNER | 636 | 14.42% | 
  
    | UNION | 1770 | 22.68% | 
  
    | WALWORTH | 372 | 13.71% | 
  
    | YANKTON | 3317 | 32.11% | 
  
    | ZIEBACH | 83 | 9.01% | 
  
    |  |  |  | 
  
    | TOTAL | 100780 | 26.02% |