2006 South Dakota General Election Data - Voter Turnout by County - November 7, 2006
                                
                
          
                                
                 
  
    |  | Actual Turnout | Actual Turnout Percent | 
  
  
    | AURORA | 1508 | 75.21% | 
  
    | BEADLE | 7742 | 68.60% | 
  
    | BENNETT | 1209 | 50.76% | 
  
    | BON HOMME | 3242 | 74.68% | 
  
    | BROOKINGS | 11949 | 66.99% | 
  
    | BROWN | 16126 | 68.21% | 
  
    | BRULE | 2373 | 69.45% | 
  
    | BUFFALO | 687 | 57.44% | 
  
    | BUTTE | 3878 | 67.96% | 
  
    | CAMPBELL | 853 | 68.62% | 
  
    | CHARLES MIX | 3746 | 62.27% | 
  
    | CLARK | 1977 | 69.01% | 
  
    | CLAY | 5422 | 62.05% | 
  
    | CODINGTON | 11105 | 67.32% | 
  
    | CORSON | 1083 | 40.74% | 
  
    | CUSTER | 3980 | 68.76% | 
  
    | DAVISON | 7979 | 69.51% | 
  
    | DAY | 3084 | 67.38% | 
  
    | DEUEL | 2194 | 72.60% | 
  
    | DEWEY | 1734 | 45.56% | 
  
    | DOUGLAS | 1821 | 78.59% | 
  
    | EDMUNDS | 2120 | 73.08% | 
  
    | FALL RIVER | 3422 | 64.98% | 
  
    | FAULK | 1168 | 67.71% | 
  
    | GRANT | 3684 | 70.68% | 
  
    | GREGORY | 2254 | 66.33% | 
  
    | HAAKON | 1115 | 71.70% | 
  
    | HAMLIN | 2607 | 70.35% | 
  
    | HAND | 2101 | 76.76% | 
  
    | HANSON | 1863 | 57.01% | 
  
    | HARDING | 690 | 70.26% | 
  
    | HUGHES | 8245 | 74.60% | 
  
    | HUTCHINSON | 3742 | 71.44% | 
  
    | HYDE | 852 | 73.26% | 
  
    | JACKSON | 1013 | 55.14% | 
  
    | JERAULD | 1103 | 69.11% | 
  
    | JONES | 662 | 81.13% | 
  
    | KINGSBURY | 2646 | 68.46% | 
  
    | LAKE | 5491 | 70.30% | 
  
    | LAWRENCE | 10691 | 68.81% | 
  
    | LINCOLN | 16460 | 71.63% | 
  
    | LYMAN | 1563 | 60.75% | 
  
    | MARSHALL | 1909 | 65.92% | 
  
    | MCCOOK | 2908 | 70.91% | 
  
    | MCPHERSON | 1329 | 65.79% | 
  
    | MEADE | 10038 | 68.48% | 
  
    | MELLETTE | 781 | 56.35% | 
  
    | MINER | 1294 | 70.48% | 
  
    | MINNEHAHA | 69117 | 69.84% | 
  
    | MOODY | 3166 | 69.77% | 
  
    | PENNINGTON | 39504 | 67.94% | 
  
    | PERKINS | 1513 | 68.21% | 
  
    | POTTER | 1480 | 72.94% | 
  
    | ROBERTS | 4353 | 62.87% | 
  
    | SANBORN | 1272 | 69.09% | 
  
    | SHANNON | 2459 | 31.34% | 
  
    | SPINK | 3361 | 72.09% | 
  
    | STANLEY | 1527 | 73.63% | 
  
    | SULLY | 849 | 76.56% | 
  
    | TODD | 1881 | 34.08% | 
  
    | TRIPP | 2770 | 69.51% | 
  
    | TURNER | 4177 | 70.57% | 
  
    | UNION | 5778 | 60.80% | 
  
    | WALWORTH | 2494 | 63.22% | 
  
    | YANKTON | 9180 | 68.81% | 
  
    | ZIEBACH | 781 | 47.51% | 
  
    |  |  |  | 
  
    | TOTALS | 341105 | 67.26% |