MENU

     Select a box and SCROLL DOWN


2006 South Dakota General Election Data

Official Returns for Attorney General

Attorney General Larry Long - R Ron Volesky - D Randy Ristesund - L
AURORA 931 468 28
BEADLE 4711 2559 176
BENNETT 756 386 32
BON HOMME 1939 1021 56
BROOKINGS 7059 3714 281
BROWN 9125 5566 285
BRULE 1479 683 44
BUFFALO 229 420 12
BUTTE 2622 879 144
CAMPBELL 599 171 11
CHARLES MIX 2347 1216 41
CLARK 1255 569 42
CLAY 2503 2236 155
CODINGTON 6872 3419 180
CORSON 482 490 35
CUSTER 2392 1184 157
DAVISON 5394 2101 141
DAY 1590 1281 45
DEUEL 1344 686 33
DEWEY 720 901 29
DOUGLAS 1415 295 22
EDMUNDS 1352 558 44
FALL RIVER 1993 1045 161
FAULK 801 283 20
GRANT 2300 1123 56
GREGORY 1496 607 44
HAAKON 838 173 31
HAMLIN 1782 668 35
HAND 1437 518 39
HANSON 1233 502 19
HARDING 477 146 18
HUGHES 6393 1419 151
HUTCHINSON 2698 791 52
HYDE 599 188 18
JACKSON 621 300 41
JERAULD 693 355 17
JONES 497 114 11
KINGSBURY 1692 820 56
LAKE 3215 1788 137
LAWRENCE 6098 3260 509
LINCOLN 11088 4015 270
LYMAN 990 476 32
MARSHALL 1036 721 24
MCCOOK 1915 797 748
MCPHERSON 961 233 23
MEADE 6379 2616 365
MELLETTE 465 250 20
MINER 757 428 38
MINNEHAHA 41189 21754 1681
MOODY 1750 1159 77
PENNINGTON 23712 11797 1253
PERKINS 943 383 52
POTTER 1063 311 26
ROBERTS 2244 1775 69
SANBORN 782 374 34
SHANNON 437 1804 64
SPINK 2035 1125 55
STANLEY 1092 328 52
SULLY 633 182 11
TODD 590 1132 51
TRIPP 1961 662 59
TURNER 2759 1096 80
UNION 3154 2060 120
WALWORTH 1659 617 58
YANKTON 5184 2880 215
ZIEBACH 322 389 19
       
TOTAL - 320250 207079 104267 8904
PERCENTAGE 64.66% 32.56% 2.78%