2006 South Dakota General Election Data
                                
                
                
               
               
               
  
    |  | Number of Absentee Returned | Percent Voting Absentee | 
  
  
    | AURORA | 303 | 20.09% | 
  
    | BEADLE | 2553 | 32.98% | 
  
    | BENNETT | 247 | 20.43% | 
  
    | BON HOMME | 532 | 16.41% | 
  
    | BROOKINGS | 4290 | 35.90% | 
  
    | BROWN | 4699 | 29.14% | 
  
    | BRULE | 685 | 28.87% | 
  
    | BUFFALO | 156 | 22.71% | 
  
    | BUTTE | 873 | 22.51% | 
  
    | CAMPBELL | 147 | 17.23% | 
  
    | CHARLES MIX | 732 | 19.54% | 
  
    | CLARK | 442 | 22.36% | 
  
    | CLAY | 1997 | 36.83% | 
  
    | CODINGTON | 4957 | 44.64% | 
  
    | CORSON | 112 | 10.34% | 
  
    | CUSTER | 1501 | 37.71% | 
  
    | DAVISON | 2521 | 31.60% | 
  
    | DAY | 1020 | 33.07% | 
  
    | DEUEL | 500 | 22.79% | 
  
    | DEWEY | 152 | 8.77% | 
  
    | DOUGLAS | 414 | 22.73% | 
  
    | EDMUNDS | 383 | 18.07% | 
  
    | FALL RIVER | 1245 | 36.38% | 
  
    | FAULK | 264 | 22.60% | 
  
    | GRANT | 975 | 26.47% | 
  
    | GREGORY | 468 | 20.76% | 
  
    | HAAKON | 224 | 20.09% | 
  
    | HAMLIN | 518 | 19.87% | 
  
    | HAND | 652 | 31.03% | 
  
    | HANSON | 518 | 27.80% | 
  
    | HARDING | 161 | 23.33% | 
  
    | HUGHES | 2295 | 27.84% | 
  
    | HUTCHINSON | 699 | 18.68% | 
  
    | HYDE | 191 | 22.42% | 
  
    | JACKSON | 141 | 13.92% | 
  
    | JERAULD | 267 | 24.21% | 
  
    | JONES | 148 | 22.36% | 
  
    | KINGSBURY | 485 | 18.33% | 
  
    | LAKE | 1730 | 31.51% | 
  
    | LAWRENCE | 4728 | 44.22% | 
  
    | LINCOLN | 3352 | 20.36% | 
  
    | LYMAN | 232 | 14.84% | 
  
    | MARSHALL | 314 | 16.45% | 
  
    | MCCOOK | 665 | 22.87% | 
  
    | MCPHERSON | 268 | 20.17% | 
  
    | MEADE | 2939 | 29.28% | 
  
    | MELLETTE | 152 | 19.46% | 
  
    | MINER | 287 | 22.18% | 
  
    | MINNEHAHA | 14863 | 21.50% | 
  
    | MOODY | 536 | 16.93% | 
  
    | PENNINGTON | 15855 | 40.14% | 
  
    | PERKINS | 349 | 23.07% | 
  
    | POTTER | 301 | 20.34% | 
  
    | ROBERTS | 675 | 15.51% | 
  
    | SANBORN | 177 | 13.92% | 
  
    | SHANNON | 69 | 2.81% | 
  
    | SPINK | 781 | 23.24% | 
  
    | STANLEY | 415 | 27.18% | 
  
    | SULLY | 212 | 24.97% | 
  
    | TODD | 153 | 8.13% | 
  
    | TRIPP | 707 | 25.52% | 
  
    | TURNER | 604 | 14.46% | 
  
    | UNION | 772 | 13.36% | 
  
    | WALWORTH | 382 | 15.32% | 
  
    | YANKTON | 3216 | 35.03% | 
  
    | ZIEBACH | 84 | 10.76% | 
  
    |  |  |  | 
  
    | TOTAL | 93285 | 27.35% |