2004 Special/Primary Congressional Election Turnout by County
								
CENTRAL ELECTION REPORTING SYSTEM 10:10:24 
                                
								
  
  
    | COUNTY | PRECINCTS REPORTING | TOTAL PRECINCTS | VOTER TURNOUT | REGISTERED VOTERS | PERCENT TURNOUT | 
  
  
    | AURORA | 7 | 7 | 1368 | 2006 | 68.2 | 
  
    | BEADLE | 21 | 21 | 6086 | 10936 | 55.7 | 
  
    | BENNETT | 9 | 9 | 1471 | 2292 | 64.2 | 
  
    | BON HOMME | 5 | 5 | 2543 | 4324 | 58.8 | 
  
    | BROOKINGS | 15 | 15 | 9288 | 15941 | 58.3 | 
  
    | BROWN | 22 | 22 | 13953 | 22348 | 62.4 | 
  
    | BRULE | 5 | 5 | 1853 | 3371 | 55 | 
  
    | BUFFALO | 3 | 3 | 546 | 1076 | 50.7 | 
  
    | BUTTE | 16 | 16 | 2671 | 5342 | 50 | 
  
    | CAMPBELL | 5 | 5 | 665 | 1236 | 53.8 | 
  
    | CHARLES MIX | 13 | 13 | 3432 | 5586 | 61.4 | 
  
    | CLARK | 12 | 12 | 1815 | 2840 | 63.9 | 
  
    | CLAY | 8 | 8 | 3863 | 8427 | 45.8 | 
  
    | CODINGTON | 33 | 33 | 8598 | 15502 | 55.5 | 
  
    | CORSON | 17 | 17 | 1018 | 2535 | 40.2 | 
  
    | CUSTER | 10 | 10 | 2925 | 5144 | 56.9 | 
  
    | DAVISON | 8 | 8 | 5937 | 10536 | 56.3 | 
  
    | DAY | 14 | 14 | 2754 | 4344 | 63.4 | 
  
    | DEUEL | 11 | 11 | 1801 | 2913 | 61.8 | 
  
    | DEWEY | 13 | 13 | 1701 | 3981 | 42.7 | 
  
    | DOUGLAS | 5 | 5 | 1580 | 2359 | 67 | 
  
    | EDMUNDS | 7 | 7 | 1870 | 2936 | 63.7 | 
  
    | FALL RIVER | 17 | 17 | 2549 | 4339 | 58.7 | 
  
    | FAULK | 11 | 11 | 1116 | 1799 | 62 | 
  
    | GRANT | 19 | 19 | 3014 | 5072 | 59.4 | 
  
    | GREGORY | 3 | 3 | 1922 | 3428 | 56.1 | 
  
    | HAAKON | 6 | 6 | 918 | 1573 | 58.4 | 
  
    | HAMLIN | 7 | 7 | 2374 | 3574 | 66.4 | 
  
    | HAND | 12 | 12 | 1754 | 2842 | 61.7 | 
  
    | HANSON | 7 | 7 | 1222 | 2657 | 46 | 
  
    | HARDING | 10 | 10 | 606 | 949 | 63.9 | 
  
    | HUGHES | 18 | 18 | 6708 | 10614 | 63.2 | 
  
    | HUTCHINSON | 10 | 10 | 3447 | 5018 | 68.7 | 
  
    | HYDE | 5 | 5 | 688 | 1157 | 59.5 | 
  
    | JACKSON | 8 | 8 | 903 | 1755 | 51.5 | 
  
    | JERAULD | 5 | 5 | 987 | 1618 | 61 | 
  
    | JONES | 5 | 5 | 609 | 822 | 74.1 | 
  
    | KINGSBURY | 6 | 6 | 2361 | 3757 | 62.8 | 
  
    | LAKE | 11 | 11 | 4170 | 7328 | 56.9 | 
  
    | LAWRENCE | 11 | 11 | 7159 | 13809 | 51.8 | 
  
    | LINCOLN | 21 | 21 | 10613 | 17698 | 60 | 
  
    | LYMAN | 7 | 7 | 1459 | 2534 | 57.6 | 
  
    | MARSHALL | 10 | 10 | 1780 | 2699 | 66 | 
  
    | MCCOOK | 6 | 6 | 2623 | 3992 | 65.7 | 
  
    | MCPHERSON | 6 | 6 | 1314 | 2121 | 62 | 
  
    | MEADE | 37 | 37 | 6927 | 13254 | 52.3 | 
  
    | MELLETTE | 4 | 4 | 735 | 1310 | 56.1 | 
  
    | MINER | 8 | 8 | 1138 | 1851 | 61.5 | 
  
    | MINNEHAHA | 69 | 69 | 51412 | 87832 | 58.5 | 
  
    | MOODY | 6 | 6 | 2455 | 4216 | 58.2 | 
  
    | PENNINGTON | 42 | 42 | 27983 | 53024 | 52.8 | 
  
    | PERKINS | 10 | 10 | 1118 | 2280 | 49 | 
  
    | POTTER | 8 | 8 | 1351 | 2007 | 67.3 | 
  
    | ROBERTS | 14 | 14 | 3229 | 6665 | 48.4 | 
  
    | SANBORN | 7 | 7 | 1037 | 1880 | 55.2 | 
  
    | SHANNON | 10 | 10 | 2137 | 6524 | 32.8 | 
  
    | SPINK | 9 | 9 | 2901 | 4553 | 63.7 | 
  
    | STANLEY | 8 | 8 | 1212 | 1950 | 62.2 | 
  
    | SULLY | 6 | 6 | 698 | 1128 | 61.9 | 
  
    | TODD | 9 | 9 | 1975 | 5068 | 39 | 
  
    | TRIPP | 13 | 13 | 2534 | 3951 | 64.1 | 
  
    | TURNER | 8 | 8 | 3375 | 5775 | 58.4 | 
  
    | UNION | 13 | 13 | 3567 | 8456 | 42.2 | 
  
    | WALWORTH | 15 | 15 | 2317 | 3932 | 58.9 | 
  
    | YANKTON | 14 | 14 | 6695 | 10662 | 62.8 | 
  
    | ZIEBACH | 8 | 8 | 676 | 1525 | 44.3 | 
  
    |  |  |  |  |  |  | 
  
    | STATEWIDE | 798 | 798 | 263506 | 464973 | 56.7 |