2004 Primary Election Absentee Ballots
						                              
						  
  
    |  | Number of Absentee Ballots | Percent Voting Absentee | 
  
  
    | AURORA | 129 | 9.43% | 
  
    | BEADLE | 791 | 13.00% | 
  
    | BENNETT | 119 | 11.11% | 
  
    | BON HOMME | 128 | 5.03% | 
  
    | BROOKINGS | 1121 | 12.07% | 
  
    | BROWN | 2142 | 15.35% | 
  
    | BRULE | 224 | 12.09% | 
  
    | BUFFALO | 56 | 10.26% | 
  
    | BUTTE | 289 | 10.82% | 
  
    | CAMPBELL | 59 | 8.87% | 
  
    | CHARLES MIX | 421 | 12.27% | 
  
    | CLARK | 299 | 16.47% | 
  
    | CLAY | 641 | 16.59% | 
  
    | CODINGTON | 1347 | 15.67% | 
  
    | CORSON | 57 | 5.60% | 
  
    | CUSTER | 490 | 16.75% | 
  
    | DAVISON | 1080 | 18.19% | 
  
    | DAY | 352 | 12.78% | 
  
    | DEUEL | 169 | 9.38% | 
  
    | DEWEY | 67 | 3.94% | 
  
    | DOUGLAS | 259 | 16.39% | 
  
    | EDMUNDS | 193 | 10.32% | 
  
    | FALL RIVER | 413 | 16.20% | 
  
    | FAULK | 108 | 9.68% | 
  
    | GRANT | 425 | 14.10% | 
  
    | GREGORY | 176 | 9.16% | 
  
    | HAAKON | 91 | 9.91% | 
  
    | HAMLIN | 282 | 11.88% | 
  
    | HAND | 278 | 15.85% | 
  
    | HANSON | 198 | 16.20% | 
  
    | HARDING | 52 | 8.58% | 
  
    | HUGHES | 798 | 11.90% | 
  
    | HUTCHINSON | 308 | 8.94% | 
  
    | HYDE | 92 | 13.37% | 
  
    | JACKSON | 100 | 11.07% | 
  
    | JERAULD | 117 | 11.85% | 
  
    | JONES | 52 | 8.54% | 
  
    | KINGSBURY | 205 | 8.68% | 
  
    | LAKE | 604 | 14.48% | 
  
    | LAWRENCE | 951 | 13.28% | 
  
    | LINCOLN | 796 | 7.50% | 
  
    | LYMAN | 102 | 6.99% | 
  
    | MARSHALL | 154 | 8.65% | 
  
    | MCCOOK | 222 | 8.46% | 
  
    | MCPHERSON | 187 | 14.23% | 
  
    | MEADE | 819 | 11.82% | 
  
    | MELLETTE | 90 | 12.24% | 
  
    | MINER | 133 | 11.69% | 
  
    | MINNEHAHA | 5054 | 9.83% | 
  
    | MOODY | 223 | 9.08% | 
  
    | PENNINGTON | 4468 | 15.97% | 
  
    | PERKINS | 111 | 9.93% | 
  
    | POTTER | 249 | 18.43% | 
  
    | ROBERTS | 240 | 7.43% | 
  
    | SANBORN | 64 | 6.17% | 
  
    | SHANNON | 59 | 2.76% | 
  
    | SPINK | 509 | 17.55% | 
  
    | STANLEY | 149 | 12.29% | 
  
    | SULLY | 86 | 12.32% | 
  
    | TODD | 41 | 2.08% | 
  
    | TRIPP | 321 | 12.67% | 
  
    | TURNER | 225 | 6.67% | 
  
    | UNION | 246 | 6.90% | 
  
    | WALWORTH | 161 | 6.95% | 
  
    | YANKTON | 166 | 2.48% | 
  
    | ZIEBACH | 42 | 6.21% | 
  
    |  |  |  | 
  
    | TOTAL | 30600 | 11.63% |