| SENATE DISTRICT #1 | DAY | MARSHALL | ROBERTS | TOTAL | PERCENTAGE | 
|---|---|---|---|---|---|
| Gilbert (Gibbs) DeSpiegler - R | 973 | 531 | 1329 | 2833 | 29.61% | 
| Paul Symens - D | 2282 | 1516 | 2936 | 6734 | 70.39% | 
| 9567 | |||||
| HOUSE DISTRICT #1 | |||||
| Lynn Wilson - R | 1257 | 690 | 1484 | 3431 | 20.65% | 
| Neil G. Stokke - R | 945 | 803 | 800 | 2548 | 15.33% | 
| Gary D. Hanson - D | 1743 | 1172 | 2786 | 5701 | 34.30% | 
| David Sigdestad - D | 2048 | 989 | 1902 | 4939 | 29.72% | 
| 16619 | 
| SENATE DISTRICT #2 | BROWN | SPINK | TOTAL | PERCENTAGE | 
|---|---|---|---|---|
| Walter Mundstock - R | 1939 | 1187 | 3126 | 31.03% | 
| H. Paul Dennert - D | 4682 | 2265 | 6947 | 68.97% | 
| 10073 | ||||
| HOUSE DISTRICT #2 | ||||
| Pat Hilpert - R | 2618 | 1335 | 3953 | 21.49% | 
| Norbert Barrie - R | 1438 | 1622 | 3060 | 16.64% | 
| Jim Hundstad - D | 4095 | 1853 | 5948 | 32.34% | 
| Burt Elliott - D | 4114 | 1318 | 5432 | 29.53% | 
| 18393 | 
| SENATE DISTRICT #3 | BROWN | MCPHERSON | TOTAL | PERCENTAGE | 
|---|---|---|---|---|
| Duane Sutton - R | 6968 | 489 | 7457 | 72.86% | 
| Aaron Matson - D | 2658 | 119 | 2777 | 27.14% | 
| 10234 | ||||
| HOUSE DISTRICT #3 | ||||
| Larry E. Frost - R | 5469 | 465 | 5934 | 31.27% | 
| Al Novstrup - R | 5282 | 403 | 5685 | 29.96% | 
| Anne-Marie Maldoon - D | 2886 | 117 | 3003 | 15.83% | 
| Tim Even - D | 4150 | 203 | 4353 | 22.94% | 
| 18975 | 
| SENATE DISTRICT #4 | BROOKINGS | DEUEL | GRANT | MOODY | TOTAL | PERCENTAGE | 
|---|---|---|---|---|---|---|
| Eugene Schulte-D | 849 | 781 | 1144 | 304 | 3078 | 31.77% | 
| Larry Diedrich -R | 2190 | 1336 | 2579 | 504 | 6609 | 68.23% | 
| 9687 | ||||||
| HOUSE DISTRICT #4 | ||||||
| Tim Begalka - R | 1794 | 1598 | 1856 | 403 | 5651 | 32.69% | 
| Craig Haugaard - R | 966 | 413 | 1457 | 267 | 3103 | 17.95% | 
| Dawn A. Jaeger - D | 953 | 588 | 914 | 298 | 2753 | 15.93% | 
| Jim Peterson - D | 1380 | 1093 | 2104 | 376 | 4953 | 28.65% | 
| Larry Rudebusch - I | 439 | 117 | 205 | 65 | 826 | 4.78% | 
| 17286 | 
| SENATE DISTRICT #5 | CODINGTON | TOTAL | PERCENTAGE | 
|---|---|---|---|
| Lee Schoenbeck - R | 6908 | 6908 | 100.00% | 
| 6908 | |||
| HOUSE DISTRICT #5 | |||
| Burdette Solum - R | 6272 | 6272 | 56.25% | 
| Claire B. Konold - R | 4878 | 4878 | 43.75% | 
| 11150 | 
| SENATE DISTRICT #6 | BEADLE | CLARK | CODINGTON | HAMLIN | KINGSBURY | TOTAL | PERCENTAGE | 
|---|---|---|---|---|---|---|---|
| Brock L. Greenfield - R | 271 | 1528 | 805 | 1864 | 1263 | 5731 | 55.79% | 
| Charlie Flowers - D | 538 | 667 | 748 | 920 | 1669 | 4542 | 44.21% | 
| 10273 | |||||||
| HOUSE DISTRICT #6 | |||||||
| Al Koistinen - R | 385 | 1170 | 756 | 1875 | 1672 | 5858 | 32.33% | 
| Art Fryslie - R | 317 | 1588 | 610 | 1756 | 1524 | 5795 | 31.99% | 
| Ron Whites - D | 377 | 456 | 459 | 672 | 1017 | 2981 | 16.45% | 
| V. LeRoy Bergan - D | 247 | 625 | 889 | 836 | 886 | 3483 | 19.23% | 
| 18117 | 
| SENATE DISTRICT #7 | BROOKINGS | TOTAL | PERCENTAGE | 
|---|---|---|---|
| Arnold M. Brown - R | 5888 | 5888 | 100.00% | 
| 5888 | |||
| HOUSE DISTRICT #7 | |||
| Orville B. Smidt-R | 5090 | 5090 | 50.45% | 
| Sean O'Brien - R | 4999 | 4999 | 49.55% | 
| 10089 | 
| SENATE DISTRICT #8 | LAKE | MINER | MOODY | SANBORN | TOTAL | PERCENTAGE | 
|---|---|---|---|---|---|---|
| Dan Sutton - D | 3849 | 781 | 1795 | 896 | 7321 | 100.00% | 
| 7321 | ||||||
| HOUSE DISTRICT #8 | ||||||
| Dale Slaughter-R | 2607 | 403 | 719 | 496 | 4225 | 23.36% | 
| Richard Belatti - R | 2493 | 456 | 647 | 448 | 4044 | 22.36% | 
| Dave Gassman - D | 2372 | 973 | 1201 | 809 | 5355 | 29.61% | 
| Gerald F. Lange - D | 2411 | 508 | 1056 | 485 | 4460 | 24.66% | 
| 18084 | 
| SENATE DISTRICT #9 | MINNEHAHA | TOTAL | PERCENTAGE | 
|---|---|---|---|
| Thomas A. Dempster - R | 4104 | 4104 | 53.32% | 
| Ryan D. Kannas - D | 3593 | 3593 | 46.68% | 
| 7697 | |||
| HOUSE DISTRICT #9 (recounted) | |||
| Daryl J. Christensen - R | 3299 | 3299 | 24.51% | 
| Tom Sutton - R | 3268 | 3268 | 24.28% | 
| James Ysbrand - D | 3107 | 3107 | 23.08% | 
| Richard A. Engels - D | 3785 | 3785 | 28.12% | 
| 13459 | 
| SENATE DISTRICT #10 | LINCOLN | MINNEHAHA | TOTAL | PERCENTAGE | 
|---|---|---|---|---|
| Gene G. Abdallah - R | 3651 | 4567 | 8218 | 100.00% | 
| 8218 | ||||
| HOUSE DISTRICT #10 | ||||
| Matt McCaulley - R | 2997 | 3714 | 6711 | 52.67% | 
| Ron Williamson - R | 2663 | 3368 | 6031 | 47.33% | 
| 12742 | 
| SENATE DISTRICT #11 | LINCOLN | MINNEHAHA | TOTAL | PERCENTAGE | 
|---|---|---|---|---|
| Mitch Richter - R | 593 | 5955 | 6548 | 100.00% | 
| 6548 | ||||
| HOUSE DISTRICT #11 | ||||
| Mike Jaspers - R | 541 | 5410 | 5951 | 58.43% | 
| Rebekah Cradduck - R | 388 | 3845 | 4233 | 41.57% | 
| 10184 | 
| SENATE DISTRICT #12 | LINCOLN | MINNEHAHA | TOTAL | PERCENTAGE | 
|---|---|---|---|---|
| William F. Earley - R | 1268 | 3467 | 4735 | 51.08% | 
| John R. McIntyre - D | 1014 | 3521 | 4535 | 48.92% | 
| 9270 | ||||
| HOUSE DISTRICT #12 | ||||
| Hal Wick - R | 1293 | 3686 | 4979 | 30.27% | 
| Casey Murschel - R | 935 | 3432 | 4367 | 26.55% | 
| Kimberly Jacobson - D | 1050 | 2554 | 3604 | 21.91% | 
| Robert Thimjon - D | 667 | 2831 | 3498 | 21.27% | 
| 16448 | 
| SENATE DISTRICT #13 | MINNEHAHA | TOTAL | PERCENTAGE | 
|---|---|---|---|
| Dick Kelly - R | 5736 | 5736 | 56.03% | 
| Steven J. Dirksen - D | 4502 | 4502 | 43.97% | 
| 10238 | |||
| HOUSE DISTRICT #13 | |||
| Phyllis Heineman - R | 6183 | 6183 | 33.03% | 
| Donald D. Hennies - R | 4645 | 4645 | 24.81% | 
| Bill Thompson - D | 4995 | 4995 | 26.68% | 
| James C. Jacobson - D | 2899 | 2899 | 15.48% | 
| 18722 | 
| SENATE DISTRICT #14 | MINNEHAHA | TOTAL | PERCENTAGE | 
|---|---|---|---|
| David L. Knudson - R | 7182 | 7182 | 100.00% | 
| 7182 | |||
| HOUSE DISTRICT #14 | |||
| Bill Peterson - R | 6360 | 6360 | 55.28% | 
| Joni Clark Cutler - R | 5145 | 5145 | 44.72% | 
| 11505 | 
| SENATE DISTRICT #15 | MINNEHAHA | TOTAL | PERCENTAGE | 
|---|---|---|---|
| Gil Koetzle - D | 3986 | 3986 | 100.00% | 
| 3986 | |||
| HOUSE DISTRICT #15 | |||
| Kevin Kunkel - R | 1825 | 1825 | 18.40% | 
| Vincent T Swenson - R | 1732 | 1732 | 17.46% | 
| Kathy Miles - D | 3199 | 3199 | 32.25% | 
| Mary Glenski - D | 3163 | 3163 | 31.89% | 
| 9919 | 
| SENATE DISTRICT #16 | LINCOLN | UNION | TOTAL | PERCENTAGE | 
|---|---|---|---|---|
| Kenneth D. Albers - R | 3239 | 3343 | 6582 | 100.00% | 
| 6582 | ||||
| HOUSE DISTRICT #16 | ||||
| Joel D. Dykstra - R | 2139 | 2511 | 4650 | 29.23% | 
| Daniel L. Cotton, Jr. - R | 1461 | 2012 | 3473 | 21.83% | 
| Jennifer Soule - D | 1165 | 1608 | 2773 | 17.43% | 
| Margaret V. Gillespie - D | 2357 | 2653 | 5010 | 31.50% | 
| 15906 | 
| SENATE DISTRICT #17 | CLAY | TURNER | TOTAL | PERCENTAGE | 
|---|---|---|---|---|
| Judy Clark - R | 2063 | 1959 | 4022 | 48.41% | 
| John J. Reedy - D | 3006 | 1280 | 4286 | 51.59% | 
| 8308 | ||||
| HOUSE DISTRICT #17 | ||||
| Donna J. Schafer - R | 2311 | 1769 | 4080 | 28.22% | 
| Jere L. Chapman - R | 1869 | 1155 | 3024 | 20.92% | 
| Brendyn Richards - D | 1909 | 1097 | 3006 | 20.79% | 
| Ben (BJ) Nesselhuf - D | 2950 | 1397 | 4347 | 30.07% | 
| 14457 | 
| SENATE DISTRICT #18 | YANKTON | TOTAL | PERCENTAGE | 
|---|---|---|---|
| Keven Walker - R | 2527 | 2527 | 28.38% | 
| Garry A. Moore - D | 6378 | 6378 | 71.62% | 
| 8905 | |||
| HOUSE DISTRICT #18 | |||
| Jean Hunhoff - R | 4699 | 4699 | 28.98% | 
| Matthew Michels - R | 5724 | 5724 | 35.31% | 
| Scott R. Swier - D | 4234 | 4234 | 26.11% | 
| Jay T. Blankenfeld - D | 1556 | 1556 | 9.60% | 
| 16213 | 
| SENATE DISTRICT #19 | BON HOMME | DOUGLAS | HUTCHINSON | TURNER | TOTAL | PERCENTAGE | 
|---|---|---|---|---|---|---|
| H. Junior Engbrecht - R | 1007 | 1027 | 1929 | 544 | 4507 | 45.66% | 
| Frank J. Kloucek - D | 2309 | 805 | 1932 | 317 | 5363 | 54.34% | 
| 9870 | ||||||
| HOUSE DISTRICT #19 | ||||||
| J.E. "Jim" Putnam - R | 1232 | 1271 | 2071 | 457 | 5031 | 34.68% | 
| Bill Van Gerpen - R | 2189 | 1211 | 2132 | 432 | 5964 | 41.11% | 
| LeRoy H. Zeeb - D | 1419 | 423 | 1395 | 277 | 3514 | 24.22% | 
| 14509 | 
| SENATE DISTRICT #20 | DAVISON | AURORA | TOTAL | PERCENTAGE | 
|---|---|---|---|---|
| Ed Olson - R | 6156 | 1029 | 7185 | 100.00% | 
| 7185 | ||||
| HOUSE DISTRICT #20 | ||||
| Lindell Howard - R | 2441 | 408 | 2849 | 17.34% | 
| Lou Sebert - R | 4873 | 616 | 5489 | 33.41% | 
| Mel Olson - D | 5011 | 820 | 5831 | 35.49% | 
| Peter Bierwirth - D | 1501 | 760 | 2261 | 13.76% | 
| 16430 | 
| SENATE DISTRICT #21 | BRULE | BUFFALO | CHARLES MIX | GREGORY | TOTAL | PERCENTAGE | 
|---|---|---|---|---|---|---|
| David V. Natvig - R | 1059 | 187 | 1297 | 897 | 3440 | 35.82% | 
| Sam Nachtigal - D | 1349 | 516 | 2891 | 1407 | 6163 | 64.18% | 
| 9603 | ||||||
| HOUSE DISTRICT #21 | ||||||
| Thomas J. Deadrick - R | 1170 | 155 | 2131 | 933 | 4389 | 32.24% | 
| Julie Bartling - D | 1382 | 535 | 2316 | 1833 | 6066 | 44.56% | 
| Jerome Powers - D | 639 | 350 | 1653 | 515 | 3157 | 23.19% | 
| 13612 | 
| SENATE DISTRICT #22 | BEADLE | HAND | JERAULD | TOTAL | PERCENTAGE | 
|---|---|---|---|---|---|
| Nancy L. Walker - R | 2182 | 635 | 322 | 3139 | 30.5% | 
| Robert N. Duxbury - D | 4566 | 1668 | 907 | 7141 | 69.5% | 
| 10280 | |||||
| HOUSE DISTRICT #22 | |||||
| Lance Calkins - R | 1956 | 447 | 232 | 2635 | 14.20% | 
| Tom Hansen - R | 3721 | 918 | 492 | 5131 | 27.65% | 
| Dale Hargens - D | 3340 | 1512 | 568 | 5420 | 29.21% | 
| Quinten L. Burg - D | 3291 | 1162 | 918 | 5371 | 28.94% | 
| 18557 | 
| SENATE DISTRICT #23 | CAMPBELL | EDMUNDS | FAULK | HYDE | MCPHERSON | POTTER | WALWORTH | TOTAL | PERCENTAGE | 
|---|---|---|---|---|---|---|---|---|---|
| Jay Duenwald - R | 669 | 1482 | 941 | 562 | 582 | 1226 | 1913 | 7375 | 100.00% | 
| 7375 | |||||||||
| HOUSE DISTRICT #23 | |||||||||
| Tom Hackl - R | 472 | 1130 | 873 | 524 | 592 | 1265 | 1555 | 6411 | 41.57% | 
| Justin Davis - R | 493 | 1234 | 784 | 503 | 546 | 876 | 1482 | 5918 | 38.38% | 
| Orland Geigle - D | 487 | 749 | 316 | 198 | 200 | 263 | 879 | 3092 | 20.05% | 
| 15421 | 
| SENATE DISTRICT #24 | HUGHES | STANLEY | SULLY | TOTAL | PERCENTAGE | 
|---|---|---|---|---|---|
| Patricia de Hueck - R | 6201 | 1041 | 638 | 7880 | 100.00% | 
| 7880 | |||||
| HOUSE DISTRICT #24 | |||||
| Tim Rounds - R | 4548 | 697 | 469 | 5714 | 30.05% | 
| Ryan P. Olson - R | 3984 | 606 | 676 | 5266 | 27.70% | 
| Peggy Cruse - D | 2663 | 620 | 282 | 3565 | 18.75% | 
| Ann Thompson - D | 3558 | 644 | 267 | 4469 | 23.50% | 
| 19014 | 
| SENATE DISTRICT #25 | HANSON | MCCOOK | MINNEHAHA | TOTAL | PERCENTAGE | 
|---|---|---|---|---|---|
| Clarence L. Kooistra - R | 1029 | 1806 | 3720 | 6555 | 100.00% | 
| 6555 | |||||
| HOUSE DISTRICT #25 | |||||
| Tim Rave - R | 784 | 1348 | 3302 | 5434 | 32.47% | 
| Roger Hofer - R | 642 | 1157 | 2021 | 3820 | 22.83% | 
| Barney J. Roling - D | 579 | 1421 | 1576 | 3576 | 21.37% | 
| Mike Kroger - D | 549 | 867 | 2490 | 3906 | 23.34% | 
| 16736 | 
| SENATE DISTRICT #26 | BENNETT | HAAKON | JACKSON | JONES | LYMAN | MELLETTE | TRIPP | TOTAL | PERCENTAGE | 
|---|---|---|---|---|---|---|---|---|---|
| John Koskan - R | 434 | 879 | 652 | 482 | 797 | 434 | 1903 | 5581 | 56.84% | 
| David Reis - D | 676 | 252 | 472 | 211 | 1114 | 435 | 1077 | 4237 | 43.16% | 
| 9818 | |||||||||
| HOUSE DISTRICT #26 | |||||||||
| Kent Juhnke - R | 498 | 892 | 607 | 595 | 1025 | 508 | 1818 | 5943 | 41.06% | 
| Cooper Garnos - R | 411 | 944 | 515 | 551 | 1170 | 404 | 1801 | 5796 | 40.04% | 
| Lowdon Heller - I | 457 | 214 | 340 | 97 | 616 | 243 | 769 | 2736 | 18.90% | 
| 14475 | 
| SENATE DISTRICT #27 | BENNETT | SHANNON | TODD | TOTAL | PERCENTAGE | 
|---|---|---|---|---|---|
| Larry S. Wright - R | 181 | 297 | 552 | 1030 | 18.61% | 
| Richard "Dick" Hagen - D | 222 | 2505 | 1778 | 4505 | 81.39% | 
| 5535 | |||||
| HOUSE DISTRICT #27 | |||||
| Lester "Tiny" Emery - R | 112 | 142 | 632 | 886 | 9.89% | 
| Harold L. White Man - R | 104 | 269 | 151 | 524 | 5.85% | 
| Jim Bradford - D | 245 | 2136 | 1437 | 3818 | 42.60% | 
| Paul Valandra - D | 201 | 2135 | 1399 | 3735 | 41.67% | 
| 8963 | 
| SENATE DISTRICT #28 | BUTTE | CORSON | DEWEY | HARDING | MEADE | PERKINS | ZIEBACH | TOTAL | PERCENTAGE | 
|---|---|---|---|---|---|---|---|---|---|
| Eric H. Bogue - R | 839 | 785 | 1039 | 628 | 246 | 1206 | 471 | 5214 | 100.00% | 
| 5214 | |||||||||
| HOUSE DISTRICT #28A | CORSON | DEWEY | ZIEBACH | TOTAL | |||||
| Frank Laurenz - R | 179 | 836 | 413 | 1428 | 36.46% | ||||
| Thomas James Van Norman - D | 529 | 1421 | 539 | 2489 | 63.54% | ||||
| 3917 | |||||||||
| HOUSE DISTRICT #28B | BUTTE | CORSON | HARDING | MEADE | PERKINS | ||||
| Ted A. Klaudt - R | 813 | 546 | 626 | 188 | 1197 | 3370 | 100.00% | ||
| 3370 | 
| SENATE DISTRICT #29 | BUTTE | MEADE | TOTAL | PERCENTAGE | 
|---|---|---|---|---|
| Marguerite Kleven - R | 1825 | 5689 | 7514 | 100.00% | 
| 7514 | ||||
| HOUSE DISTRICT #29 | ||||
| Larry Rhoden - R | 730 | 4837 | 5567 | 60.81% | 
| Maurice LaRue - R | 153 | 3434 | 3587 | 39.19% | 
| 9154 | 
| SENATE DISTRICT #30 | CUSTER | FALL RIVER | PENNINGTON | TOTAL | PERCENTAGE | 
|---|---|---|---|---|---|
| Drue J. Vitter - R | 2737 | 2193 | 2751 | 7681 | 79.27% | 
| Gwendolyn Caldwell - L | 599 | 715 | 695 | 2009 | 20.73% | 
| 9690 | |||||
| HOUSE DISTRICT #30 | |||||
| Gordon Pederson - R | 1904 | 1636 | 2276 | 5816 | 31.78% | 
| Jim Lintz - R | 2136 | 1687 | 2417 | 6240 | 34.10% | 
| Karen A. Johnson - D | 930 | 1035 | 1027 | 2992 | 16.35% | 
| Lynn A. Moran - D | 1257 | 1042 | 953 | 3252 | 17.77% | 
| 18300 | 
| SENATE DISTRICT #31 | LAWRENCE | TOTAL | PERCENTAGE | 
|---|---|---|---|
| Jerry Apa - R | 6739 | 6739 | 100.00% | 
| 6739 | |||
| HOUSE DISTRICT #31 | |||
| Christopher W. Madsen - R | 5316 | 5316 | 38.01% | 
| John E. Teupel - R | 5093 | 5093 | 36.41% | 
| Terry L. Hutchison - D | 3578 | 3578 | 25.58% | 
| 13987 | 
| SENATE DISTRICT #32 | PENNINGTON | TOTAL | PERCENTAGE | 
|---|---|---|---|
| Arlene Ham - R | 6020 | 6020 | 100.00% | 
| 6020 | |||
| HOUSE DISTRICT #32 | |||
| Thomas L. Hennies - R | 6011 | 6011 | 43.94% | 
| Stan Adelstein - R | 4869 | 4869 | 35.59% | 
| Jim Crooks - D | 2801 | 2801 | 20.47% | 
| 13681 | 
| SENATE DISTRICT #33 | MEADE | PENNINGTON | TOTAL | PERCENTAGE | 
|---|---|---|---|---|
| J.P. Duniphan - R | 994 | 3521 | 4515 | 68.24% | 
| Curt Pochardt - D | 362 | 1739 | 2101 | 31.76% | 
| 6616 | ||||
| HOUSE DISTRICT #33 | ||||
| Donald Van Etten - R | 930 | 3387 | 4317 | 44.37% | 
| Michael T. Buckingham - R | 586 | 2534 | 3120 | 32.07% | 
| Brenda McGlynn - D | 379 | 1913 | 2292 | 23.56% | 
| 9729 | 
| SENATE DISTRICT #34 | PENNINGTON | TOTAL | PERCENTAGE | 
|---|---|---|---|
| Royal "Mac" McCracken - R | 7285 | 7285 | 72.02% | 
| Connie Rae Kandaras - D | 2830 | 2830 | 27.98% | 
| 10115 | |||
| HOUSE DISTRICT #34 | |||
| Ed McLaughlin - R | 6820 | 6820 | 56.03% | 
| Elizabeth Kraus - R | 5352 | 5352 | 43.97% | 
| 12172 | 
| SENATE DISTRICT #35 | PENNINGTON | TOTAL | PERCENTAGE | 
|---|---|---|---|
| William Napoli - R | 3686 | 3686 | 58.48% | 
| Sharon Green - D | 2617 | 2617 | 41.52% | 
| 6303 | |||
| HOUSE DISTRICT #35 | |||
| Alice McCoy - R | 3252 | 3252 | 29.67% | 
| Jeffrey Haverly - R | 2782 | 2782 | 25.38% | 
| Mike Howe - D | 2674 | 2674 | 24.40% | 
| Theresa Spry - D | 2252 | 2252 | 20.55% | 
| 10960 | 

