1994 Primary Voter Registration by County
  
    |  | TOTAL | REPUBLICAN | DEMOCRATIC | LIBERTARIAN | OTHER | 
  
  
    | AURORA | 2057 | 806 | 1176 | 0 | 75 | 
  
    | BEADLE | 11201 | 4370 | 5703 | 9 | 1119 | 
  
    | BENNETT | 1730 | 707 | 927 | 0 | 96 | 
  
    | BON HOMME | 4361 | 2284 | 1874 | 1 | 202 | 
  
    | BROOKINGS | 14820 | 7188 | 5209 | 15 | 2408 | 
  
    | BROWN | 21059 | 8795 | 10366 | 9 | 1889 | 
  
    | BRULE | 3233 | 1196 | 1861 | 0 | 176 | 
  
    | BUFFALO | 882 | 208 | 649 | 0 | 25 | 
  
    | BUTTE | 4458 | 2983 | 1187 | 8 | 280 | 
  
    | CAMPBELL | 1471 | 1230 | 211 | 0 | 30 | 
  
    | CHARLES MIX | 4773 | 1747 | 2792 | 2 | 232 | 
  
    | CLARK | 2826 | 1599 | 1076 | 0 | 151 | 
  
    | CLAY | 7654 | 3142 | 3368 | 6 | 1138 | 
  
    | CODINGTON | 13297 | 5522 | 6015 | 7 | 1753 | 
  
    | CORSON | 1957 | 863 | 973 | 0 | 121 | 
  
    | CUSTER | 4194 | 2539 | 1127 | 11 | 517 | 
  
    | DAVISON | 9869 | 4308 | 4561 | 4 | 996 | 
  
    | DAY | 4599 | 1823 | 2499 | 0 | 277 | 
  
    | DEUEL | 2938 | 1301 | 1333 | 0 | 304 | 
  
    | DEWEY | 2957 | 974 | 1801 | 0 | 182 | 
  
    | DOUGLAS | 2404 | 1807 | 525 | 0 | 72 | 
  
    | EDMUNDS | 2915 | 1390 | 1363 | 0 | 162 | 
  
    | FALL RIVER | 4492 | 2424 | 1586 | 3 | 479 | 
  
    | FAULK | 1718 | 917 | 753 | 0 | 48 | 
  
    | GRANT | 5284 | 2510 | 2263 | 0 | 511 | 
  
    | GREGORY | 3285 | 1577 | 1580 | 0 | 128 | 
  
    | HAAKON | 1541 | 1067 | 421 | 0 | 53 | 
  
    | HAMLIN | 3361 | 1919 | 1199 | 0 | 243 | 
  
    | HAND | 2987 | 1550 | 1270 | 0 | 167 | 
  
    | HANSON | 1934 | 717 | 901 | 0 | 316 | 
  
    | HARDING | 1046 | 783 | 229 | 0 | 34 | 
  
    | HUGHES | 9878 | 6381 | 2688 | 6 | 803 | 
  
    | HUTCHINSON | 5298 | 3867 | 1265 | 1 | 165 | 
  
    | HYDE | 1204 | 690 | 449 | 0 | 65 | 
  
    | JACKSON | 1493 | 890 | 514 | 2 | 87 | 
  
    | JERAULD | 1687 | 842 | 743 | 2 | 100 | 
  
    | JONES | 935 | 680 | 225 | 1 | 29 | 
  
    | KINGSBURY | 3835 | 2285 | 1312 | 1 | 237 | 
  
    | LAKE | 6701 | 3426 | 2835 | 1 | 439 | 
  
    | LAWRENCE | 12145 | 6764 | 4042 | 34 | 1305 | 
  
    | LINCOLN | 9647 | 5041 | 3659 | 2 | 945 | 
  
    | LYMAN | 1920 | 1163 | 692 | 2 | 63 | 
  
    | MARSHALL | 2942 | 1210 | 1607 | 1 | 124 | 
  
    | MCCOOK | 3640 | 1772 | 1580 | 2 | 286 | 
  
    | MCPHERSON | 2187 | 1692 | 421 | 0 | 74 | 
  
    | MEADE | 12554 | 7011 | 4059 | 16 | 1468 | 
  
    | MELLETTE | 1269 | 628 | 583 | 0 | 58 | 
  
    | MINER | 1892 | 690 | 1061 | 0 | 141 | 
  
    | MINNEHAHA | 75232 | 34929 | 33224 | 93 | 6986 | 
  
    | MOODY | 3809 | 1519 | 1930 | 0 | 360 | 
  
    | PENNINGTON | 47505 | 25015 | 16037 | 152 | 6301 | 
  
    | PERKINS | 2455 | 1428 | 893 | 1 | 133 | 
  
    | POTTER | 2203 | 1526 | 600 | 0 | 77 | 
  
    | ROBERTS | 5327 | 1865 | 3028 | 0 | 434 | 
  
    | SANBORN | 1942 | 993 | 869 | 1 | 79 | 
  
    | SHANNON | 3746 | 524 | 2678 | 0 | 544 | 
  
    | SPINK | 4808 | 2064 | 2346 | 2 | 396 | 
  
    | STANLEY | 1826 | 969 | 710 | 0 | 147 | 
  
    | SULLY | 1185 | 676 | 466 | 0 | 43 | 
  
    | TODD | 3032 | 611 | 2049 | 0 | 372 | 
  
    | TRIPP | 4197 | 2317 | 1625 | 0 | 255 | 
  
    | TURNER | 5319 | 3225 | 1753 | 0 | 341 | 
  
    | UNION | 6331 | 2456 | 3111 | 0 | 764 | 
  
    | WALWORTH | 3763 | 2490 | 1044 | 1 | 228 | 
  
    | YANKTON | 11185 | 5228 | 4868 | 6 | 1083 | 
  
    | ZIEBACH | 1124 | 430 | 609 | 0 | 85 | 
  
    |  |  |  |  |  |  | 
  
    | TOTALS | 415519 | 203543 | 172373 | 402 | 39201 | 
  
    | PERCENTAGE |  | 48.99% | 41.48% | 0.10% | 9.43% |