1994 General Election Registration and Turnout Statistics
 
  |  | TOTAL | REPUBLICAN | DEMOCRATIC | LIBERTARIAN | OTHER | Turnout | Percent Turnout of Registered | 1990 VAP | Est. 1994 VAP | Percent Registered of VAP | 
 
 
  | AURORA | 2120 | 857 | 1187 | 0 | 76 | 1746 | 82.40% | 2214 | 2270 | 93.40% | 
 
  | BEADLE | 11604 | 4564 | 5816 | 11 | 1213 | 8475 | 73.00% | 13362 | 13697 | 84.70% | 
 
  | BENNETT | 1671 | 695 | 881 | 0 | 95 | 1237 | 74.00% | 2059 | 2111 | 79.20% | 
 
  | BON HOMME | 4460 | 2338 | 1907 | 2 | 213 | 3526 | 79.10% | 5314 | 5447 | 81.90% | 
 
  | BROOKINGS | 15515 | 7552 | 5364 | 19 | 2580 | 10677 | 68.80% | 19460 | 19949 | 77.80% | 
 
  | BROWN | 21886 | 9141 | 10651 | 10 | 2084 | 16539 | 75.60% | 26412 | 27075 | 80.80% | 
 
  | BRULE | 3332 | 1232 | 1900 | 0 | 200 | 2577 | 77.30% | 3669 | 3761 | 88.60% | 
 
  | BUFFALO | 905 | 211 | 665 | 0 | 29 | 473 | 52.30% | 973 | 997 | 90.70% | 
 
  | BUTTE | 4651 | 3115 | 1226 | 10 | 300 | 3458 | 74.30% | 5603 | 5744 | 81.00% | 
 
  | CAMPBELL | 1493 | 1244 | 217 | 0 | 32 | 1109 | 74.30% | 1464 | 1501 | 99.50% | 
 
  | CHARLES MIX | 4973 | 1841 | 2878 | 2 | 252 | 3902 | 78.50% | 6203 | 6359 | 78.20% | 
 
  | CLARK | 2905 | 1672 | 1080 | 0 | 153 | 2276 | 78.30% | 3153 | 3232 | 89.90% | 
 
  | CLAY | 8045 | 3292 | 3535 | 8 | 1210 | 5345 | 66.40% | 10550 | 10815 | 74.40% | 
 
  | CODINGTON | 14055 | 5924 | 6241 | 5 | 1885 | 10923 | 77.70% | 16194 | 16601 | 84.70% | 
 
  | CORSON | 2002 | 867 | 998 | 0 | 137 | 1281 | 64.00% | 2597 | 2662 | 75.20% | 
 
  | CUSTER | 4357 | 2605 | 1190 | 10 | 552 | 3290 | 75.50% | 4464 | 4576 | 95.20% | 
 
  | DAVISON | 10444 | 4635 | 4747 | 7 | 1055 | 8040 | 77.00% | 12681 | 12999 | 80.30% | 
 
  | DAY | 4664 | 1855 | 2533 | 0 | 276 | 3631 | 77.90% | 5086 | 5214 | 89.50% | 
 
  | DEUEL | 2996 | 1351 | 1311 | 2 | 332 | 2343 | 78.20% | 3315 | 3398 | 88.20% | 
 
  | DEWEY | 3081 | 1000 | 1887 | 0 | 194 | 1951 | 63.30% | 3301 | 3384 | 91.00% | 
 
  | DOUGLAS | 2475 | 1853 | 547 | 0 | 75 | 1976 | 79.80% | 2608 | 2673 | 92.60% | 
 
  | EDMUNDS | 3028 | 1463 | 1386 | 0 | 179 | 2408 | 79.50% | 3191 | 3271 | 92.60% | 
 
  | FALL RIVER | 4661 | 2513 | 1629 | 4 | 515 | 3423 | 73.40% | 5562 | 5702 | 81.70% | 
 
  | FAULK | 1742 | 928 | 764 | 0 | 50 | 1434 | 82.30% | 2009 | 2059 | 84.60% | 
 
  | GRANT | 5439 | 2586 | 2302 | 0 | 551 | 4035 | 74.20% | 5886 | 6034 | 90.10% | 
 
  | GREGORY | 3352 | 1614 | 1594 | 0 | 144 | 2544 | 75.90% | 3816 | 3912 | 85.70% | 
 
  | HAAKON | 1590 | 1102 | 433 | 0 | 55 | 1298 | 81.60% | 1693 | 1736 | 91.60% | 
 
  | HAMLIN | 3515 | 2008 | 1234 | 1 | 272 | 2745 | 78.10% | 3537 | 3626 | 96.90% | 
 
  | HAND | 3038 | 1572 | 1286 | 0 | 180 | 2554 | 84.10% | 3095 | 3173 | 95.80% | 
 
  | HANSON | 1986 | 749 | 915 | 0 | 322 | 1567 | 78.90% | 2072 | 2124 | 93.50% | 
 
  | HARDING | 1039 | 776 | 235 | 0 | 28 | 852 | 82.00% | 1115 | 1143 | 90.90% | 
 
  | HUGHES | 10290 | 6650 | 2800 | 7 | 833 | 8404 | 81.70% | 10393 | 10654 | 96.60% | 
 
  | HUTCHINSON | 5410 | 3937 | 1296 | 1 | 176 | 4159 | 76.90% | 6181 | 6336 | 85.40% | 
 
  | HYDE | 1202 | 688 | 447 | 0 | 67 | 943 | 78.50% | 1250 | 1281 | 93.80% | 
 
  | JACKSON | 1542 | 908 | 542 | 1 | 91 | 1132 | 73.40% | 1806 | 1851 | 83.30% | 
 
  | JERAULD | 1688 | 848 | 737 | 2 | 101 | 1473 | 87.30% | 1789 | 1834 | 92.00% | 
 
  | JONES | 934 | 686 | 218 | 1 | 29 | 752 | 80.50% | 952 | 976 | 95.70% | 
 
  | KINGSBURY | 3939 | 2353 | 1332 | 1 | 253 | 3166 | 80.40% | 4385 | 4495 | 87.60% | 
 
  | LAKE | 6880 | 3501 | 2917 | 1 | 461 | 5200 | 75.60% | 7746 | 7940 | 86.60% | 
 
  | LAWRENCE | 12956 | 7273 | 4225 | 42 | 1416 | 9422 | 72.70% | 15043 | 15421 | 84.00% | 
 
  | LINCOLN | 10323 | 5426 | 3847 | 2 | 1048 | 7872 | 76.30% | 10682 | 10950 | 94.30% | 
 
  | LYMAN | 2076 | 1230 | 775 | 2 | 69 | 1585 | 76.30% | 2424 | 2485 | 83.50% | 
 
  | MARSHALL | 2903 | 1194 | 1580 | 1 | 128 | 2175 | 74.90% | 3550 | 3639 | 79.80% | 
 
  | MCCOOK | 3711 | 1811 | 1600 | 1 | 299 | 2872 | 77.40% | 4103 | 4206 | 88.20% | 
 
  | MCPHERSON | 2207 | 1676 | 421 | 0 | 110 | 1700 | 77.00% | 2503 | 2566 | 86.00% | 
 
  | MEADE | 13186 | 7397 | 4174 | 14 | 1601 | 8395 | 63.70% | 14786 | 15157 | 87.00% | 
 
  | MELLETTE | 1324 | 660 | 606 | 0 | 58 | 943 | 71.20% | 1368 | 1402 | 94.40% | 
 
  | MINER | 1969 | 722 | 1083 | 0 | 164 | 1578 | 80.10% | 2384 | 2444 | 80.60% | 
 
  | MINNEHAHA | 78904 | 36931 | 34213 | 125 | 7635 | 59045 | 74.80% | 90362 | 92631 | 85.20% | 
 
  | MOODY | 3908 | 1567 | 1963 | 0 | 378 | 2992 | 76.60% | 4504 | 4617 | 84.60% | 
 
  | PENNINGTON | 49104 | 26093 | 16323 | 163 | 6525 | 33516 | 68.30% | 57562 | 59007 | 83.20% | 
 
  | PERKINS | 2505 | 1449 | 909 | 1 | 146 | 1864 | 74.40% | 2906 | 2979 | 84.10% | 
 
  | POTTER | 2251 | 1548 | 615 | 0 | 88 | 1774 | 78.80% | 2306 | 2364 | 95.20% | 
 
  | ROBERTS | 5533 | 1913 | 3129 | 1 | 490 | 4051 | 73.20% | 6918 | 7092 | 78.00% | 
 
  | SANBORN | 1969 | 1014 | 873 | 1 | 81 | 1540 | 78.20% | 2020 | 2071 | 95.10% | 
 
  | SHANNON | 3588 | 461 | 2613 | 0 | 514 | 1254 | 34.90% | 5462 | 5599 | 64.10% | 
 
  | SPINK | 5007 | 2152 | 2438 | 2 | 415 | 3906 | 78.00% | 5809 | 5955 | 84.10% | 
 
  | STANLEY | 1885 | 1017 | 706 | 0 | 162 | 1401 | 74.30% | 1679 | 1721 | 109.50% | 
 
  | SULLY | 1213 | 696 | 467 | 0 | 50 | 1027 | 84.70% | 1146 | 1175 | 103.30% | 
 
  | TODD | 3091 | 663 | 2044 | 0 | 384 | 1456 | 47.10% | 4585 | 4700 | 65.80% | 
 
  | TRIPP | 4262 | 2364 | 1637 | 0 | 261 | 3209 | 75.30% | 4840 | 4962 | 85.90% | 
 
  | TURNER | 5505 | 3342 | 1812 | 1 | 350 | 4181 | 75.90% | 6287 | 6445 | 85.40% | 
 
  | UNION | 6863 | 2709 | 3283 | 1 | 870 | 5109 | 74.40% | 7209 | 7390 | 92.90% | 
 
  | WALWORTH | 3853 | 2546 | 1060 | 1 | 246 | 2785 | 72.30% | 4510 | 4623 | 83.30% | 
 
  | YANKTON | 11668 | 5517 | 4993 | 6 | 1152 | 8756 | 75.00% | 14158 | 14513 | 80.40% | 
 
  | ZIEBACH | 1200 | 447 | 664 | 0 | 89 | 818 | 68.20% | 1276 | 1308 | 91.70% | 
 
  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | TOTALS | 431873 | 212544 | 176881 | 469 | 41979 | 318090 | 73.70% | 497542 | 509965 | 84.70% | 
 
  | PERCENTAGE |  | 49.21% | 40.96% | 0.11% | 9.72% |  |  |  |  |  |