1992 Primary Voter Registration
  
  
    |  | TOTAL | REPUBLICAN | DEMOCRATIC | LIBERTARIAN | OTHER | 
  
  
    | AURORA | 2169 | 790 | 1294 | 0 | 85 | 
  
    | BEADLE | 11168 | 4383 | 5793 | 6 | 986 | 
  
    | BENNETT | 1947 | 791 | 1066 | 0 | 90 | 
  
    | BON HOMME | 4691 | 2380 | 2124 | 1 | 186 | 
  
    | BROOKINGS | 13566 | 6782 | 4862 | 4 | 1918 | 
  
    | BROWN | 20661 | 8690 | 10456 | 2 | 1513 | 
  
    | BRULE | 3285 | 1195 | 1927 | 0 | 163 | 
  
    | BUFFALO | 1034 | 227 | 774 | 0 | 33 | 
  
    | BUTTE | 4277 | 2974 | 1087 | 10 | 206 | 
  
    | CAMPBELL | 1439 | 1210 | 209 | 0 | 20 | 
  
    | CHARLES MIX | 5505 | 1918 | 3347 | 0 | 240 | 
  
    | CLARK | 2869 | 1644 | 1094 | 0 | 131 | 
  
    | CLAY | 6481 | 2689 | 3038 | 0 | 754 | 
  
    | CODINGTON | 12502 | 5312 | 5762 | 3 | 1425 | 
  
    | CORSON | 2094 | 909 | 1069 | 0 | 116 | 
  
    | CUSTER | 4014 | 2323 | 1226 | 6 | 459 | 
  
    | DAVISON | 9803 | 4327 | 4578 | 3 | 895 | 
  
    | DAY | 4537 | 1841 | 2492 | 0 | 204 | 
  
    | DEUEL | 2966 | 1373 | 1311 | 0 | 282 | 
  
    | DEWEY | 2895 | 994 | 1729 | 0 | 172 | 
  
    | DOUGLAS | 2502 | 1875 | 563 | 0 | 64 | 
  
    | EDMUNDS | 2975 | 1428 | 1373 | 0 | 174 | 
  
    | FALL RIVER | 4820 | 2643 | 1736 | 0 | 441 | 
  
    | FAULK | 1835 | 963 | 821 | 0 | 51 | 
  
    | GRANT | 5006 | 2404 | 2171 | 0 | 431 | 
  
    | GREGORY | 3436 | 1624 | 1706 | 0 | 106 | 
  
    | HAAKON | 1532 | 1061 | 423 | 0 | 48 | 
  
    | HAMLIN | 3338 | 1912 | 1213 | 0 | 213 | 
  
    | HAND | 3081 | 1592 | 1328 | 0 | 161 | 
  
    | HANSON | 1978 | 726 | 954 | 0 | 298 | 
  
    | HARDING | 1067 | 740 | 282 | 0 | 45 | 
  
    | HUGHES | 9480 | 5836 | 2872 | 0 | 772 | 
  
    | HUTCHINSON | 5602 | 4087 | 1360 | 0 | 155 | 
  
    | HYDE | 1268 | 647 | 553 | 0 | 68 | 
  
    | JACKSON | 1662 | 948 | 626 | 2 | 86 | 
  
    | JERAULD | 1690 | 868 | 746 | 0 | 76 | 
  
    | JONES | 943 | 657 | 262 | 1 | 23 | 
  
    | KINGSBURY | 3866 | 2347 | 1327 | 0 | 192 | 
  
    | LAKE | 6600 | 3307 | 2898 | 2 | 393 | 
  
    | LAWRENCE | 11407 | 6511 | 3883 | 9 | 1004 | 
  
    | LINCOLN | 8910 | 4627 | 3514 | 1 | 768 | 
  
    | LYMAN | 1870 | 1111 | 702 | 2 | 55 | 
  
    | MARSHALL | 2956 | 1237 | 1625 | 0 | 94 | 
  
    | MCCOOK | 3670 | 1778 | 1616 | 1 | 275 | 
  
    | MCPHERSON | 2326 | 1824 | 432 | 0 | 70 | 
  
    | MEADE | 11241 | 6387 | 3875 | 13 | 966 | 
  
    | MELLETTE | 1201 | 605 | 541 | 0 | 55 | 
  
    | MINER | 2064 | 746 | 1170 | 0 | 148 | 
  
    | MINNEHAHA | 73038 | 34031 | 33425 | 20 | 5562 | 
  
    | MOODY | 3705 | 1467 | 1898 | 0 | 340 | 
  
    | PENNINGTON | 45073 | 24589 | 15859 | 133 | 4492 | 
  
    | PERKINS | 2737 | 1574 | 1012 | 1 | 150 | 
  
    | POTTER | 2217 | 1524 | 624 | 0 | 69 | 
  
    | ROBERTS | 5418 | 1883 | 3145 | 0 | 390 | 
  
    | SANBORN | 2099 | 1094 | 872 | 1 | 132 | 
  
    | SHANNON | 4141 | 664 | 3005 | 0 | 472 | 
  
    | SPINK | 4846 | 2054 | 2446 | 0 | 346 | 
  
    | STANLEY | 1745 | 908 | 705 | 0 | 132 | 
  
    | SULLY | 1231 | 695 | 505 | 0 | 31 | 
  
    | TODD | 3155 | 666 | 2176 | 0 | 313 | 
  
    | TRIPP | 4236 | 2341 | 1675 | 0 | 220 | 
  
    | TURNER | 5603 | 3466 | 1804 | 0 | 333 | 
  
    | UNION | 5895 | 2271 | 3093 | 0 | 531 | 
  
    | WALWORTH | 3744 | 2452 | 1087 | 0 | 205 | 
  
    | YANKTON | 10572 | 5038 | 4665 | 1 | 868 | 
  
    | ZIEBACH | 1137 | 465 | 580 | 0 | 92 | 
  
    |  |  |  |  |  |  | 
  
    | TOTALS | 406821 | 200425 | 174386 | 222 | 31788 | 
  
    | PERCENTAGE |  | 49.27% | 42.87% | 0.05% | 7.81% |