1990 General Election Legislative and Judicial
                                
                          
    
Senate
      
	
	     
	          |  | DAY | MARSHALL | ROBERTS | TOTAL | 
           
           
          | Paul Symens-D | 1317 | 1751 | 2905 | 5973 | 
    
     
     
     House
      
	
	     
	          |  | DAY | MARSHALL | ROBERTS | TOTAL | 
          
          
          | Herbert W. Heesch-D | 809 | 960 | 1965 | 3734 | 
| David Gleason-D | 1143 | 1473 | 1867 | 4483 | 
| Mona Greseth-R | 742 | 1083 | 2363 | 4188 | 
|  |  |  |  | 12405 | 
     
     
     
     
     
Senate
	
	     
	          |  | BROWN | TOTAL | 
     
    | R. Lars Herseth-D | 4797 | 4797 | 
	| Frances "Peg" Lamont-R | 2540 | 2540 | 
	|  |  | 7337 | 
    House
	
	     
	          |  | BROWN | TOTAL | 
     
	| Alfred A. Waltman-D | 3710 | 3710 | 
	| Burlene Burg-D | 3506 | 3506 | 
	| Steve Cutler-R | 4753 | 4753 | 
	| Quintin C. Sulzle-R | 2217 |  | 
	
Senate
	
	     
	          |  | BROWN | TOTAL | 
     
    | Brenda James-D | 3139 | 3139 | 
	| William R. Taylor-R | 3724 | 3724 | 
	|  |  | 6863 | 
House
	
	     
	          |  | BROWN | TOTAL | 
     
     | Craig D. Schaunaman-D | 4868 | 4868 | 
	| Jacintha Holman-D | 2101 | 2101 | 
	| George Kessler-R | 2547 | 2547 | 
	| Royal J. "Bud" Wood-R | 3669 | 3669 | 
	|  |  | 13185 | 
     
     
     
     
     
     
Senate
	
	     
	          |  | CODINGTON | TOTAL | 
     
    | Dorothy M. Kellogg-D | 4354 | 4354 | 
	| Doris J. Kumm-R | 3721 | 3721 | 
	|  |  | 8075 | 
House
	
	     
	          |  | CODINGTON | TOTAL | 
     
	| Dale L. Howlett-D | 4536 | 4536 | 
	| V. LeRoy Bergan-D | 3739 | 3739 | 
	| Burdette C. Solum-R | 4074 | 4074 | 
	| Thomas G. "Torchy" Ries-R | 3990 | 3990 | 
	|  |  | 16339 | 
     
     
     
Senate
	
	     
	          |  | FAULK | HAND | HYDE | SPINK | TOTAL | 
     
     | Joanne Lockner-D | 586 | 877 | 426 | 1313 | 3202 | 
	| Scott N. Heidepriem-R | 913 | 1514 | 438 | 2170 | 5035 | 
	|  |  |  |  |  | 8237 | 
    House
	
	     
	          |  | FAULK | HAND | HYDE | SPINK | TOTAL | 
     
	| Robert N. Duxbury-D | 880 | 1704 | 576 | 1970 | 5130 | 
	| Kendall Peterson-D | 648 | 910 | 313 | 1527 | 3398 | 
	| Carol A. Johnson-R | 761 | 1118 | 495 | 2148 | 4522 | 
	| Robert Hoffman-R | 572 | 869 | 299 | 1180 | 2920 | 
	|  |  |  |  |  | 15970 | 
     
     
     
Senate
	
	     
	          |  | BROOKINGS | DEUEL | GRANT | TOTAL | 
     
     | James Karels-D | 651 | 847 | 1350 | 2848 | 
	| Harold W. Halverson-R | 1030 | 1277 | 2405 | 4712 | 
	|  |  |  |  | 7560 | 
    House
	
	     
	          |  | BROOKINGS | DEUEL | GRANT | TOTAL | 
     
	| Robert Weber-R | 1257 | 1693 | 2930 | 5880 | 
	| T. Loren Christianson-R | 1260 | 1409 | 2575 | 5244 | 
	|  |  |  |  | 11124 | 
     
     
  
  
  
Senate
	
	     
	          |  | BROOKINGS | TOTAL | 
     
     | David A. Rieck-D | 2425 | 2425 | 
	| Mary K. Wagner-R | 4433 | 4433 | 
	|  |  | 6858 | 
    House
	
	     
	          |  | BROOKINGS | TOTAL | 
     
	| Richard B. Negstad-R | 5477 | 5477 | 
	| Robert A. Roe-R | 5222 | 5222 | 
	|  |  | 10699 | 
     
     
  
  
  
Senate
	
	     
	          |  | CLARK | DAY | HAMLIN | KINGSBURY | TOTAL | 
     
     | Henry A. Poppen-R | 1640 | 1047 | 1663 | 2214 | 6564 | 
    House
	
	     
	          |  | CLARK | DAY | HAMLIN | KINGSBURY | TOTAL | 
     
	| Randy Frederick-R | 1342 | 880 | 1488 | 1788 | 5498 | 
	| Joyce Hodges-R | 1566 | 991 | 1595 | 2123 | 6275 | 
	|  |  |  |  |  | 11773 | 
     
     
  
  
  
Senate
	
	     
	          |  | MINNEHAHA | TURNER | TOTAL | 
     
     | Roberta A. Rasmussen-D | 1742 | 1939 | 3681 | 
	| Walter Bones-R | 1462 | 1639 | 3101 | 
	|  |  |  | 6782 | 
    House
	
	     
	          |  | MINNEHAHA | TURNER | TOTAL | 
     
	| Roger J. Thomas-D | 1596 | 1558 | 3154 | 
	| Juel Johnson-R | 1486 | 2142 | 3628 | 
	| Mike Wagner-R | 2066 | 2437 | 4503 | 
	|  |  |  | 11285 | 
     
     
  
  
  
Senate
	
	     
	          |  | LAKE | MINNEHAHA | MOODY | TOTAL | 
     
    | Gerald F. Lange-D | 2372 | 388 | 1206 | 3966 | 
	| Wallace B. Hanson-R | 2228 | 262 | 1095 | 3585 | 
	|  |  |  |  | 7551 | 
    House
	
	     
	          |  | LAKE | MINNEHAHA | MOODY | TOTAL | 
     
	| Andrew J. Wiese-D | 2342 | 461 | 1204 | 4007 | 
	| Jerome B. Lammers-R | 2926 | 341 | 1300 | 4567 | 
	| Alvin "Al" Gullickson-R | 2908 | 294 | 1485 | 4687 | 
	|  |  |  |  | 13261 | 
     
     
  
  
  
Senate
	
	     
	          |  | MINNEHAHA | TOTAL | 
     
    | Pam Nelson-D | 5212 | 5212 | 
	| Lorin D. Pankratz-R | 3418 | 3418 | 
	|  |  | 8630 | 
    House
	
	     
	          |  | MINNEHAHA | TOTAL | 
     
	| Patricia Pilcher-D | 4775 | 4775 | 
	| James A. Lekander-D | 3022 | 3022 | 
	| Hal Wick-R | 3811 | 3811 | 
	| William J. "Bill" Sandness-R | 4756 | 4756 | 
	|  |  | 16364 | 
     
     
  
  
  
Senate
	
	     
	          |  | MINNEHAHA | TOTAL | 
     
     | Robert L. O'Connor-D | 2767 | 2767 | 
	| Keith Paisley-R | 3879 | 3879 | 
	|  |  | 6646 | 
    House
	
	     
	          |  | MINNEHAHA | TOTAL | 
     
	| Bill Carland-D | 2597 | 2597 | 
	| Robert E. Caselli-D | 3622 | 3622 | 
	| Kevin Loge-R | 3204 | 3204 | 
	| David Munson-R | 3570 | 3570 | 
	|  |  | 12993 | 
     
     
  
  
  
Senate
	
	     
	          |  | MINNEHAHA | TOTAL | 
     
     | Denny Pierson-D | 3973 | 3973 | 
	| Richard Belatti-R | 4546 | 4546 | 
	|  |  | 8519 | 
	
    House
	
	     
	          |  | MINNEHAHA | TOTAL | 
     
	| Neal Hines-D | 4190 | 4190 | 
	| John Timmer-R | 4797 | 4797 | 
	| Jack G. Rentschler-R | 5676 | 5676 | 
	|  |  | 14663 | 
     
     
  
  
  
Senate
	
	     
	          |  | MINNEHAHA | TOTAL | 
     
     | Linda L. Stensland-D | 4612 | 4612 | 
	| Randy Austad-R | 4577 | 4577 | 
	|  |  | 9189 | 
    House
	
	     
	          |  | MINNEHAHA | TOTAL | 
     
	| Roger L. Andal-D | 4220 | 4220 | 
	| Harold S. Larson Jr.-D | 2605 | 2605 | 
	| Roger Hunt-R | 4652 | 4652 | 
	| Janice Nicolay-R | 6003 | 6003 | 
	|  |  | 17480 | 
     
     
  
  
  
Senate
	
	     
	          |  | MINNEHAHA | TOTAL | 
     
     | Karen Muenster-D | 3190 | 3190 | 
	| Mary Nustad-R | 2083 | 2083 | 
	|  |  | 5273 | 
    House
	
	     
	          |  | MINNEHAHA | TOTAL | 
     
	| Mary Vanderlinde-D | 3930 | 3930 | 
	| Patrick Kane-D | 3469 | 3469 | 
	|  |  | 7399 | 
     
     
  
  
  
Senate
	
	     
	          |  | LINCOLN | UNION | TOTAL | 
     
     | Roger D. McKellips-D | 3393 | 1244 | 4637 | 
	| Daniel L. Cotton, Jr.-R | 2095 | 621 | 2716 | 
	|  |  |  | 7353 | 
    House
	
	     
	          |  | LINCOLN | UNION | TOTAL | 
     
	| Michael O'Connor-D | 3116 | 1315 | 4431 | 
	| Oscar C. Larson-D | 2789 | 956 | 3745 | 
	| Howard L. Kennedy-R | 2973 | 988 | 3961 | 
	|  |  |  | 12137 | 
     
     
  
  
  
Senate
	
	     
	          |  | CLAY | UNION | TOTAL | 
     
     | Roland Chicoine-D | 3124 | 1415 | 4539 | 
    House
	
	     
	          |  | CLAY | UNION | TOTAL | 
     
	| JoAnn M. Muir-D | 1461 | 765 | 2226 | 
	| John J. (Joe) Reedy-D | 2642 | 941 | 3583 | 
	| Mary B. Edelen-R | 2119 | 902 | 3021 | 
	|  |  |  | 8830 | 
     
     
  
  
  
Senate
	
	     
	          |  | BON HOMME | HUTCHINSON | DOUGLAS | TOTAL | 
     
     | Randall L. Skorpik-D | 948 | 1013 | 252 | 2213 | 
	| Elmer A. Bietz-R | 2001 | 2601 | 812 | 5414 | 
	|  |  |  |  | 7627 | 
    House
	
	     
	          |  | BON HOMME | HUTCHINSON | DOUGLAS | TOTAL | 
     
	| Frank J. Kloucek-D | 1805 | 1814 | 390 | 4009 | 
	| Ruth B. Lindeman-D | 1216 | 1421 | 285 | 2922 | 
	| Richard A. Wudel-R | 1163 | 1595 | 578 | 3336 | 
	| J.E. "Jim" Putnam-R | 1320 | 2114 | 815 | 4249 | 
	|  |  |  |  | 14516 | 
     
     
  
  
  
Senate
	
	     
	          |  | YANKTON | TOTAL | 
     
     | Carrol V. Red Allen-D | 3526 | 3526 | 
	| Donald D. Thompson-R | 2720 | 2720 | 
	|  |  | 6246 | 
	House
	
	     
	          |  | YANKTON | TOTAL | 
     
	| James W. Abbott-D | 3300 | 3300 | 
	| Garry A. Moore-D | 3161 | 3161 | 
	| Donald E. Munson-R | 3158 | 3158 | 
	| Loren D. Anderson-R | 2567 | 2567 | 
	|  |  | 12186 | 
     
     
  
  
  
Senate
	
	     
	          |  | AURORA | BRULE | BUFFALO | CHARLES MIX | TOTAL | 
     
     | Leonard E. Andera-D | 880 | 740 | 309 | 1700 | 3629 | 
	| Eleanor Saukerson-R | 686 | 1593 | 461 | 1697 | 4437 | 
	|  |  |  |  |  | 8066 | 
    House
	
	     
	          |  | AURORA | BRULE | BUFFALO | CHARLES MIX | TOTAL | 
     
	| Albert J. Kocer-D | 1192 | 1514 | 441 | 2528 | 5675 | 
	| Gordon Mickelson-D | 1059 | 1142 | 425 | 2369 | 4995 | 
	|  |  |  |  |  | 10670 | 
     
     
  
  
  
Senate
	
	     
	          |  | DAVISON | DOUGLAS | TOTAL | 
     
     | George H. Shanard-R | 5409 | 502 | 5911 | 
	|  |  |  |  | 
    Senate
	
	     
	          |  | DAVISON | DOUGLAS | TOTAL | 
     
	| Jean T. Beddow-D | 5201 | 380 | 5581 | 
	| Ed Olson-R | 4735 | 464 | 5199 | 
	|  |  |  | 10780 | 
     
     
  
  
     
  
  
Senate
	
	     
	          |  | HANSON | JERAULD | MCCOOK | MINER | SANBORN | TOTAL | 
          
	| JoAnn Morford-Burg-D | 709 | 830 | 1205 | 860 | 975 | 4579 | 
	| Clyde E. Streff-R | 591 | 383 | 1259 | 571 | 556 | 3360 | 
	|  |  |  |  |  |  | 7939 | 
    House
	
	     
	          |  | HANSON | JERAULD | MCCOOK | MINER | SANBORN | TOTAL | 
     
    
	| Dennis VanOverschelde-D | 714 | 704 | 1413 | 886 | 1043 | 4760 | 
	| Tom E. Neuberger-D | 532 | 435 | 1073 | 684 | 525 | 3249 | 
	| Wendell Anderson-R | 546 | 446 | 1273 | 512 | 502 | 3279 | 
	| Malcolm C. McKillop-R | 636 | 658 | 1035 | 596 | 729 | 3654 | 
	| Jerry Freeman-I | 47 | 64 | 142 | 128 | 114 | 495 | 
	|  |  |  |  |  |  | 15437 | 
     
     
     
     
Senate
	
	     
	          |  | BEADLE | TOTAL | 
     
     | Charles E. Flowers-D | 4164 | 4164 | 
	| Lyle B. Rowen-R | 3489 | 3489 | 
	|  |  | 7653 | 
    House
	
	     
	          |  | BEADLE | TOTAL | 
     
	| Doug Fosheim-D | 5110 | 5110 | 
	| Pat Haley-D | 4067 | 4067 | 
	| Fran Hendricks-R | 4059 | 4059 | 
	|  |  | 13236 | 
     
     
  
  
Senate
	
	     
	          |  | HUGHES | POTTER | SULLY | TOTAL | 
     
     | Jacquie Kelley-D | 3114 | 703 | 509 | 4326 | 
	| Michael Rounds-R | 3319 | 994 | 477 | 4790 | 
	|  |  |  |  | 9116 | 
    House
	
	     
	          |  | HUGHES | POTTER | SULLY | TOTAL | 
     
	| David Hauschild-D | 2962 | 647 | 383 | 3992 | 
	| Lola Schreiber-R | 4355 | 1222 | 719 | 6296 | 
	| Mike Shaw-R | 4674 | 1049 | 612 | 6335 | 
	|  |  |  |  | 16623 | 
     
     
  
  
  
Senate
	
	     
	          |  | CAMPBELL | EDMUNDS | MCPHERSON | WALWORTH | TOTAL | 
     
     | James L. Stoick-R | 565 | 1150 | 986 | 1122 | 3823 | 
	| Raymond E. Morrison-I | 427 | 676 | 401 | 1295 | 2799 | 
	|  |  |  |  |  | 6622 | 
    House
	
	     
	          |  | CAMPBELL | EDMUNDS | MCPHERSON | WALWORTH | TOTAL | 
     
	| Robert Thullner-D | 745 | 1012 | 637 | 1302 | 3696 | 
	| Alice Kundert-R | 536 | 1267 | 988 | 1621 | 4412 | 
	| Elmer Diedtrich | 489 | 1283 | 986 | 1483 | 4241 | 
	|  |  |  |  |  | 12349 | 
     
     
  
  
Senate
	
	     
	          |  | MEADE | TOTAL | 
     
     | Carol Maicki-D | 3630 | 3630 | 
	| Bruce J. Walker-R | 3085 | 3085 | 
	|  |  | 6715 | 
    House
	
	     
	          |  | MEADE | TOTAL | 
     
	| Kenneth McNenny-R | 4490 | 4490 | 
	| Marie C. Ingalls-R | 4703 | 4703 | 
	|  |  | 9193 | 
     
     
  
  
     
Senate
	
	     
	          |  | BENNETT | DEWEY | HAAKON | JACKSON | JONES | STANLEY | ZIEBACH | TOTAL | 
     
     
     
	| Richard W. Waddell-D | 252 | 764 | 322 | 464 | 254 | 481 | 356 | 2893 | 
	| Roger Porch-R | 440 | 806 | 829 | 608 | 550 | 600 | 336 | 4169 | 
	|  |  |  |  |  |  |  |  | 7062 | 
	
    House
	
	     
	          |  | BENNETT | DEWEY | HAAKON | JACKSON | JONES | STANLEY | ZIEBACH | TOTAL | 
     
     
	| Janet R. Good-D | 425 | 775 | 607 | 706 | 358 | 552 | 360 | 3783 | 
	| Sam Tidball-R | 282 | 746 | 492 | 385 | 398 | 595 | 355 | 3253 | 
	| Larry Gabriel-R | 395 | 875 | 931 | 670 | 601 | 703 | 381 | 4556 | 
	|  |  |  |  |  |  |  |  | 11592 | 
Senate
	
	     
	          |  | BENNETT | SHANNON | TODD | TOTAL | 
     
     
	| Paul Valandra-D | 135 | 642 | 706 | 1483 | 
	| Lester "Tiny" Emery-R | 74 | 101 | 489 | 664 | 
	| Wesley Elwood-I | 216 | 304 | 161 | 681 | 
	|  |  |  |  | 2828 | 
	
    House
	
	     
	          |  | BENNETT | SHANNON | TODD | TOTAL | 
     
	| Richard "Dick" Hagen-D | 214 | 833 | 631 | 1678 | 
	| Larry Lucas-D | 121 | 316 | 895 | 1332 | 
	| Harold L. White Man-I | 72 | 304 | 218 | 594 | 
	| Gary "Corky" Nelson-I | 282 | 465 | 407 | 1154 | 
	|  |  |  |  | 4758 | 
    
    
    
Senate
	
	     
	          |  | GREGORY | LYMAN | MELLETTE | TRIPP | TOTAL | 
     
     | Doris Miner-D | 1194 | 762 | 546 | 1733 | 4235 | 
	| James A. Halverson-R | 1126 | 421 | 326 | 1384 | 3257 | 
	|  |  |  |  |  | 7492 | 
    House
	
	     
	          |  | GREGORY | LYMAN | MELLETTE | TRIPP | TOTAL | 
     
	| William F. Cerny, Jr.-D | 1503 | 674 | 354 | 1796 | 4327 | 
	| Albert Schramm-D | 1058 | 603 | 195 | 1700 | 3556 | 
	| John Koskan-R | 1386 | 642 | 427 | 1602 | 4057 | 
	| Allen F. Laird-R | 682 | 457 | 622 | 833 | 2594 | 
	|  |  |  |  |  | 14534 | 
     
     
Senate
	
	     
	          |  | CUSTER | FALL RIVER | PENNINGTON | TOTAL | 
     
     | Joyce Jobgen-D | 956 | 1102 | 1345 | 3403 | 
	| James W. Emery-R | 1665 | 1785 | 1468 | 4918 | 
	|  |  |  |  | 8321 | 
    House
	
	     
	          |  | CUSTER | FALL RIVER | PENNINGTON | TOTAL | 
     
	| James T. Snow-D | 1149 | 1378 | 1164 | 3691 | 
	| Gordon R. Pederson-R | 1621 | 1857 | 1924 | 5402 | 
	| Elmer E. Flatt-R | 1870 | 1646 | 1768 | 5284 | 
	|  |  |  |  | 14377 | 
     
     
Senate
	
	     
	          |  | LAWRENCE | PENNINGTON | TOTAL | 
     
     | James B. Dunn-R | 6297 | 553 | 6850 | 
	|  |  |  |  | 
    House
	
	     
	          |  | LAWRENCE | PENNINGTON | TOTAL | 
     
	| Harvey Krautschun-R | 5448 | 474 | 5922 | 
	| Jim Hood-R | 5835 | 488 | 6323 | 
	|  |  |  | 12245 | 
     
     
Senate
	
	     
	          |  | PENNINGTON | TOTAL | 
     
     | Lyndell Petersen-R | 6943 | 6943 | 
	|  |  |  | 
    House
	
	     
	          |  | PENNINGTON | TOTAL | 
     
	| Ritchie Nordstorm-D | 2832 | 2832 | 
	| Carole Hillard-R | 5537 | 5537 | 
	| John Sears-R | 4393 | 4393 | 
	| Wenzel J. Kovarik-I | 2506 | 2506 | 
	|  |  | 15268 | 
     
     
Senate
	
	     
	          |  | PENNINGTON | TOTAL | 
     
     | Judith R. Olson-D | 3851 | 3851 | 
	| W.A. (Bill) Tubbs-R | 2752 | 2752 | 
	|  |  | 6603 | 
    House
	
	     
	          |  | PENNINGTON | TOTAL | 
     
	| Linda Lea M. Viken-D | 3274 | 3274 | 
	| Vivian Hamling-D | 2487 | 2487 | 
	| Mark Hollenbeck-R | 3923 | 3923 | 
	| Caroline D. Scovel-R | 3094 | 3094 | 
	|  |  | 12778 | 
     
     
Senate
	
	     
	          |  | PENNINGTON | TOTAL | 
     
     | Scott D. McGregor-D | 2706 | 2706 | 
	| Bob Haskell-R | 2846 | 2846 | 
	|  |  | 5552 | 
    House
	
	     
	          |  | PENNINGTON | TOTAL | 
     
	| Donovin Sprague-D | 2864 | 2864 | 
	| Don Ham-R | 3289 | 3289 | 
	| Rexford A. Hagg-R | 3436 | 3436 | 
	|  |  | 9589 | 
     
     
Senate
	
	     
	          |  | BUTTE | CORSON | HARDING | PERKINS | TOTAL | 
     
     | William J. Johnson-R | 2332 | 860 | 650 | 1250 | 5092 | 
	|  |  |  |  |  |  | 
    House
	
	     
	          |  | BUTTE | CORSON | HARDING | PERKINS | TOTAL | 
     
	| Charles Q. "Chuck" Mateer-R | 2295 | 727 | 623 | 1149 | 4794 | 
	| Della M. Wishard-R | 2231 | 792 | 645 | 1246 | 4914 | 
	|  |  |  |  |  | 9708 | 
     
     
Senate
	
	     
	          |  | Position "D" Jay H. Tapken | Position "D"Michael E. Ridgway |  | Position "A" David C. Humphrey | Position "A"Richard Bogue |  | 
     
    
	| BON HOMME | 1585 | 1145 |  | 1979 | 689 |  | 
	| CHARLES MIX | 1089 | 2016 |  | 2234 | 881 |  | 
	| CLAY | 1929 | 1242 |  | 1393 | 1931 |  | 
	| DOUGLAS | 934 | 642 |  | 1012 | 589 |  | 
	| HUTCHINSON | 2396 | 851 |  | 1827 | 1301 |  | 
	| LINCOLN | 2651 | 1902 |  | 927 | 4249 |  | 
	| TURNER | 1880 | 1055 |  | 1003 | 2141 |  | 
	| UNION | 1949 | 1142 |  | 1238 | 1903 |  | 
	| YANKTON | 2792 | 2880 |  | 3458 | 2047 |  | 
	| TOTALS | 17205 | 12875 | 30080 | 15071 | 15731 | 30802 | 
	| PERCENTAGE | 57.20% | 42.80% |  | 48.93% | 51.07% |  | 
	|  |  |  |  |  |  |  | 
 
	
	     
	          |  | Position "A" Doug Cummings | Position "A" Robert C. Heege |  | Position "D" Gene Paul Kean | Position "D" Richard Hopewell |  | 
     
    
	| MINNEHAHA | 18656 | 20611 |  | 33793 | 6506 |  | 
	| TOTALS | 18656 | 20611 | 39267 | 33793 | 6506 | 40299 | 
	| PERCENTAGE | 47.51% | 52.49% |  | 83.86% | 16.14% |  | 
	
	     
	          |  | Position "B"Lee D. Anderson | Position "B" Donna L. Bucher |  | 
     
     | AURORA | 793 | 769 |  | 
	| BRULE | 1099 | 1126 |  | 
	| BUFFALO | 373 | 360 |  | 
	| DAVISON | 5196 | 1390 |  | 
	| HANSON | 1008 | 311 |  | 
	| JERAULD | 480 | 591 |  | 
	| LAKE | 2231 | 2149 |  | 
	| MCCOOK | 1369 | 744 |  | 
	| MINER | 822 | 506 |  | 
	| MOODY | 1143 | 918 |  | 
	| SANBORN | 923 | 538 |  | 
	| TOTALS | 15437 | 9402 | 24839 | 
	| PERCENTAGE | 62.15% | 37.85% |  | 
 
	
	     
	          |  | Position "B" Larry H. Lovrien | Position "B" Vernon C. Evans |  | 
     
     | BROWN | 8677 | 4641 |  | 
	| CAMPBELL | 594 | 424 |  | 
	| DAY | 1776 | 1125 |  | 
	| EDMUNDS | 1178 | 917 |  | 
	| FAULK | 522 | 970 |  | 
	| MARSHALL | 1425 | 610 |  | 
	| MCPHERSON | 869 | 553 |  | 
	| ROBERTS | 2300 | 1171 |  | 
	| SPINK | 1142 | 2377 |  | 
	| WALWORTH | 1311 | 1150 |  | 
	| TOTALS | 19794 | 13938 | 33732 | 
	| PERCENTAGE | 58.68% | 41.32% |  | 
 
	
	      
	          |  | Position "A" Gwen Laprath | Position "A" Max A. Gors |  | 
     
     | BENNETT | 454 | 614 |  | 
	| GREGORY | 1087 | 1143 |  | 
	| HAAKON | 329 | 756 |  | 
	| HUGHES | 1474 | 4990 |  | 
	| HYDE | 289 | 526 |  | 
	| JACKSON | 320 | 702 |  | 
	| JONES | 227 | 564 |  | 
	| LYMAN | 509 | 546 |  | 
	| MELLETTE | 354 | 491 |  | 
	| POTTER | 423 | 1167 |  | 
	| STANLEY | 276 | 796 |  | 
	| SULLY | 239 | 707 |  | 
	| TODD | 600 | 606 |  | 
	| TRIPP | 964 | 2032 |  | 
	| TOTALS | 7545 | 15640 | 23185 | 
	| PERCENTAGE | 32.54% | 67.46% |  | 
	
	     
	          |  | Position "A" H. Richard Churchwell | Position "A" Marshall P. Young |  | 
     
     | CUSTER | 720 | 1847 |  | 
	| FALL RIVER | 808 | 2047 |  | 
	| PENNINGTON | 7186 | 15448 |  | 
	| SHANNON | 359 | 784 |  | 
	| TOTALS | 9073 | 20126 | 29199 | 
	| PERCENTAGE | 31.07% | 68.93% |  | 
	
 
JUNE 5, 1990 - DISTRICT 6
	
	     
	          |  | Loren Paulsen | Lyle Molstad | Jerry Micheel |  | 
     
     | BEADLE | 71 | 46 | 596 |  | 
	| KINGSBURY | 63 | 51 | 73 |  | 
	| LAKE | 8 | 45 | 11 |  | 
	| MOODY | 91 | 27 | 24 |  | 
	| TOTALS | 233 | 169 | 704 | 1106 | 
	| PERCENTAGE | 21.07% | 15.28% | 63.65% |  | 
	
    
MUNICIPAL AREA #1
	
	     
	          |  | CODINGTON | DEUEL | GRANT | HAMLIN | KINGSBURY | LAKE | MINER | TOTAL | 
     
     | Gerhard A. Redman | 2618 | 433 | 1336 | 456 | 745 | 1333 | 178 | 7099 | 
	| Joy L. Wallum | 2930 | 469 | 718 | 538 | 689 | 1239 | 260 | 6843 | 
	
RURAL AREA #4
	
	     
	          |  | LAKE | MINNEHAHA | MOODY | TOTAL | 
     
	| Donald E. Madetzke | 94 | 430 | 276 | 800 | 
	| Hobert A. Storer | 317 | 398 | 486 | 1201 | 
RURAL AREA #5
	
	     
	          |  | MINNEHAHA | TOTAL | 
     
	| Stephen G. Johnson | 539 | 539 | 
	| Dennis Muchow | 972 | 972 | 
MUNICIPAL AREA #2
	
	     
	          |  | BEADLE | BROWN | SPINK | TOTAL | 
     
     | Robert B. Mills | 2985 | 699 | 1169 | 4853 | 
	| Dave DeVos | 1582 | 208 | 526 | 2316 | 
MUNICIPAL AREA #2
	
	     
	          |  | CLAY | TURNER | TOTAL | 
     
     | V. Clark Toulsey | 128 | 788 | 916 | 
	| Stanford Schmiedt | 190 | 764 | 954 | 
DISTRICT 6
	
	     
	          |  | BEADLE | KINGSBURY | LAKE | MOODY | TOTAL | 
     
     | Jerry Micheel | 1417 | 303 | 614 | 462 | 2796 | 
	| Loren Paulsen | 313 | 306 | 963 | 580 | 2162 | 
     
     
  
RURAL LANDOWNER OR OCCUPIER
	
	     
	          |  | BRULE | BUFFALO | TOTAL | 
     
     | Lawrence W. Bergner | 1759 | 276 | 2035 | 
	| Leroy N. Ness | 1334 | 608 | 1942 | 
     
     
  
RURAL LANDOWNER OR OCCUPIER
	
	     
	          |  | MEADE | PERKINS | TOTAL | 
     
     | Rodney Giesler | 481 | 40 | 521 | 
	| Marlin Ingalls | 541 | 31 | 572 |