1990 Ballot Questions
                                
                          
     
      
      
      
	
	     
	          |  | YES | NO | 
     
     
     
 
 
  
    | AURORA | 588 | 838 | 
  
    | BEADLE | 3330 | 3637 | 
  
    | BENNETT | 317 | 743 | 
  
    | BON HOMME | 1263 | 1481 | 
  
    | BROOKINGS | 3928 | 4083 | 
  
    | BROWN | 5265 | 7476 | 
  
    | BRULE | 914 | 1261 | 
  
    | BUFFALO | 278 | 428 | 
  
    | BUTTE | 965 | 1782 | 
  
    | CAMPBELL | 279 | 669 | 
  
    | CHARLES MIX | 1320 | 1789 | 
  
    | CLARK | 858 | 1101 | 
  
    | CLAY | 1516 | 1861 | 
  
    | CODINGTON | 4155 | 3711 | 
  
    | CORSON | 289 | 764 | 
  
    | CUSTER | 923 | 1675 | 
  
    | DAVISON | 3116 | 3074 | 
  
    | DAY | 1126 | 1657 | 
  
    | DEUEL | 852 | 1164 | 
  
    | DEWEY | 462 | 897 | 
  
    | DOUGLAS | 654 | 994 | 
  
    | EDMUNDS | 805 | 1117 | 
  
    | FALL RIVER | 1099 | 1731 | 
  
    | FAULK | 547 | 806 | 
  
    | GRANT | 1673 | 1872 | 
  
    | GREGORY | 846 | 1310 | 
  
    | HAAKON | 362 | 731 | 
  
    | HAMLIN | 905 | 1086 | 
  
    | HAND | 887 | 1336 | 
  
    | HANSON | 468 | 749 | 
  
    | HARDING | 230 | 544 | 
  
    | HUGHES | 2872 | 3515 | 
  
    | HUTCHINSON | 1602 | 1744 | 
  
    | HYDE | 303 | 502 | 
  
    | JACKSON | 325 | 722 | 
  
    | JERAULD | 478 | 615 | 
  
    | JONES | 246 | 492 | 
  
    | KINGSBURY | 1038 | 1596 | 
  
    | LAKE | 2000 | 2271 | 
  
    | LAWRENCE | 3108 | 3811 | 
  
    | LINCOLN | 2335 | 2847 | 
  
    | LYMAN | 418 | 715 | 
  
    | MARSHALL | 662 | 1329 | 
  
    | MCCOOK | 840 | 1416 | 
  
    | MCPHERSON | 442 | 862 | 
  
    | MEADE | 2515 | 3902 | 
  
    | MELLETTE | 261 | 566 | 
  
    | MINER | 593 | 732 | 
  
    | MINNEHAHA | 19789 | 20079 | 
  
    | MOODY | 950 | 1243 | 
  
    | PENNINGTON | 10689 | 11937 | 
  
    | PERKINS | 569 | 1097 | 
  
    | POTTER | 516 | 1045 | 
  
    | ROBERTS | 1290 | 2051 | 
  
    | SANBORN | 591 | 817 | 
  
    | SHANNON | 507 | 627 | 
  
    | SPINK | 1367 | 1941 | 
  
    | STANLEY | 402 | 658 | 
  
    | SULLY | 322 | 616 | 
  
    | TODD | 460 | 820 | 
  
    | TRIPP | 1010 | 1822 | 
  
    | TURNER | 1334 | 1969 | 
  
    | UNION | 1287 | 1864 | 
  
    | WALWORTH | 882 | 1533 | 
  
    | YANKTON | 2511 | 3103 | 
  
    | ZIEBACH | 239 | 417 | 
  
    |  |  |  | 
  
    | TOTALS | 104973 | 133643 | 
  
    | PERCENTAGE | 43.99% | 56.01% | 
  
    |  |  |  | 
  
    | 238616 |  |  | 
  
  
  
  
      
      
      
	
	     
	          |  | YES | NO | 
     
     
  
    | AURORA | 453 | 960 | 
  
    | BEADLE | 2141 | 4708 | 
  
    | BENNETT | 311 | 733 | 
  
    | BON HOMME | 881 | 1825 | 
  
    | BROOKINGS | 3276 | 4743 | 
  
    | BROWN | 4720 | 7908 | 
  
    | BRULE | 695 | 1447 | 
  
    | BUFFALO | 237 | 451 | 
  
    | BUTTE | 885 | 1838 | 
  
    | CAMPBELL | 253 | 685 | 
  
    | CHARLES MIX | 1004 | 2047 | 
  
    | CLARK | 657 | 1276 | 
  
    | CLAY | 1130 | 2180 | 
  
    | CODINGTON | 3534 | 4347 | 
  
    | CORSON | 304 | 696 | 
  
    | CUSTER | 689 | 1778 | 
  
    | DAVISON | 2394 | 3576 | 
  
    | DAY | 939 | 1712 | 
  
    | DEUEL | 731 | 1258 | 
  
    | DEWEY | 408 | 1034 | 
  
    | DOUGLAS | 523 | 1113 | 
  
    | EDMUNDS | 610 | 1155 | 
  
    | FALL RIVER | 793 | 2003 | 
  
    | FAULK | 459 | 869 | 
  
    | GRANT | 1281 | 2212 | 
  
    | GREGORY | 690 | 1445 | 
  
    | HAAKON | 276 | 768 | 
  
    | HAMLIN | 762 | 1206 | 
  
    | HAND | 691 | 1530 | 
  
    | HANSON | 382 | 753 | 
  
    | HARDING | 244 | 524 | 
  
    | HUGHES | 2152 | 4257 | 
  
    | HUTCHINSON | 1164 | 2146 | 
  
    | HYDE | 224 | 579 | 
  
    | JACKSON | 294 | 669 | 
  
    | JERAULD | 349 | 735 | 
  
    | JONES | 207 | 497 | 
  
    | KINGSBURY | 793 | 1821 | 
  
    | LAKE | 1597 | 2664 | 
  
    | LAWRENCE | 2311 | 4355 | 
  
    | LINCOLN | 1784 | 3269 | 
  
    | LYMAN | 349 | 781 | 
  
    | MARSHALL | 604 | 1349 | 
  
    | MCCOOK | 786 | 1453 | 
  
    | MCPHERSON | 347 | 902 | 
  
    | MEADE | 2024 | 4273 | 
  
    | MELLETTE | 218 | 556 | 
  
    | MINER | 421 | 876 | 
  
    | MINNEHAHA | 14849 | 24281 | 
  
    | MOODY | 748 | 1435 | 
  
    | PENNINGTON | 7936 | 14486 | 
  
    | PERKINS | 442 | 1193 | 
  
    | POTTER | 477 | 983 | 
  
    | ROBERTS | 1039 | 2073 | 
  
    | SANBORN | 474 | 923 | 
  
    | SHANNON | 477 | 648 | 
  
    | SPINK | 1141 | 2131 | 
  
    | STANLEY | 335 | 729 | 
  
    | SULLY | 262 | 604 | 
  
    | TODD | 428 | 844 | 
  
    | TRIPP | 1034 | 1757 | 
  
    | TURNER | 1106 | 2197 | 
  
    | UNION | 869 | 2135 | 
  
    | WALWORTH | 733 | 1668 | 
  
    | YANKTON | 1828 | 3718 | 
  
    | ZIEBACH | 203 | 408 | 
  
    |  |  |  | 
  
    | TOTALS | 82358 | 152175 | 
  
    | PERCENTAGE | 35.12% | 64.88% | 
  
    |  |  |  | 
  
    |  | 234533 |  | 
  
  
  
      
      
      
	
	     
	          |  | YES | NO | 
     
     
     
  
    | AURORA | 705 | 688 | 
  
    | BEADLE | 2973 | 3934 | 
  
    | BENNETT | 473 | 569 | 
  
    | BON HOMME | 1240 | 1432 | 
  
    | BROOKINGS | 3755 | 4102 | 
  
    | BROWN | 6085 | 5864 | 
  
    | BRULE | 1107 | 1076 | 
  
    | BUFFALO | 324 | 370 | 
  
    | BUTTE | 1385 | 1295 | 
  
    | CAMPBELL | 386 | 543 | 
  
    | CHARLES MIX | 1347 | 1681 | 
  
    | CLARK | 830 | 1088 | 
  
    | CLAY | 1580 | 1767 | 
  
    | CODINGTON | 3903 | 4004 | 
  
    | CORSON | 363 | 683 | 
  
    | CUSTER | 1320 | 1236 | 
  
    | DAVISON | 3238 | 2905 | 
  
    | DAY | 1192 | 1533 | 
  
    | DEUEL | 852 | 1110 | 
  
    | DEWEY | 608 | 836 | 
  
    | DOUGLAS | 678 | 943 | 
  
    | EDMUNDS | 886 | 994 | 
  
    | FALL RIVER | 1325 | 1461 | 
  
    | FAULK | 619 | 695 | 
  
    | GRANT | 1494 | 1975 | 
  
    | GREGORY | 1048 | 1112 | 
  
    | HAAKON | 550 | 542 | 
  
    | HAMLIN | 924 | 1024 | 
  
    | HAND | 925 | 1274 | 
  
    | HANSON | 536 | 662 | 
  
    | HARDING | 396 | 369 | 
  
    | HUGHES | 3083 | 3388 | 
  
    | HUTCHINSON | 1453 | 1807 | 
  
    | HYDE | 319 | 473 | 
  
    | JACKSON | 488 | 544 | 
  
    | JERAULD | 431 | 643 | 
  
    | JONES | 341 | 388 | 
  
    | KINGSBURY | 1134 | 1436 | 
  
    | LAKE | 2042 | 2199 | 
  
    | LAWRENCE | 3628 | 3243 | 
  
    | LINCOLN | 2561 | 2588 | 
  
    | LYMAN | 546 | 609 | 
  
    | MARSHALL | 756 | 1203 | 
  
    | MCCOOK | 1058 | 1192 | 
  
    | MCPHERSON | 561 | 727 | 
  
    | MEADE | 3426 | 2873 | 
  
    | MELLETTE | 391 | 428 | 
  
    | MINER | 573 | 723 | 
  
    | MINNEHAHA | 20077 | 18336 | 
  
    | MOODY | 1053 | 1108 | 
  
    | PENNINGTON | 11717 | 10085 | 
  
    | PERKINS | 791 | 846 | 
  
    | POTTER | 615 | 901 | 
  
    | ROBERTS | 1497 | 1760 | 
  
    | SANBORN | 616 | 752 | 
  
    | SHANNON | 583 | 549 | 
  
    | SPINK | 1510 | 1759 | 
  
    | STANLEY | 529 | 538 | 
  
    | SULLY | 424 | 495 | 
  
    | TODD | 639 | 617 | 
  
    | TRIPP | 1319 | 1419 | 
  
    | TURNER | 1569 | 1687 | 
  
    | UNION | 1387 | 1497 | 
  
    | WALWORTH | 1028 | 1343 | 
  
    | YANKTON | 2724 | 2767 | 
  
    | ZIEBACH | 299 | 347 | 
  
    |  |  |  | 
  
    | TOTALS | 114215 | 119037 | 
  
    | PERCENTAGE | 48.97% | 51.03% | 
  
    |  |  |  | 
  
    | 233252 |  |  | 
  
  
  
      
      
      
	
	     
	          |  | YES | NO | 
     
     
     
  
  
    | AURORA | 659 | 717 | 
  
    | BEADLE | 2750 | 3947 | 
  
    | BENNETT | 435 | 589 | 
  
    | BON HOMME | 1376 | 1289 | 
  
    | BROOKINGS | 4507 | 3289 | 
  
    | BROWN | 6143 | 6396 | 
  
    | BRULE | 1049 | 1050 | 
  
    | BUFFALO | 314 | 374 | 
  
    | BUTTE | 1313 | 1363 | 
  
    | CAMPBELL | 333 | 582 | 
  
    | CHARLES MIX | 1410 | 1575 | 
  
    | CLARK | 882 | 1014 | 
  
    | CLAY | 1793 | 1266 | 
  
    | CODINGTON | 4417 | 3414 | 
  
    | CORSON | 386 | 617 | 
  
    | CUSTER | 1297 | 1167 | 
  
    | DAVISON | 3225 | 2769 | 
  
    | DAY | 1224 | 1412 | 
  
    | DEUEL | 985 | 976 | 
  
    | DEWEY | 630 | 818 | 
  
    | DOUGLAS | 665 | 943 | 
  
    | EDMUNDS | 784 | 993 | 
  
    | FALL RIVER | 1305 | 1461 | 
  
    | FAULK | 527 | 779 | 
  
    | GRANT | 1833 | 1653 | 
  
    | GREGORY | 971 | 1125 | 
  
    | HAAKON | 445 | 603 | 
  
    | HAMLIN | 979 | 976 | 
  
    | HAND | 872 | 1301 | 
  
    | HANSON | 449 | 663 | 
  
    | HARDING | 324 | 435 | 
  
    | HUGHES | 2923 | 3414 | 
  
    | HUTCHINSON | 1593 | 1616 | 
  
    | HYDE | 309 | 478 | 
  
    | JACKSON | 394 | 579 | 
  
    | JERAULD | 471 | 589 | 
  
    | JONES | 301 | 412 | 
  
    | KINGSBURY | 1199 | 1350 | 
  
    | LAKE | 2261 | 1963 | 
  
    | LAWRENCE | 3634 | 2936 | 
  
    | LINCOLN | 2738 | 2171 | 
  
    | LYMAN | 473 | 638 | 
  
    | MARSHALL | 990 | 945 | 
  
    | MCCOOK | 1054 | 1117 | 
  
    | MCPHERSON | 457 | 780 | 
  
    | MEADE | 3461 | 2802 | 
  
    | MELLETTE | 354 | 345 | 
  
    | MINER | 584 | 663 | 
  
    | MINNEHAHA | 21210 | 15154 | 
  
    | MOODY | 1140 | 998 | 
  
    | PENNINGTON | 13190 | 8799 | 
  
    | PERKINS | 710 | 907 | 
  
    | POTTER | 529 | 944 | 
  
    | ROBERTS | 1486 | 1641 | 
  
    | SANBORN | 571 | 733 | 
  
    | SHANNON | 605 | 516 | 
  
    | SPINK | 1487 | 1733 | 
  
    | STANLEY | 450 | 602 | 
  
    | SULLY | 349 | 538 | 
  
    | TODD | 653 | 626 | 
  
    | TRIPP | 1249 | 1518 | 
  
    | TURNER | 1634 | 1597 | 
  
    | UNION | 1330 | 1295 | 
  
    | WALWORTH | 916 | 1459 | 
  
    | YANKTON | 2733 | 2681 | 
  
    | ZIEBACH | 249 | 373 | 
  
    |  |  |  | 
  
    | TOTALS | 117969 | 110468 | 
  
    | PERCENTAGE | 51.64% | 48.36% | 
  
    |  |  |  | 
  
    |  | 228437 |  | 
 
 
 
 
      
      
      
	
	     
	          |  | YES | NO | 
     
     
     
  
  
    | AURORA | 580 | 781 | 
  
    | BEADLE | 2161 | 4494 | 
  
    | BENNETT | 439 | 574 | 
  
    | BON HOMME | 1128 | 1523 | 
  
    | BROOKINGS | 3660 | 4125 | 
  
    | BROWN | 6187 | 6491 | 
  
    | BRULE | 918 | 1187 | 
  
    | BUFFALO | 285 | 379 | 
  
    | BUTTE | 1153 | 1516 | 
  
    | CAMPBELL | 349 | 560 | 
  
    | CHARLES MIX | 1217 | 1778 | 
  
    | CLARK | 723 | 1146 | 
  
    | CLAY | 1438 | 1882 | 
  
    | CODINGTON | 3667 | 4104 | 
  
    | CORSON | 317 | 702 | 
  
    | CUSTER | 1229 | 1307 | 
  
    | DAVISON | 2965 | 3131 | 
  
    | DAY | 1178 | 1520 | 
  
    | DEUEL | 863 | 1070 | 
  
    | DEWEY | 517 | 902 | 
  
    | DOUGLAS | 656 | 921 | 
  
    | EDMUNDS | 854 | 1009 | 
  
    | FALL RIVER | 1182 | 1540 | 
  
    | FAULK | 484 | 792 | 
  
    | GRANT | 1403 | 2019 | 
  
    | GREGORY | 801 | 1291 | 
  
    | HAAKON | 410 | 652 | 
  
    | HAMLIN | 841 | 1114 | 
  
    | HAND | 862 | 1254 | 
  
    | HANSON | 527 | 646 | 
  
    | HARDING | 265 | 488 | 
  
    | HUGHES | 2637 | 3667 | 
  
    | HUTCHINSON | 1458 | 1769 | 
  
    | HYDE | 325 | 450 | 
  
    | JACKSON | 384 | 625 | 
  
    | JERAULD | 453 | 603 | 
  
    | JONES | 315 | 407 | 
  
    | KINGSBURY | 1098 | 1450 | 
  
    | LAKE | 2034 | 2139 | 
  
    | LAWRENCE | 3165 | 3564 | 
  
    | LINCOLN | 2292 | 2744 | 
  
    | LYMAN | 471 | 645 | 
  
    | MARSHALL | 653 | 1279 | 
  
    | MCCOOK | 972 | 1234 | 
  
    | MCPHERSON | 511 | 763 | 
  
    | MEADE | 3141 | 3137 | 
  
    | MELLETTE | 298 | 498 | 
  
    | MINER | 536 | 720 | 
  
    | MINNEHAHA | 18516 | 19882 | 
  
    | MOODY | 927 | 1225 | 
  
    | PENNINGTON | 11838 | 10451 | 
  
    | PERKINS | 650 | 947 | 
  
    | POTTER | 577 | 878 | 
  
    | ROBERTS | 1287 | 1897 | 
  
    | SANBORN | 643 | 715 | 
  
    | SHANNON | 505 | 575 | 
  
    | SPINK | 1357 | 1834 | 
  
    | STANLEY | 437 | 592 | 
  
    | SULLY | 381 | 522 | 
  
    | TODD | 526 | 743 | 
  
    | TRIPP | 1239 | 1564 | 
  
    | TURNER | 1426 | 1800 | 
  
    | UNION | 1302 | 1756 | 
  
    | WALWORTH | 942 | 1391 | 
  
    | YANKTON | 2162 | 3182 | 
  
    | ZIEBACH | 230 | 394 | 
  
    |  |  |  | 
  
    | TOTALS | 104947 | 126940 | 
  
    | PERCENTAGE | 45.26% | 54.74% | 
  
    |  |  |  | 
  
    |  | 231887 |  | 
  
  
  
      
      
      
	
	     
	          |  | YES | NO | 
     
     
     
  
  
    | AURORA | 837 | 678 | 
  
    | BEADLE | 3313 | 3841 | 
  
    | BENNETT | 546 | 553 | 
  
    | BON HOMME | 1787 | 1057 | 
  
    | BROOKINGS | 4739 | 3566 | 
  
    | BROWN | 6403 | 7087 | 
  
    | BRULE | 1148 | 1107 | 
  
    | BUFFALO | 360 | 366 | 
  
    | BUTTE | 1270 | 1579 | 
  
    | CAMPBELL | 352 | 669 | 
  
    | CHARLES MIX | 1727 | 1473 | 
  
    | CLARK | 1161 | 932 | 
  
    | CLAY | 1900 | 1448 | 
  
    | CODINGTON | 4895 | 3286 | 
  
    | CORSON | 323 | 764 | 
  
    | CUSTER | 1105 | 1547 | 
  
    | DAVISON | 3278 | 3073 | 
  
    | DAY | 1483 | 1272 | 
  
    | DEUEL | 1181 | 926 | 
  
    | DEWEY | 616 | 800 | 
  
    | DOUGLAS | 808 | 923 | 
  
    | EDMUNDS | 901 | 1160 | 
  
    | FALL RIVER | 876 | 2056 | 
  
    | FAULK | 719 | 729 | 
  
    | GRANT | 2007 | 1907 | 
  
    | GREGORY | 1176 | 1044 | 
  
    | HAAKON | 483 | 660 | 
  
    | HAMLIN | 1266 | 859 | 
  
    | HAND | 1016 | 1300 | 
  
    | HANSON | 676 | 624 | 
  
    | HARDING | 291 | 504 | 
  
    | HUGHES | 3104 | 3561 | 
  
    | HUTCHINSON | 2191 | 1306 | 
  
    | HYDE | 386 | 449 | 
  
    | JACKSON | 482 | 586 | 
  
    | JERAULD | 538 | 587 | 
  
    | JONES | 396 | 391 | 
  
    | KINGSBURY | 1530 | 1160 | 
  
    | LAKE | 2559 | 1935 | 
  
    | LAWRENCE | 3293 | 3921 | 
  
    | LINCOLN | 3189 | 1918 | 
  
    | LYMAN | 589 | 606 | 
  
    | MARSHALL | 824 | 1258 | 
  
    | MCCOOK | 1503 | 928 | 
  
    | MCPHERSON | 506 | 883 | 
  
    | MEADE | 3493 | 3092 | 
  
    | MELLETTE | 441 | 406 | 
  
    | MINER | 687 | 688 | 
  
    | MINNEHAHA | 24571 | 15040 | 
  
    | MOODY | 1376 | 895 | 
  
    | PENNINGTON | 12728 | 11136 | 
  
    | PERKINS | 739 | 980 | 
  
    | POTTER | 643 | 1026 | 
  
    | ROBERTS | 1605 | 1930 | 
  
    | SANBORN | 770 | 689 | 
  
    | SHANNON | 730 | 421 | 
  
    | SPINK | 1562 | 1846 | 
  
    | STANLEY | 509 | 598 | 
  
    | SULLY | 403 | 554 | 
  
    | TODD | 722 | 584 | 
  
    | TRIPP | 1447 | 1525 | 
  
    | TURNER | 2044 | 1379 | 
  
    | UNION | 1650 | 1408 | 
  
    | WALWORTH | 963 | 1570 | 
  
    | YANKTON | 3336 | 2470 | 
  
    | ZIEBACH | 313 | 378 | 
  
    |  |  |  | 
  
    | TOTALS | 130465 | 115894 | 
  
    | PERCENTAGE | 52.96% | 47.04% | 
  
    |  |  |  | 
  
    | 246359 |  |  | 
  
  
      
      
      
	
	     
	          |  | YES | NO | 
     
     
     
  
    | AURORA | 791 | 688 | 
  
    | BEADLE | 2954 | 4182 | 
  
    | BENNETT | 472 | 602 | 
  
    | BON HOMME | 1532 | 1292 | 
  
    | BROOKINGS | 4210 | 4027 | 
  
    | BROWN | 5416 | 8007 | 
  
    | BRULE | 1054 | 1201 | 
  
    | BUFFALO | 317 | 391 | 
  
    | BUTTE | 1094 | 1703 | 
  
    | CAMPBELL | 260 | 742 | 
  
    | CHARLES MIX | 1576 | 1626 | 
  
    | CLARK | 1016 | 1034 | 
  
    | CLAY | 1913 | 1528 | 
  
    | CODINGTON | 4169 | 3985 | 
  
    | CORSON | 314 | 751 | 
  
    | CUSTER | 1049 | 1580 | 
  
    | DAVISON | 3333 | 3012 | 
  
    | DAY | 1161 | 1543 | 
  
    | DEUEL | 1013 | 1067 | 
  
    | DEWEY | 554 | 906 | 
  
    | DOUGLAS | 717 | 999 | 
  
    | EDMUNDS | 719 | 1281 | 
  
    | FALL RIVER | 1043 | 1828 | 
  
    | FAULK | 558 | 871 | 
  
    | GRANT | 1643 | 2014 | 
  
    | GREGORY | 996 | 1239 | 
  
    | HAAKON | 397 | 722 | 
  
    | HAMLIN | 1063 | 1033 | 
  
    | HAND | 939 | 1363 | 
  
    | HANSON | 697 | 588 | 
  
    | HARDING | 255 | 530 | 
  
    | HUGHES | 2802 | 3839 | 
  
    | HUTCHINSON | 1844 | 1629 | 
  
    | HYDE | 332 | 488 | 
  
    | JACKSON | 390 | 668 | 
  
    | JERAULD | 494 | 633 | 
  
    | JONES | 294 | 485 | 
  
    | KINGSBURY | 1288 | 1378 | 
  
    | LAKE | 2210 | 2251 | 
  
    | LAWRENCE | 2471 | 4745 | 
  
    | LINCOLN | 2907 | 2360 | 
  
    | LYMAN | 500 | 700 | 
  
    | MARSHALL | 664 | 1384 | 
  
    | MCCOOK | 1359 | 1078 | 
  
    | MCPHERSON | 361 | 984 | 
  
    | MEADE | 3088 | 3531 | 
  
    | MELLETTE | 352 | 476 | 
  
    | MINER | 670 | 706 | 
  
    | MINNEHAHA | 23553 | 17825 | 
  
    | MOODY | 1116 | 1145 | 
  
    | PENNINGTON | 11408 | 12305 | 
  
    | PERKINS | 659 | 1017 | 
  
    | POTTER | 514 | 1114 | 
  
    | ROBERTS | 1334 | 2121 | 
  
    | SANBORN | 661 | 758 | 
  
    | SHANNON | 639 | 450 | 
  
    | SPINK | 1290 | 2058 | 
  
    | STANLEY | 433 | 665 | 
  
    | SULLY | 356 | 592 | 
  
    | TODD | 654 | 649 | 
  
    | TRIPP | 1321 | 1606 | 
  
    | TURNER | 1739 | 1676 | 
  
    | UNION | 1550 | 1470 | 
  
    | WALWORTH | 810 | 1567 | 
  
    | YANKTON | 3032 | 2721 | 
  
    | ZIEBACH | 263 | 415 | 
  
    |  |  |  | 
  
    | TOTALS | 116583 | 129824 | 
  
    | PERCENTAGE | 47.31% | 52.69% | 
  
    |  |  |  | 
  
    |  | 246407 |  |