11/09/06 CENTRAL ELECTION REPORTING SYSTEM 08:22:31
VOTER TURNOUT REPORT
------------------------------------------------------------------------
PRECINCTS TOTAL VOTER REGISTERED PERCENT
COUNTY REPORTING PRECINCTS TURNOUT VOTERS TURNOUT
MINNEHAHA 70 70 69117 98960 69.8
PENNINGTON 52 52 39504 58143 67.9
BROWN 22 22 16126 23640 68.2
BEADLE 21 21 7742 11285 68.6
CODINGTON 33 33 11105 16495 67.3
BROOKINGS 15 15 11949 17837 67.0
YANKTON 13 13 9180 13342 68.8
DAVISON 21 21 7979 11479 69.5
LAWRENCE 11 11 10691 15538 68.8
AURORA 7 7 1508 2005 75.2
BENNETT 8 8 1209 2382 50.8
BON HOMME 5 5 3242 4341 74.7
BRULE 5 5 2373 3417 69.4
BUFFALO 3 3 687 1196 57.4
BUTTE 16 16 3878 5706 68.0
CAMPBELL 5 5 853 1243 68.6
CHARLES MIX 13 13 3746 6016 62.3
CLARK 12 12 1977 2865 69.0
CLAY 12 12 5422 8738 62.1
CORSON 17 17 1083 2658 40.7
CUSTER 10 10 3980 5788 68.8
DAY 14 14 3084 4577 67.4
DEUEL 11 11 2194 3022 72.6
DEWEY 13 13 1708 3806 44.9
DOUGLAS 5 5 1821 2317 78.6
EDMUNDS 7 7 2120 2901 73.1
FALL RIVER 16 16 3422 5266 65.0
FAULK 7 7 1168 1725 67.7
GRANT 19 19 3684 5212 70.7
GREGORY 3 3 2254 3398 66.3
HAAKON 6 6 1115 1555 71.7
HAMLIN 7 7 2607 3706 70.3
HAND 12 12 2101 2737 76.8
HANSON 7 7 1863 3268 57.0
HARDING 10 10 690 982 70.3
HUGHES 15 15 8245 11052 74.6
HUTCHINSON 7 7 3742 5238 71.4
HYDE 5 5 852 1163 73.3
JACKSON 8 8 1013 1837 55.1
JERAULD 5 5 1103 1596 69.1
JONES 3 3 662 816 81.1
KINGSBURY 6 6 2646 3865 68.5
LAKE 17 17 5491 7811 70.3
LINCOLN 26 26 16460 22980 71.6
LYMAN 7 7 1563 2573 60.7
MCCOOK 6 6 2908 4101 70.9
MCPHERSON 6 6 1329 2020 65.8
MARSHALL 9 9 1909 2896 65.9
MEADE 37 37 10038 14659 68.5
MELLETTE 4 4 781 1386 56.3
MINER 8 8 1294 1836 70.5
MOODY 6 6 3166 4538 69.8
PERKINS 10 10 1513 2218 68.2
POTTER 6 6 1480 2029 72.9
ROBERTS 14 14 4194 6924 60.6
SANBORN 7 7 1272 1841 69.1
SPINK 9 9 3361 4662 72.1
STANLEY 8 8 1626 2074 78.4
SULLY 5 5 849 1109 76.6
TRIPP 13 13 2770 3985 69.5
TURNER 8 8 4177 5919 70.6
UNION 13 13 5778 9504 60.8
WALWORTH 15 15 2494 3945 63.2
ZIEBACH 8 8 781 1644 47.5
SHANNON 10 10 2459 7846 31.3
TODD 9 9 1881 5519 34.1
STATEWIDE 818 818 341019 507132 67.2
THE STATEWIDE TURNOUT PERCENTAGE WILL NOT BE ACCURATE
UNTIL ALL PRECINCTS IN THE STATE HAVE REPORTED.