11/09/06 CENTRAL ELECTION REPORTING SYSTEM 08:22:25
JUDICIAL RACES
---------------------------------------------------------------------------
TOTAL PERCENT PRECINCTS TOTAL
VOTES OF VOTE REPORTING PRECINCTS
DIST 01 CIRCUT CRT JUD POS A
(N) BJORKMAN TIMOTHY
YANKTON 3957 72 13 13
DAVISON 4050 63 21 21
AURORA 929 79 7 7
BON HOMME 1491 77 5 5
BRULE 1362 82 5 5
BUFFALO 227 56 3 3
CHARLES MIX 1855 77 13 13
CLAY 2640 79 12 12
DOUGLAS 986 79 5 5
HANSON 1013 75 7 7
HUTCHINSON 1902 75 7 7
MCCOOK 1963 83 6 6
TURNER 1906 77 8 8
UNION 2287 72 13 13
*******TOTAL: 26568 74 125 125
(N) TAYLOR JAMES
YANKTON 1520 28 13 13
DAVISON 2343 37 21 21
AURORA 249 21 7 7
BON HOMME 435 23 5 5
BRULE 298 18 5 5
BUFFALO 180 44 3 3
CHARLES MIX 563 23 13 13
CLAY 716 21 12 12
DOUGLAS 256 21 5 5
HANSON 332 25 7 7
HUTCHINSON 650 25 7 7
MCCOOK 392 17 6 6
TURNER 571 23 8 8
UNION 898 28 13 13
*******TOTAL: 9403 26 125 125
DIST 01 CIRCUT CRT JUD POS B
(N) JENSEN STEVEN
YANKTON 3851 99 13 13
DAVISON 3737 99 21 21
AURORA 666 99 7 7
BON HOMME 1250 99 5 5
BRULE 931 99 5 5
BUFFALO 209 99 3 3
CHARLES MIX 1585 99 13 13
CLAY 2291 99 12 12
DOUGLAS 738 99 5 5
HANSON 725 99 7 7
HUTCHINSON 1341 99 7 7
MCCOOK 1147 99 6 6
TURNER 1675 99 8 8
UNION 2484 99 13 13
*******TOTAL: 22630 99 125 125
DIST 01 CIRCUT CRT JUD POS C
(N) ANDERSON BRUCE
YANKTON 3855 99 13 13
DAVISON 3814 99 21 21
AURORA 670 99 7 7
BON HOMME 1313 99 5 5
BRULE 973 99 5 5
BUFFALO 196 99 3 3
CHARLES MIX 2278 99 13 13
CLAY 2179 99 12 12
DOUGLAS 797 99 5 5
HANSON 712 99 7 7
HUTCHINSON 1396 99 7 7
MCCOOK 1129 99 6 6
TURNER 1651 99 8 8
UNION 2316 99 13 13
*******TOTAL: 23279 99 125 125
DIST 01 CIRCUT CRT JUD POS D
(N) RUSCH ARTHUR
YANKTON 4418 99 13 13
DAVISON 3704 99 21 21
AURORA 638 99 7 7
BON HOMME 1278 99 5 5
BRULE 908 99 5 5
BUFFALO 185 99 3 3
CHARLES MIX 1573 99 13 13
CLAY 2922 99 12 12
DOUGLAS 721 99 5 5
HANSON 693 99 7 7
HUTCHINSON 1323 99 7 7
MCCOOK 1107 99 6 6
TURNER 1659 99 8 8
UNION 2353 99 13 13
*******TOTAL: 23482 99 125 125
DIST 01 CIRCUT CRT JUD POS E
(N) ANDERSON LEE
YANKTON 3577 99 13 13
DAVISON 2037 99 21 21
AURORA 470 99 7 7
BON HOMME 1205 99 5 5
BRULE 879 99 5 5
BUFFALO 196 99 3 3
CHARLES MIX 1476 99 13 13
CLAY 2097 99 12 12
DOUGLAS 692 99 5 5
HANSON 407 99 7 7
HUTCHINSON 1213 99 7 7
MCCOOK 994 99 6 6
TURNER 1595 99 8 8
UNION 2267 99 13 13
*******TOTAL: 19105 99 125 125
DIST 01 CIRCUT CRT JUD POS F
(N) ENG GLEN
YANKTON 4458 99 13 13
DAVISON 3707 99 21 21
AURORA 630 99 7 7
BON HOMME 1226 99 5 5
BRULE 907 99 5 5
BUFFALO 176 99 3 3
CHARLES MIX 1576 99 13 13
CLAY 2210 99 12 12
DOUGLAS 723 99 5 5
HANSON 697 99 7 7
HUTCHINSON 1479 99 7 7
MCCOOK 1101 99 6 6
TURNER 1642 99 8 8
UNION 2284 99 13 13
*******TOTAL: 22816 99 125 125
DIST 02 CIRCUT CRT JUD POS A
(N) SEVERSON GLEN
MINNEHAHA 32467 99 70 70
LINCOLN 7769 99 26 26
*******TOTAL: 40236 99 96 96
DIST 02 CIRCUT CRT JUD POS B
(N) SRSTKA, JR WILLIAM
MINNEHAHA 34018 99 70 70
LINCOLN 7755 99 26 26
*******TOTAL: 41773 99 96 96
DIST 02 CIRCUT CRT JUD POS C
(N) SWANSON GORDON
MINNEHAHA 18691 45 70 70
LINCOLN 3764 38 26 26
*******TOTAL: 22455 44 96 96
(N) ZELL BRADLEY
MINNEHAHA 22411 55 70 70
LINCOLN 6155 62 26 26
*******TOTAL: 28566 56 96 96
DIST 02 CIRCUT CRT JUD POS D
(N) HOFFMAN DOUG
MINNEHAHA 19870 42 70 70
LINCOLN 4887 44 26 26
*******TOTAL: 24757 42 96 96
(N) RIEPEL PAT
MINNEHAHA 27587 58 70 70
LINCOLN 6186 56 26 26
*******TOTAL: 33773 58 96 96
DIST 02 CIRCUT CRT JUD POS E
(N) LIEBERMAN PETER
MINNEHAHA 34261 99 70 70
LINCOLN 7756 99 26 26
*******TOTAL: 42017 99 96 96
DIST 02 CIRCUT CRT JUD POS F
(N) NEILES JOSEPH
MINNEHAHA 30027 99 70 70
LINCOLN 7167 99 26 26
*******TOTAL: 37194 99 96 96
DIST 02 CIRCUT CRT JUD POS G
(N) TIEDE STUART
MINNEHAHA 29273 99 70 70
LINCOLN 7153 99 26 26
*******TOTAL: 36426 99 96 96
DIST 02 CURCUT CRT JUD POS H
(N) CALDWELL KATHLEEN
MINNEHAHA 30637 99 70 70
LINCOLN 7394 99 26 26
*******TOTAL: 38031 99 96 96
DIST 03 CIRCUT CRT JUD POS A
(N) TIMM ROBERT
BEADLE 4082 99 21 21
CODINGTON 7388 99 33 33
BROOKINGS 5863 99 15 15
CLARK 1193 99 12 12
DEUEL 1165 99 11 11
GRANT 2369 99 19 19
HAMLIN 1444 99 7 7
HAND 1045 99 12 12
JERAULD 514 99 5 5
KINGSBURY 1356 99 6 6
LAKE 2765 99 17 17
MINER 550 99 8 8
MOODY 1483 99 6 6
SANBORN 597 99 7 7
*******TOTAL: 31814 99 179 179
DIST 03 CIRCUT CRT JUD POS B
(N) FOLEY VINCENT
BEADLE 3050 59 21 21
CODINGTON 7307 74 33 33
BROOKINGS 2347 26 15 15
CLARK 1053 71 12 12
DEUEL 884 54 11 11
GRANT 1410 53 19 19
HAMLIN 1318 61 7 7
HAND 799 59 12 12
JERAULD 441 63 5 5
KINGSBURY 1034 55 6 6
LAKE 1484 39 17 17
MINER 245 27 8 8
MOODY 985 47 6 6
SANBORN 491 64 7 7
*******TOTAL: 22848 52 179 179
(N) O'BRIEN SEAN
BEADLE 2143 41 21 21
CODINGTON 2622 26 33 33
BROOKINGS 6802 74 15 15
CLARK 434 29 12 12
DEUEL 748 46 11 11
GRANT 1266 47 19 19
HAMLIN 833 39 7 7
HAND 561 41 12 12
JERAULD 258 37 5 5
KINGSBURY 834 45 6 6
LAKE 2364 61 17 17
MINER 667 73 8 8
MOODY 1106 53 6 6
SANBORN 272 36 7 7
*******TOTAL: 20910 48 179 179
DIST 03 CIRCUT CRT JUD POS C
(N) ERICKSON JON
BEADLE 4527 99 21 21
CODINGTON 5410 99 33 33
BROOKINGS 5581 99 15 15
CLARK 865 99 12 12
DEUEL 968 99 11 11
GRANT 1878 99 19 19
HAMLIN 1238 99 7 7
HAND 1045 99 12 12
JERAULD 507 99 5 5
KINGSBURY 1329 99 6 6
LAKE 2611 99 17 17
MINER 528 99 8 8
MOODY 1411 99 6 6
SANBORN 563 99 7 7
*******TOTAL: 28461 99 179 179
DIST 03 CIRCUT CRT JUD POS D
(N) GIENAPP DAVID
BEADLE 3814 99 21 21
CODINGTON 5304 99 33 33
BROOKINGS 5835 99 15 15
CLARK 829 99 12 12
DEUEL 952 99 11 11
GRANT 1836 99 19 19
HAMLIN 1208 99 7 7
HAND 920 99 12 12
JERAULD 470 99 5 5
KINGSBURY 1273 99 6 6
LAKE 3555 99 17 17
MINER 631 99 8 8
MOODY 1536 99 6 6
SANBORN 543 99 7 7
*******TOTAL: 28706 99 179 179
DIST 03 CIRCUT CRT JUD POS E
(N) ROEHR RON
BEADLE 3580 99 21 21
CODINGTON 5715 99 33 33
BROOKINGS 5436 99 15 15
CLARK 862 99 12 12
DEUEL 1010 99 11 11
GRANT 2516 99 19 19
HAMLIN 1237 99 7 7
HAND 896 99 12 12
JERAULD 453 99 5 5
KINGSBURY 1209 99 6 6
LAKE 2573 99 17 17
MINER 516 99 8 8
MOODY 1382 99 6 6
SANBORN 516 99 7 7
*******TOTAL: 27901 99 179 179
DIST 03 CIRCUT CRT JUD POS F
(N) TUCKER TIM
BEADLE 3698 99 21 21
CODINGTON 5319 99 33 33
BROOKINGS 5580 99 15 15
CLARK 831 99 12 12
DEUEL 961 99 11 11
GRANT 1867 99 19 19
HAMLIN 1213 99 7 7
HAND 932 99 12 12
JERAULD 478 99 5 5
KINGSBURY 1321 99 6 6
LAKE 3686 99 17 17
MINER 646 99 8 8
MOODY 1686 99 6 6
SANBORN 541 99 7 7
*******TOTAL: 28759 99 179 179
DIST 04 CIRCUT CRT JUD POS A
(N) ECKRICH JEROME
LAWRENCE 5032 55 11 11
BUTTE 1986 57 16 16
CORSON 352 50 10 17
DEWEY 698 59 13 13
HARDING 374 66 10 10
MEADE 4100 51 37 37
PERKINS 776 65 10 10
ZIEBACH 254 51 8 8
*******TOTAL: 13572 55 115 122
(N) FITZGERALD JOHN
LAWRENCE 4117 45 11 11
BUTTE 1477 43 16 16
CORSON 346 50 10 17
DEWEY 492 41 13 13
HARDING 191 34 10 10
MEADE 3906 49 37 37
PERKINS 409 35 10 10
ZIEBACH 244 49 8 8
*******TOTAL: 11182 45 115 122
DIST 04 CIRCUT CRT JUD POS B
(N) BASTIAN JOHN
LAWRENCE 5099 99 11 11
BUTTE 2411 99 16 16
CORSON 442 99 10 17
DEWEY 684 99 13 13
HARDING 421 99 10 10
MEADE 4456 99 37 37
PERKINS 710 99 10 10
ZIEBACH 243 99 8 8
*******TOTAL: 14466 99 115 122
DIST 04 CIRCUT CRT JUD POS C
(N) JOHNSON WARREN
LAWRENCE 5959 99 11 11
BUTTE 2291 99 16 16
CORSON 461 99 10 17
DEWEY 710 99 13 13
HARDING 421 99 10 10
MEADE 4661 99 37 37
PERKINS 758 99 10 10
ZIEBACH 272 99 8 8
*******TOTAL: 15533 99 115 122
DIST 04 CIRCUT CRT JUD POS D
(N) MACY RANDALL
LAWRENCE 5191 99 11 11
BUTTE 2363 99 16 16
CORSON 468 99 17 17
DEWEY 681 99 13 13
HARDING 406 99 10 10
MEADE 4467 99 37 37
PERKINS 733 99 10 10
ZIEBACH 252 99 8 8
*******TOTAL: 14561 99 122 122
DIST 05 CIRCUT CRT JUD POS A
(N) FLEMMER JON
BROWN 8613 99 22 22
CAMPBELL 462 99 5 5
DAY 2015 99 14 14
EDMUNDS 944 99 7 7
FAULK 501 99 7 7
MCPHERSON 657 99 6 6
MARSHALL 885 99 9 9
ROBERTS 1992 99 14 14
SPINK 1647 99 9 9
WALWORTH 1160 99 15 15
*******TOTAL: 18876 99 108 108
DIST 05 CIRCUT CRT JUD POS B
(N) PORTRA TONY
BROWN 8692 99 22 22
CAMPBELL 439 99 5 5
DAY 1390 99 14 14
EDMUNDS 917 99 7 7
FAULK 486 99 7 7
MCPHERSON 592 99 6 6
MARSHALL 820 99 9 9
ROBERTS 1808 99 14 14
SPINK 1594 99 9 9
WALWORTH 1094 99 15 15
*******TOTAL: 17832 99 108 108
DIST 05 CIRCUT CRT JUD POS C
(N) MYREN SCOTT
BROWN 7805 99 22 22
CAMPBELL 494 99 5 5
DAY 1405 99 14 14
EDMUNDS 927 99 7 7
FAULK 486 99 7 7
MCPHERSON 585 99 6 6
MARSHALL 783 99 9 9
ROBERTS 1649 99 14 14
SPINK 1584 99 9 9
WALWORTH 1450 99 15 15
*******TOTAL: 17168 99 108 108
DIST 05 CIRCUT CRT JUD POS D
(N) VON WALD JACK
BROWN 8970 99 22 22
CAMPBELL 571 99 5 5
DAY 1483 99 14 14
EDMUNDS 1134 99 7 7
FAULK 569 99 7 7
MCPHERSON 707 99 6 6
MARSHALL 847 99 9 9
ROBERTS 1650 99 14 14
SPINK 1674 99 9 9
WALWORTH 1588 99 15 15
*******TOTAL: 19193 99 108 108
DIST 06 CIRCUT CRT JUD POS A
(N) GORS MAX
BENNETT 503 99 8 8
GREGORY 1315 99 3 3
HAAKON 728 99 6 6
HUGHES 5861 99 15 15
HYDE 508 99 5 5
JACKSON 565 99 8 8
JONES 469 99 3 3
LYMAN 906 99 7 7
MELLETTE 458 99 4 4
POTTER 814 99 6 6
STANLEY 1023 99 8 8
SULLY 594 99 5 5
TRIPP 1809 99 13 13
TODD 632 99 9 9
*******TOTAL: 16185 99 100 100
DIST 06 CIRCUT CRT JUD POS B
(N) FUOSS ANITA
BENNETT 383 45 8 8
GREGORY 520 32 3 3
HAAKON 382 43 6 6
HUGHES 1361 18 15 15
HYDE 198 28 5 5
JACKSON 291 38 8 8
JONES 180 28 3 3
LYMAN 475 40 7 7
MELLETTE 291 46 4 4
POTTER 209 18 6 6
STANLEY 381 27 8 8
SULLY 186 25 5 5
TRIPP 588 26 13 13
TODD 624 53 9 9
*******TOTAL: 6069 28 100 100
(N) WILBUR LORI
BENNETT 460 55 8 8
GREGORY 1092 68 3 3
HAAKON 500 57 6 6
HUGHES 6102 82 15 15
HYDE 511 72 5 5
JACKSON 465 62 8 8
JONES 455 72 3 3
LYMAN 714 60 7 7
MELLETTE 347 54 4 4
POTTER 979 82 6 6
STANLEY 1033 73 8 8
SULLY 550 75 5 5
TRIPP 1648 74 13 13
TODD 554 47 9 9
*******TOTAL: 15410 72 100 100
DIST 06 CIRCUT CRT JUD POS C
(N) ANDERSON JAMES
BENNETT 454 99 8 8
GREGORY 1064 99 3 3
HAAKON 619 99 6 6
HUGHES 5330 99 15 15
HYDE 479 99 5 5
JACKSON 492 99 8 8
JONES 419 99 3 3
LYMAN 757 99 7 7
MELLETTE 357 99 4 4
POTTER 735 99 6 6
STANLEY 934 99 8 8
SULLY 477 99 5 5
TRIPP 1510 99 13 13
TODD 588 99 9 9
*******TOTAL: 14215 99 100 100
DIST 06 CIRCUT CRT JUD POS D
(N) TRANDAHL KATHLEEN
BENNETT 563 58 8 8
GREGORY 1010 51 3 3
HAAKON 383 44 6 6
HUGHES 4250 59 15 15
HYDE 267 41 5 5
JACKSON 448 54 8 8
JONES 280 53 3 3
LYMAN 600 54 7 7
MELLETTE 327 52 4 4
POTTER 618 60 6 6
STANLEY 681 51 8 8
SULLY 261 36 5 5
TRIPP 1802 68 13 13
TODD 613 48 9 9
*******TOTAL: 12103 55 100 100
(N) WENDELL ROSE ANN
BENNETT 414 42 8 8
GREGORY 983 49 3 3
HAAKON 487 56 6 6
HUGHES 2966 41 15 15
HYDE 383 59 5 5
JACKSON 379 46 8 8
JONES 249 47 3 3
LYMAN 521 46 7 7
MELLETTE 302 48 4 4
POTTER 415 40 6 6
STANLEY 645 49 8 8
SULLY 462 64 5 5
TRIPP 832 32 13 13
TODD 676 52 9 9
*******TOTAL: 9714 45 100 100
DIST 07 CIRCUT CRT JUD POS A
(N) DELANEY JOHN
PENNINGTON 18810 99 52 52
CUSTER 2069 99 10 10
FALL RIVER 1470 99 16 16
SHANNON 530 99 10 10
*******TOTAL: 22879 99 88 88
DIST 07 CIRCUT CRT JUD POS B
(N) TICE, JR. MERTON
PENNINGTON 20730 99 52 52
CUSTER 2186 99 10 10
FALL RIVER 1599 99 16 16
SHANNON 675 99 10 10
*******TOTAL: 25190 99 88 88
DIST 07 CIRCUT CRT JUD POS C
(N) TRIMBLE THOMAS
PENNINGTON 18372 99 52 52
CUSTER 1904 99 10 10
FALL RIVER 1464 99 16 16
SHANNON 680 99 10 10
*******TOTAL: 22420 99 88 88
DIST 07 CIRCUT CRT JUD POS D
(N) DAVIS JEFF
PENNINGTON 19353 99 52 52
CUSTER 2058 99 10 10
FALL RIVER 1513 99 16 16
SHANNON 486 99 10 10
*******TOTAL: 23410 99 88 88
DIST 07 CIRCUT CRT JUD POS E
(N) KERN JANINE
PENNINGTON 19991 99 52 52
CUSTER 1922 99 10 10
FALL RIVER 1549 99 16 16
SHANNON 566 99 10 10
*******TOTAL: 24028 99 88 88
DIST 07 CIRCUT CRT JUD POS F
(N) FULLER A.P.
PENNINGTON 14420 57 52 52
CUSTER 1165 42 10 10
FALL RIVER 1661 53 16 16
SHANNON 695 53 10 10
*******TOTAL: 17941 55 88 88
(N) RUSSELL LANCE
PENNINGTON 10745 43 52 52
CUSTER 1606 58 10 10
FALL RIVER 1460 47 16 16
SHANNON 619 47 10 10
*******TOTAL: 14430 45 88 88