11/09/06 CENTRAL ELECTION REPORTING SYSTEM 08:22:14
PCUCC7 STATEWIDE RACES
------------------------------------------------------------------------
TOTAL PERCENT PRECINCTS TOTAL
VOTES OF VOTE REPORTING PRECINCTS
U S HOUSE
(D) HERSETH STEPHANIE
MINNEHAHA 47921 71 70 70
PENNINGTON 24068 62 52 52
BROWN 11378 72 22 22
BEADLE 5435 72 21 21
CODINGTON 7712 71 33 33
BROOKINGS 8630 74 15 15
YANKTON 6702 75 13 13
DAVISON 5510 70 21 21
LAWRENCE 6755 65 11 11
AURORA 1049 71 7 7
BENNETT 811 68 8 8
BON HOMME 2367 77 5 5
BRULE 1624 71 5 5
BUFFALO 504 75 3 3
BUTTE 2312 61 16 16
CAMPBELL 510 62 5 5
CHARLES MIX 2510 68 13 13
CLARK 1399 73 12 12
CLAY 4179 79 12 12
CORSON 701 66 17 17
CUSTER 2356 61 10 10
DAY 2368 78 14 14
DEUEL 1605 74 11 11
DEWEY 1381 81 13 13
DOUGLAS 864 48 5 5
EDMUNDS 1372 67 7 7
FALL RIVER 2180 63 16 16
FAULK 763 67 7 7
GRANT 2656 73 19 19
GREGORY 1451 66 3 3
HAAKON 634 58 6 6
HAMLIN 1621 64 7 7
HAND 1356 66 12 12
HANSON 1011 55 7 7
HARDING 393 58 10 10
HUGHES 5617 70 15 15
HUTCHINSON 2395 66 7 7
HYDE 563 67 5 5
JACKSON 597 61 8 8
JERAULD 808 75 5 5
JONES 441 68 3 3
KINGSBURY 1945 74 6 6
LAKE 4078 76 17 17
LINCOLN 10912 68 26 26
LYMAN 1100 72 7 7
MCCOOK 2001 70 6 6
MCPHERSON 732 57 6 6
MARSHALL 1436 77 9 9
MEADE 6170 63 37 37
MELLETTE 507 66 4 4
MINER 939 75 8 8
MOODY 2411 77 6 6
PERKINS 869 59 10 10
POTTER 904 62 6 6
ROBERTS 3029 74 14 14
SANBORN 915 75 7 7
SPINK 2351 71 9 9
STANLEY 1064 71 8 8
SULLY 503 60 5 5
TRIPP 1749 65 13 13
TURNER 2883 71 8 8
UNION 3699 65 13 13
WALWORTH 1542 63 15 15
ZIEBACH 616 80 8 8
SHANNON 2052 84 10 10
TODD 1382 74 9 9
******* TOTAL: 230298 69 818 818
(L) RUDEBUSCH LARRY
MINNEHAHA 943 1 70 70
PENNINGTON 779 2 52 52
BROWN 162 1 22 22
BEADLE 100 1 21 21
CODINGTON 148 1 33 33
BROOKINGS 286 2 15 15
YANKTON 161 2 13 13
DAVISON 95 1 21 21
LAWRENCE 277 3 11 11
AURORA 23 2 7 7
BENNETT 12 1 8 8
BON HOMME 34 1 5 5
BRULE 22 1 5 5
BUFFALO 9 1 3 3
BUTTE 93 2 16 16
CAMPBELL 3 0 5 5
CHARLES MIX 30 1 13 13
CLARK 32 2 12 12
CLAY 112 2 12 12
CORSON 23 2 17 17
CUSTER 97 2 10 10
DAY 34 1 14 14
DEUEL 24 1 11 11
DEWEY 22 1 13 13
DOUGLAS 16 1 5 5
EDMUNDS 23 1 7 7
FALL RIVER 107 3 16 16
FAULK 15 1 7 7
GRANT 48 1 19 19
GREGORY 35 2 3 3
HAAKON 20 2 6 6
HAMLIN 62 2 7 7
HAND 27 1 12 12
HANSON 20 1 7 7
HARDING 19 3 10 10
HUGHES 88 1 15 15
HUTCHINSON 29 1 7 7
HYDE 9 1 5 5
JACKSON 22 2 8 8
JERAULD 15 1 5 5
JONES 8 1 3 3
KINGSBURY 31 1 6 6
LAKE 97 2 17 17
LINCOLN 173 1 26 26
LYMAN 19 1 7 7
MCCOOK 36 1 6 6
MCPHERSON 5 0 6 6
MARSHALL 17 1 9 9
MEADE 228 2 37 37
MELLETTE 16 2 4 4
MINER 19 2 8 8
MOODY 40 1 6 6
PERKINS 28 2 10 10
POTTER 24 2 6 6
ROBERTS 75 2 14 14
SANBORN 13 1 7 7
SPINK 28 1 9 9
STANLEY 19 1 8 8
SULLY 10 1 5 5
TRIPP 36 1 13 13
TURNER 53 1 8 8
UNION 84 1 13 13
WALWORTH 37 2 15 15
ZIEBACH 14 2 8 8
SHANNON 24 1 10 10
TODD 25 1 9 9
******* TOTAL: 5235 2 818 818
(R) WHALEN BRUCE
MINNEHAHA 18509 27 70 70
PENNINGTON 13756 36 52 52
BROWN 4306 27 22 22
BEADLE 2049 27 21 21
CODINGTON 3039 28 33 33
BROOKINGS 2761 24 15 15
YANKTON 2103 23 13 13
DAVISON 2245 29 21 21
LAWRENCE 3408 33 11 11
AURORA 406 27 7 7
BENNETT 368 31 8 8
BON HOMME 684 22 5 5
BRULE 657 29 5 5
BUFFALO 161 24 3 3
BUTTE 1402 37 16 16
CAMPBELL 307 37 5 5
CHARLES MIX 1142 31 13 13
CLARK 474 25 12 12
CLAY 983 19 12 12
CORSON 332 31 17 17
CUSTER 1436 37 10 10
DAY 617 20 14 14
DEUEL 532 25 11 11
DEWEY 305 18 13 13
DOUGLAS 908 51 5 5
EDMUNDS 658 32 7 7
FALL RIVER 1153 34 16 16
FAULK 366 32 7 7
GRANT 916 25 19 19
GREGORY 724 33 3 3
HAAKON 438 40 6 6
HAMLIN 869 34 7 7
HAND 662 32 12 12
HANSON 792 43 7 7
HARDING 266 39 10 10
HUGHES 2364 29 15 15
HUTCHINSON 1228 34 7 7
HYDE 269 32 5 5
JACKSON 367 37 8 8
JERAULD 258 24 5 5
JONES 199 31 3 3
KINGSBURY 660 25 6 6
LAKE 1189 22 17 17
LINCOLN 4996 31 26 26
LYMAN 403 26 7 7
MCCOOK 813 29 6 6
MCPHERSON 555 43 6 6
MARSHALL 407 22 9 9
MEADE 3385 35 37 37
MELLETTE 242 32 4 4
MINER 302 24 8 8
MOODY 660 21 6 6
PERKINS 567 39 10 10
POTTER 524 36 6 6
ROBERTS 963 24 14 14
SANBORN 299 24 7 7
SPINK 924 28 9 9
STANLEY 414 28 8 8
SULLY 322 39 5 5
TRIPP 918 34 13 13
TURNER 1137 28 8 8
UNION 1867 33 13 13
WALWORTH 868 35 15 15
ZIEBACH 137 18 8 8
SHANNON 359 15 10 10
TODD 451 24 9 9
******* TOTAL: 97781 29 818 818
GOVERNOR
(D) BILLION JACK
MINNEHAHA 28233 41 70 70
PENNINGTON 14861 38 52 52
BROWN 5460 34 22 22
BEADLE 2055 27 21 21
CODINGTON 3672 34 33 33
BROOKINGS 4358 37 15 15
YANKTON 3114 34 13 13
DAVISON 2662 34 21 21
LAWRENCE 3993 38 11 11
AURORA 551 37 7 7
BENNETT 422 36 8 8
BON HOMME 998 31 5 5
BRULE 734 31 5 5
BUFFALO 360 53 3 3
BUTTE 1179 31 16 16
CAMPBELL 162 20 5 5
CHARLES MIX 1191 32 13 13
CLARK 653 34 12 12
CLAY 2622 50 12 12
CORSON 374 36 17 17
CUSTER 1515 39 10 10
DAY 1356 45 14 14
DEUEL 781 36 11 11
DEWEY 724 43 13 13
DOUGLAS 331 18 5 5
EDMUNDS 506 24 7 7
FALL RIVER 1359 39 16 16
FAULK 270 23 7 7
GRANT 1176 32 19 19
GREGORY 702 32 3 3
HAAKON 230 21 6 6
HAMLIN 822 32 7 7
HAND 484 23 12 12
HANSON 504 28 7 7
HARDING 223 33 10 10
HUGHES 2325 29 15 15
HUTCHINSON 823 22 7 7
HYDE 177 21 5 5
JACKSON 331 33 8 8
JERAULD 396 36 5 5
JONES 165 25 3 3
KINGSBURY 917 35 6 6
LAKE 2065 38 17 17
LINCOLN 5546 34 26 26
LYMAN 544 35 7 7
MCCOOK 867 30 6 6
MCPHERSON 231 18 6 6
MARSHALL 672 36 9 9
MEADE 3224 33 37 37
MELLETTE 220 30 4 4
MINER 438 34 8 8
MOODY 1347 43 6 6
PERKINS 402 27 10 10
POTTER 368 25 6 6
ROBERTS 1785 42 14 14
SANBORN 438 35 7 7
SPINK 998 30 9 9
STANLEY 511 34 8 8
SULLY 198 24 5 5
TRIPP 739 27 13 13
TURNER 1473 36 8 8
UNION 1915 34 13 13
WALWORTH 567 23 15 15
ZIEBACH 347 46 8 8
SHANNON 1596 68 10 10
TODD 980 54 9 9
******* TOTAL: 121242 36 818 818
(L) GERBER TOM
MINNEHAHA 582 1 70 70
PENNINGTON 505 1 52 52
BROWN 158 1 22 22
BEADLE 48 1 21 21
CODINGTON 70 1 33 33
BROOKINGS 113 1 15 15
YANKTON 84 1 13 13
DAVISON 40 1 21 21
LAWRENCE 222 2 11 11
AURORA 11 1 7 7
BENNETT 15 1 8 8
BON HOMME 22 1 5 5
BRULE 13 1 5 5
BUFFALO 6 1 3 3
BUTTE 58 2 16 16
CAMPBELL 4 0 5 5
CHARLES MIX 15 0 13 13
CLARK 30 2 12 12
CLAY 71 1 12 12
CORSON 20 2 17 17
CUSTER 91 2 10 10
DAY 21 1 14 14
DEUEL 12 1 11 11
DEWEY 21 1 13 13
DOUGLAS 9 0 5 5
EDMUNDS 11 1 7 7
FALL RIVER 79 2 16 16
FAULK 6 1 7 7
GRANT 15 0 19 19
GREGORY 17 1 3 3
HAAKON 6 1 6 6
HAMLIN 15 1 7 7
HAND 9 0 12 12
HANSON 7 0 7 7
HARDING 18 3 10 10
HUGHES 55 1 15 15
HUTCHINSON 21 1 7 7
HYDE 12 1 5 5
JACKSON 10 1 8 8
JERAULD 10 1 5 5
JONES 5 1 3 3
KINGSBURY 12 0 6 6
LAKE 54 1 17 17
LINCOLN 88 1 26 26
LYMAN 14 1 7 7
MCCOOK 21 1 6 6
MCPHERSON 9 1 6 6
MARSHALL 13 1 9 9
MEADE 158 2 37 37
MELLETTE 14 2 4 4
MINER 9 1 8 8
MOODY 24 1 6 6
PERKINS 25 2 10 10
POTTER 8 1 6 6
ROBERTS 34 1 14 14
SANBORN 14 1 7 7
SPINK 20 1 9 9
STANLEY 14 1 8 8
SULLY 10 1 5 5
TRIPP 21 1 13 13
TURNER 22 1 8 8
UNION 57 1 13 13
WALWORTH 23 1 15 15
ZIEBACH 13 2 8 8
SHANNON 42 2 10 10
TODD 30 2 9 9
******* TOTAL: 3286 1 818 818
(R) ROUNDS MIKE
MINNEHAHA 38508 57 70 70
PENNINGTON 22929 59 52 52
BROWN 10092 64 22 22
BEADLE 5500 72 21 21
CODINGTON 7117 65 33 33
BROOKINGS 7174 61 15 15
YANKTON 5765 64 13 13
DAVISON 5104 65 21 21
LAWRENCE 6129 58 11 11
AURORA 903 61 7 7
BENNETT 715 61 8 8
BON HOMME 2117 67 5 5
BRULE 1575 67 5 5
BUFFALO 305 45 3 3
BUTTE 2499 66 16 16
CAMPBELL 648 79 5 5
CHARLES MIX 2465 67 13 13
CLARK 1226 63 12 12
CLAY 2555 48 12 12
CORSON 618 59 17 17
CUSTER 2231 57 10 10
DAY 1626 54 14 14
DEUEL 1336 62 11 11
DEWEY 934 55 13 13
DOUGLAS 1454 81 5 5
EDMUNDS 1539 74 7 7
FALL RIVER 1910 55 16 16
FAULK 867 75 7 7
GRANT 2412 66 19 19
GREGORY 1471 67 3 3
HAAKON 830 76 6 6
HAMLIN 1697 66 7 7
HAND 1561 75 12 12
HANSON 1305 71 7 7
HARDING 388 58 10 10
HUGHES 5675 70 15 15
HUTCHINSON 2835 76 7 7
HYDE 645 77 5 5
JACKSON 621 62 8 8
JERAULD 674 62 5 5
JONES 472 72 3 3
KINGSBURY 1703 64 6 6
LAKE 3237 60 17 17
LINCOLN 10449 64 26 26
LYMAN 968 63 7 7
MCCOOK 1932 68 6 6
MCPHERSON 1046 80 6 6
MARSHALL 1171 63 9 9
MEADE 6264 64 37 37
MELLETTE 470 65 4 4
MINER 812 64 8 8
MOODY 1716 55 6 6
PERKINS 981 67 10 10
POTTER 1063 73 6 6
ROBERTS 2396 56 14 14
SANBORN 774 62 7 7
SPINK 2275 68 9 9
STANLEY 965 64 8 8
SULLY 620 74 5 5
TRIPP 1948 71 13 13
TURNER 2559 62 8 8
UNION 3633 64 13 13
WALWORTH 1805 74 15 15
ZIEBACH 379 50 8 8
SHANNON 643 27 10 10
TODD 764 42 9 9
******* TOTAL: 207000 62 818 818
(C) WILLIS STEVEN
MINNEHAHA 744 1 70 70
PENNINGTON 515 1 52 52
BROWN 140 1 22 22
BEADLE 48 1 21 21
CODINGTON 74 1 33 33
BROOKINGS 102 1 15 15
YANKTON 81 1 13 13
DAVISON 69 1 21 21
LAWRENCE 159 2 11 11
AURORA 13 1 7 7
BENNETT 21 2 8 8
BON HOMME 44 1 5 5
BRULE 19 1 5 5
BUFFALO 5 1 3 3
BUTTE 74 2 16 16
CAMPBELL 8 1 5 5
CHARLES MIX 30 1 13 13
CLARK 23 1 12 12
CLAY 41 1 12 12
CORSON 31 3 17 17
CUSTER 79 2 10 10
DAY 31 1 14 14
DEUEL 26 1 11 11
DEWEY 24 1 13 13
DOUGLAS 10 1 5 5
EDMUNDS 22 1 7 7
FALL RIVER 96 3 16 16
FAULK 10 1 7 7
GRANT 29 1 19 19
GREGORY 22 1 3 3
HAAKON 22 2 6 6
HAMLIN 31 1 7 7
HAND 16 1 12 12
HANSON 15 1 7 7
HARDING 43 6 10 10
HUGHES 78 1 15 15
HUTCHINSON 40 1 7 7
HYDE 8 1 5 5
JACKSON 36 4 8 8
JERAULD 6 1 5 5
JONES 10 2 3 3
KINGSBURY 17 1 6 6
LAKE 56 1 17 17
LINCOLN 155 1 26 26
LYMAN 14 1 7 7
MCCOOK 38 1 6 6
MCPHERSON 14 1 6 6
MARSHALL 13 1 9 9
MEADE 210 2 37 37
MELLETTE 19 3 4 4
MINER 19 1 8 8
MOODY 24 1 6 6
PERKINS 65 4 10 10
POTTER 15 1 6 6
ROBERTS 48 1 14 14
SANBORN 13 1 7 7
SPINK 32 1 9 9
STANLEY 20 1 8 8
SULLY 11 1 5 5
TRIPP 25 1 13 13
TURNER 51 1 8 8
UNION 58 1 13 13
WALWORTH 49 2 15 15
ZIEBACH 18 2 8 8
SHANNON 77 3 10 10
TODD 50 3 9 9
******* TOTAL: 4006 1 818 818
SECRETARY OF STATE
(R) NELSON CHRIS
MINNEHAHA 42340 99 70 70
PENNINGTON 24734 99 52 52
BROWN 10224 99 22 22
BEADLE 5031 99 21 21
CODINGTON 7147 99 33 33
BROOKINGS 7958 99 15 15
YANKTON 5910 99 13 13
DAVISON 5552 99 21 21
LAWRENCE 6754 99 11 11
AURORA 1044 99 7 7
BENNETT 653 99 8 8
BON HOMME 2034 99 5 5
BRULE 1537 99 5 5
BUFFALO 289 99 3 3
BUTTE 2629 99 16 16
CAMPBELL 635 99 5 5
CHARLES MIX 2471 99 13 13
CLARK 1305 99 12 12
CLAY 3140 99 12 12
CORSON 569 99 17 17
CUSTER 2622 99 10 10
DAY 1887 99 14 14
DEUEL 1391 99 11 11
DEWEY 862 99 13 13
DOUGLAS 1294 99 5 5
EDMUNDS 1350 99 7 7
FALL RIVER 2122 99 16 16
FAULK 763 99 7 7
GRANT 2438 99 19 19
GREGORY 1467 99 3 3
HAAKON 816 99 6 6
HAMLIN 1793 99 7 7
HAND 1396 99 12 12
HANSON 1157 99 7 7
HARDING 520 99 10 10
HUGHES 6417 99 15 15
HUTCHINSON 2347 99 7 7
HYDE 600 99 5 5
JACKSON 622 99 8 8
JERAULD 743 99 5 5
JONES 505 99 3 3
KINGSBURY 1789 99 6 6
LAKE 3593 99 17 17
LINCOLN 11260 99 26 26
LYMAN 1015 99 7 7
MCCOOK 1891 99 6 6
MCPHERSON 902 99 6 6
MARSHALL 1116 99 9 9
MEADE 6627 99 37 37
MELLETTE 476 99 4 4
MINER 808 99 8 8
MOODY 1900 99 6 6
PERKINS 1011 99 10 10
POTTER 1034 99 6 6
ROBERTS 2385 99 14 14
SANBORN 782 99 7 7
SPINK 2336 99 9 9
STANLEY 1111 99 8 8
SULLY 608 99 5 5
TRIPP 1990 99 13 13
TURNER 2820 99 8 8
UNION 3657 99 13 13
WALWORTH 1675 99 15 15
ZIEBACH 357 99 8 8
SHANNON 564 99 10 10
TODD 758 99 9 9
******* TOTAL: 217533 99 818 818
ATTORNEY GENERAL
(R) LONG LARRY
MINNEHAHA 41179 64 70 70
PENNINGTON 23712 65 52 52
BROWN 9125 61 22 22
BEADLE 4711 63 21 21
CODINGTON 6872 66 33 33
BROOKINGS 7059 64 15 15
YANKTON 5183 63 13 13
DAVISON 5394 71 21 21
LAWRENCE 6097 62 11 11
AURORA 931 65 7 7
BENNETT 756 64 8 8
BON HOMME 1939 64 5 5
BRULE 1479 67 5 5
BUFFALO 229 35 3 3
BUTTE 2619 72 16 16
CAMPBELL 599 77 5 5
CHARLES MIX 2342 65 13 13
CLARK 1255 67 12 12
CLAY 2503 51 12 12
CORSON 482 48 17 17
CUSTER 2392 64 10 10
DAY 1590 55 14 14
DEUEL 1344 65 11 11
DEWEY 720 44 13 13
DOUGLAS 1415 82 5 5
EDMUNDS 1352 69 7 7
FALL RIVER 2048 62 16 16
FAULK 801 73 7 7
GRANT 2296 66 19 19
GREGORY 1496 70 3 3
HAAKON 838 82 6 6
HAMLIN 1782 72 7 7
HAND 1437 72 12 12
HANSON 1233 70 7 7
HARDING 477 74 10 10
HUGHES 6393 80 15 15
HUTCHINSON 2695 76 7 7
HYDE 599 74 5 5
JACKSON 620 65 8 8
JERAULD 693 65 5 5
JONES 497 80 3 3
KINGSBURY 1692 66 6 6
LAKE 3215 63 17 17
LINCOLN 11086 72 26 26
LYMAN 989 66 7 7
MCCOOK 1914 69 6 6
MCPHERSON 961 79 6 6
MARSHALL 1036 58 9 9
MEADE 6372 68 37 37
MELLETTE 464 63 4 4
MINER 757 62 8 8
MOODY 1750 59 6 6
PERKINS 943 68 10 10
POTTER 1063 76 6 6
ROBERTS 2244 55 14 14
SANBORN 782 66 7 7
SPINK 2035 63 9 9
STANLEY 1092 74 8 8
SULLY 633 77 5 5
TRIPP 1961 73 13 13
TURNER 2759 70 8 8
UNION 3154 59 13 13
WALWORTH 1659 71 15 15
ZIEBACH 322 44 8 8
SHANNON 436 19 10 10
TODD 590 33 9 9
******* TOTAL: 207093 65 818 818
(L) RISTESUND RANDY
MINNEHAHA 1680 3 70 70
PENNINGTON 1253 3 52 52
BROWN 285 2 22 22
BEADLE 176 2 21 21
CODINGTON 180 2 33 33
BROOKINGS 281 3 15 15
YANKTON 215 3 13 13
DAVISON 141 2 21 21
LAWRENCE 509 5 11 11
AURORA 28 2 7 7
BENNETT 32 3 8 8
BON HOMME 56 2 5 5
BRULE 44 2 5 5
BUFFALO 12 2 3 3
BUTTE 144 4 16 16
CAMPBELL 11 1 5 5
CHARLES MIX 40 1 13 13
CLARK 42 2 12 12
CLAY 155 3 12 12
CORSON 35 3 17 17
CUSTER 157 4 10 10
DAY 45 2 14 14
DEUEL 33 2 11 11
DEWEY 29 2 13 13
DOUGLAS 22 1 5 5
EDMUNDS 44 2 7 7
FALL RIVER 168 5 16 16
FAULK 20 2 7 7
GRANT 56 2 19 19
GREGORY 44 2 3 3
HAAKON 31 3 6 6
HAMLIN 35 1 7 7
HAND 39 2 12 12
HANSON 19 1 7 7
HARDING 18 3 10 10
HUGHES 151 2 15 15
HUTCHINSON 52 1 7 7
HYDE 18 2 5 5
JACKSON 41 4 8 8
JERAULD 17 2 5 5
JONES 11 2 3 3
KINGSBURY 56 2 6 6
LAKE 137 3 17 17
LINCOLN 270 2 26 26
LYMAN 32 2 7 7
MCCOOK 48 2 6 6
MCPHERSON 23 2 6 6
MARSHALL 24 1 9 9
MEADE 364 4 37 37
MELLETTE 20 3 4 4
MINER 38 3 8 8
MOODY 77 3 6 6
PERKINS 52 4 10 10
POTTER 26 2 6 6
ROBERTS 69 2 14 14
SANBORN 34 3 7 7
SPINK 55 2 9 9
STANLEY 52 4 8 8
SULLY 11 1 5 5
TRIPP 59 2 13 13
TURNER 80 2 8 8
UNION 120 2 13 13
WALWORTH 58 2 15 15
ZIEBACH 19 3 8 8
SHANNON 64 3 10 10
TODD 51 3 9 9
******* TOTAL: 8208 3 818 818
(D) VOLESKY RON
MINNEHAHA 21742 34 70 70
PENNINGTON 11797 32 52 52
BROWN 5566 37 22 22
BEADLE 2559 34 21 21
CODINGTON 3418 33 33 33
BROOKINGS 3714 34 15 15
YANKTON 2880 35 13 13
DAVISON 2101 28 21 21
LAWRENCE 3259 33 11 11
AURORA 468 33 7 7
BENNETT 386 33 8 8
BON HOMME 1021 34 5 5
BRULE 683 31 5 5
BUFFALO 420 64 3 3
BUTTE 877 24 16 16
CAMPBELL 171 22 5 5
CHARLES MIX 1214 34 13 13
CLARK 569 30 12 12
CLAY 2236 46 12 12
CORSON 490 49 17 17
CUSTER 1184 32 10 10
DAY 1281 44 14 14
DEUEL 686 33 11 11
DEWEY 901 55 13 13
DOUGLAS 295 17 5 5
EDMUNDS 558 29 7 7
FALL RIVER 1071 33 16 16
FAULK 283 26 7 7
GRANT 1123 32 19 19
GREGORY 607 28 3 3
HAAKON 153 15 6 6
HAMLIN 668 27 7 7
HAND 518 26 12 12
HANSON 502 29 7 7
HARDING 146 23 10 10
HUGHES 1419 18 15 15
HUTCHINSON 791 22 7 7
HYDE 188 23 5 5
JACKSON 300 31 8 8
JERAULD 355 33 5 5
JONES 114 18 3 3
KINGSBURY 820 32 6 6
LAKE 1788 35 17 17
LINCOLN 4015 26 26 26
LYMAN 476 32 7 7
MCCOOK 797 29 6 6
MCPHERSON 233 19 6 6
MARSHALL 721 40 9 9
MEADE 2616 28 37 37
MELLETTE 250 34 4 4
MINER 428 35 8 8
MOODY 1159 39 6 6
PERKINS 383 28 10 10
POTTER 311 22 6 6
ROBERTS 1775 43 14 14
SANBORN 374 31 7 7
SPINK 1124 35 9 9
STANLEY 328 22 8 8
SULLY 182 22 5 5
TRIPP 662 25 13 13
TURNER 1096 28 8 8
UNION 2060 39 13 13
WALWORTH 617 26 15 15
ZIEBACH 389 53 8 8
SHANNON 1803 78 10 10
TODD 1132 64 9 9
******* TOTAL: 104253 33 818 818
STATE AUDITOR
(R) SATTGAST RICH
MINNEHAHA 38107 99 70 70
PENNINGTON 23415 99 52 52
BROWN 9346 99 22 22
BEADLE 4860 99 21 21
CODINGTON 6667 99 33 33
BROOKINGS 7300 99 15 15
YANKTON 5260 99 13 13
DAVISON 5038 99 21 21
LAWRENCE 6477 99 11 11
AURORA 868 99 7 7
BENNETT 621 99 8 8
BON HOMME 1832 99 5 5
BRULE 1382 99 5 5
BUFFALO 253 99 3 3
BUTTE 2506 99 16 16
CAMPBELL 580 99 5 5
CHARLES MIX 2237 99 13 13
CLARK 1199 99 12 12
CLAY 2789 99 12 12
CORSON 527 99 17 17
CUSTER 2464 99 10 10
DAY 1717 99 14 14
DEUEL 1280 99 11 11
DEWEY 807 99 13 13
DOUGLAS 1195 99 5 5
EDMUNDS 1255 99 7 7
FALL RIVER 2006 99 16 16
FAULK 717 99 7 7
GRANT 2215 99 19 19
GREGORY 1367 99 3 3
HAAKON 765 99 6 6
HAMLIN 1671 99 7 7
HAND 1305 99 12 12
HANSON 1049 99 7 7
HARDING 503 99 10 10
HUGHES 5920 99 15 15
HUTCHINSON 2073 99 7 7
HYDE 569 99 5 5
JACKSON 589 99 8 8
JERAULD 637 99 5 5
JONES 474 99 3 3
KINGSBURY 1678 99 6 6
LAKE 3304 99 17 17
LINCOLN 10336 99 26 26
LYMAN 928 99 7 7
MCCOOK 1700 99 6 6
MCPHERSON 865 99 6 6
MARSHALL 1030 99 9 9
MEADE 6198 99 37 37
MELLETTE 436 99 4 4
MINER 669 99 8 8
MOODY 1732 99 6 6
PERKINS 925 99 10 10
POTTER 979 99 6 6
ROBERTS 2250 99 14 14
SANBORN 741 99 7 7
SPINK 2186 99 9 9
STANLEY 1046 99 8 8
SULLY 564 99 5 5
TRIPP 1865 99 13 13
TURNER 2514 99 8 8
UNION 3456 99 13 13
WALWORTH 1597 99 15 15
ZIEBACH 336 99 8 8
SHANNON 507 99 10 10
TODD 681 99 9 9
******* TOTAL: 200365 99 818 818
STATE TREASURER
(R) LARSON VERNON
MINNEHAHA 38657 99 70 70
PENNINGTON 22988 99 52 52
BROWN 9499 99 22 22
BEADLE 4807 99 21 21
CODINGTON 6589 99 33 33
BROOKINGS 7357 99 15 15
YANKTON 5310 99 13 13
DAVISON 5054 99 21 21
LAWRENCE 6237 99 11 11
AURORA 865 99 7 7
BENNETT 661 99 8 8
BON HOMME 1861 99 5 5
BRULE 1421 99 5 5
BUFFALO 260 99 3 3
BUTTE 2457 99 16 16
CAMPBELL 591 99 5 5
CHARLES MIX 2252 99 13 13
CLARK 1196 99 12 12
CLAY 2819 99 12 12
CORSON 548 99 17 17
CUSTER 2433 99 10 10
DAY 1712 99 14 14
DEUEL 1299 99 11 11
DEWEY 824 99 13 13
DOUGLAS 1170 99 5 5
EDMUNDS 1279 99 7 7
FALL RIVER 1910 99 16 16
FAULK 715 99 7 7
GRANT 2204 99 19 19
GREGORY 1383 99 3 3
HAAKON 780 99 6 6
HAMLIN 1691 99 7 7
HAND 1332 99 12 12
HANSON 1008 99 7 7
HARDING 494 99 10 10
HUGHES 6139 99 15 15
HUTCHINSON 2061 99 7 7
HYDE 566 99 5 5
JACKSON 609 99 8 8
JERAULD 630 99 5 5
JONES 518 99 3 3
KINGSBURY 1679 99 6 6
LAKE 3282 99 17 17
LINCOLN 10247 99 26 26
LYMAN 1041 99 7 7
MCCOOK 1687 99 6 6
MCPHERSON 850 99 6 6
MARSHALL 1035 99 9 9
MEADE 6143 99 37 37
MELLETTE 457 99 4 4
MINER 699 99 8 8
MOODY 1799 99 6 6
PERKINS 918 99 10 10
POTTER 1013 99 6 6
ROBERTS 2225 99 14 14
SANBORN 744 99 7 7
SPINK 2185 99 9 9
STANLEY 1081 99 8 8
SULLY 569 99 5 5
TRIPP 1914 99 13 13
TURNER 2573 99 8 8
UNION 3407 99 13 13
WALWORTH 1581 99 15 15
ZIEBACH 343 99 8 8
SHANNON 538 99 10 10
TODD 721 99 9 9
******* TOTAL: 200917 99 818 818
COMM SCHL & PUB LANDS
(L) AGER JADE
MINNEHAHA 1389 2 70 70
PENNINGTON 1310 4 52 52
BROWN 276 2 22 22
BEADLE 127 2 21 21
CODINGTON 163 2 33 33
BROOKINGS 272 3 15 15
YANKTON 205 3 13 13
DAVISON 132 2 21 21
LAWRENCE 590 6 11 11
AURORA 19 1 7 7
BENNETT 30 3 8 8
BON HOMME 53 2 5 5
BRULE 33 1 5 5
BUFFALO 16 3 3 3
BUTTE 189 5 16 16
CAMPBELL 12 2 5 5
CHARLES MIX 44 1 13 13
CLARK 34 2 12 12
CLAY 154 3 12 12
CORSON 30 3 17 17
CUSTER 156 4 10 10
DAY 51 2 14 14
DEUEL 40 2 11 11
DEWEY 45 3 13 13
DOUGLAS 19 1 5 5
EDMUNDS 30 1 7 7
FALL RIVER 183 6 16 16
FAULK 18 2 7 7
GRANT 61 2 19 19
GREGORY 34 2 3 3
HAAKON 25 2 6 6
HAMLIN 34 1 7 7
HAND 28 1 12 12
HANSON 18 1 7 7
HARDING 21 3 10 10
HUGHES 84 1 15 15
HUTCHINSON 49 1 7 7
HYDE 9 1 5 5
JACKSON 32 3 8 8
JERAULD 9 1 5 5
JONES 10 2 3 3
KINGSBURY 42 2 6 6
LAKE 120 2 17 17
LINCOLN 225 2 26 26
LYMAN 21 1 7 7
MCCOOK 40 1 6 6
MCPHERSON 15 1 6 6
MARSHALL 20 1 9 9
MEADE 373 4 37 37
