Recount requested for Republican Legislative District 12 House of Representatives
| Race | District | Chamber | Party | Name | Address | City | Zip |
| Attorney General | Democratic | Volesky, Ron | 592 Dakota Ave S | Huron | 57350 | ||
| Libertarian | Ristesund, Randy | 501 N French Ave | Sioux Falls | 57103 | |||
| Republican | Long, Larry | 1313 Edge Water Drive | Pierre | 57501 | |||
| CD-Brule-Buffalo | BBRO | Knippling, Randy | HCR 3 Box 17A | Gann Valley | 57341 | ||
| Circuit Court | 1st | "A" | Bjorkman, Timothy W. | PO Box 201 | Canistota | 57012 | |
| Taylor, James Danforth | 723 West Fourth Avenue | Mitchell | 57301 | ||||
| "B" | Jensen, Steven R. | 708 E. St. Andrews | Dakota Dunes | 57049 | |||
| "C" | Anderson, Bruce V. | PO Box 425 | Wagner | 57380 | |||
| "D" | Rusch, Arthur L. | PO Box 312 | Vermillion | 57069 | |||
| "E" | Anderson, Lee D. | 1540 North Ridge Rd | Mitchell | 57301 | |||
| "F" | Eng, Glen W. | PO Box 321 | Yankton | 57078 | |||
| 2nd | "A" | Severson, Glen A. | 1200 N Vail Drive | Sioux Falls | 57110 | ||
| "B" | Srstka, Jr., William J. | 2805 Ridgeview Way | Sioux Falls | 57105 | |||
| "C" | Swanson, Gordon D. | 313 Third Ave | Brandon | 57005 | |||
| Zell, Bradley | 304 Parkview Court | Brandon | 57005 | ||||
| "D" | Hoffman, Doug | 2417 S 2nd Ave | Sioux Falls | 57105 | |||
| Riepel, Pat | 507 W 10th St | Sioux Falls | 57104 | ||||
| "E" | Lieberman, Peter H. | 1606 South 4th Ave | Sioux Falls | 57105 | |||
| "F" | Neiles, Joseph | 425 N Dakota Ave | Sioux Falls | 57104 | |||
| "G" | Tiede, Stuart L. | 4708 S Briarwood Ave | Sioux Falls | 57103 | |||
| "H" | Caldwell, Kathleen K. | 26916 Baker Park Place | Sioux Falls | 57108 | |||
| 3rd | "A" | Timm, Robert L. | PO Box 1054 | Watertown | 57201 | ||
| "B" | Foley, Vincent A. | 3311 31st St NE | Watertown | 57201 | |||
| O'Brien, Sean M. | PO Box 421 | Brookings | 57006 | ||||
| "C" | Erickson, Jon R. | 1371 Campbell Drive | Huron | 57350 | |||
| "D" | Gienapp, David R. | PO Box 14 | Madison | 57042 | |||
| "E" | Roehr, Ron | 210 S Viola Street | Milbank | 57252 | |||
| "F" | Tucker, Tim D. | 614 N Egan Ave | Madison | 57042 | |||
| 4th | "A" | Eckrich, Jerome A. | 719 E Federal | Spearfish | 57783 | ||
| Fitzgerald, John H. | 11212 196th Street | St Onge | 57779 | ||||
| "B" | Bastian, John W. | PO Box 250 | Belle Fourche | 57717 | |||
| "C" | Johnson, Warren G | 5130 Airport Road | Spearfish | 57785 | |||
| "D" | Macy, Randall | 2413 Windmill Drive | Spearfish | 57783 | |||
| 5th | "A" | Flemmer, Jon S. | 43018 144th Street | Webster | 57274 | ||
| "B" | Portra, Tony L. | 924 N Lincoln Street | Aberdeen | 57401 | |||
| "C" | Gellhaus, Lonald L. | PO Box 73 | Aberdeen | 57402 | |||
| Myren, Scott P. | 30255 121st Street | Mound City | 57646 | ||||
| "D" | Von Wald, Jack R. | 12965 Ironwood Drive | Aberdeen | 57401 | |||
| 6th | "A" | Gors, Max A. | 820 West Capitol Ave | Pierre | 57501 | ||
| "B" | Fuoss, Anita L. | PO Box 508 | Murdo | 57559 | |||
| Wilbur, Lori S. | 1213 West Second Street | Pierre | 57501 | ||||
| "C" | Anderson, James W. | 813 LaBarge Court | Pierre | 57501 | |||
| "D" | Trandahl, Kathleen Felker | 632 West 4th Street | Winner | 57580 | |||
| Wendell, Rose Ann | 609 N Willow Ave | Pierre | 57501 | ||||
| 7th | "A" | Delaney, John J. | 902 Fulton Street | Rapid City | 57701 | ||
| "B" | Tice, Jr., Merton B. | 709 Belmont Drive | Rapid City | 57702 | |||
| "C" | Trimble, Thomas L. | 1220 Skyline Drive | Rapid City | 57701 | |||
| "D" | Davis, Jeff W. | 2012 W Flormann | Rapid City | 57702 | |||
| "E" | Kern, Janine M. | PO Box 58 | Rapid City | 57709 | |||
| "F" | Fuller, A.P. | 3600 Sheridan Lake Road #207 | Rapid City | 57702 | |||
| Russell, Lance S. | 1938 Lincoln Avenue | Hot Springs | 57747 | ||||
| Governor | Constitution | Willis, Steven J. | 222 N Spring Avenue | Sioux Falls | 57104 | ||
| Libertarian | Gerber, Tom | 1437 Spruce Street | Sturgis | 57785 | |||
| Republican | Rounds, Mike | 119 N. Washington | Pierre | 57501 | |||
| Democratic | Billion, Jack | 1600 S. 4th Avenue | Sioux Falls | 57105 | |||
| Heartland CPD | 01 | Freier, Milton | 27606 412th Street | Parkston | 5757366 | ||
| 02 | O'Connor, Dan | 31244 470th Ave | Burbank | 57010 | |||
| 03 | Olson, Gary | 12604 395th Ave | Bath | 57427 | |||
| 09 | Fritz, Roger | 18103 447th Ave | Hazel | 57242 | |||
| 10 | Heinemeyer, Jeff | PO Box 64 | Madison | 57042 | |||
| Lowary, Anita | PO Box 202 | Groton | 57445 | ||||
| Legislature | 01 | House | Democratic | Halverson, Clayton | PO Box 183 | Veblen | 57270 |
| Sigdestad, David | 42449 133rd St | Pierpont | 57468 | ||||
| Republican | Candidate, Withdrew | ||||||
| Senate | Democratic | Hanson, Gary D. | 45897 118th St | Sisseton | 57262 | ||
| Republican | Candidate, Withdrew | ||||||
| 02 | House | Democratic | Dennert, H. Paul | 11853 391st Ave | Columbia | 57433 | |
| Elliott, Burt | 13687 387th Ave | Aberdeen | 57401 | ||||
| Republican | Layman, Scott | PO Box 12 | Barnard | 57426 | |||
| Lorenz, Jim | 618 S 13th St. #16 | Aberdeen | 57401 | ||||
| Senate | Democratic | Hundstad, Jim | 13755 395th Ave | Bath | 57427 | ||
| Republican | Johnson, Brian G. | 17457 396th Ave | Frankfort | 57440 | |||
| 03 | House | Democratic | Black, Thomas E. | 624 S Kline St | Aberdeen | 57401 | |
| Newquist, David L. | 1415 S. Main St. | Aberdeen | 57401 | ||||
| Republican | Novstrup, Al | 3629 Rolling Meadows Dr | Aberdeen | 57401 | |||
| Novstrup, David | 1008 S Wells Street | Aberdeen | 57401 | ||||
| Senate | Democratic | Kneebone, Ted | 1528 S Grant | Aberdeen | 57401 | ||
| Republican | Latterell, Isaac | 905 S State Street | Aberdeen | 57401 | |||
| 04 | House | Democratic | Street, Steve | 16153 486th Ave | Revillo | 57259 | |
| Republican | Nosbush, Mary E. | PO Box 14 | Gary | 57237 | |||
| Rausch, Val | PO Box 176 | Big Stone City | 57216 | ||||
| Senate | Democratic | Peterson, Jim | 16952 482nd Ave | Revillo | 57259 | ||
| Republican | Diedrich, Larry | 21913 479th Ave | Elkton | 57026 | |||
| 05 | House | Democratic | Howlett, Dale | 2436 10th Ave NE | Watertown | 57201 | |
| Mittelstedt, Rich | 702 2nd St. NE | Watertown | 57201 | ||||
| Republican | Faehn, Bob | 56 Sunrise Dr | Watertown | 57201 | |||
| Koistinen, Al | 1228 3rd Street NE | Watertown | 57201 | ||||
| Senate | Democratic | Turbak, Nancy J. | 1506 6th Ave NE | Watertown | 57201 | ||
| Republican | Arnold, Dennis | 844 Pompeska Dr | Watertown | 57201 | |||
| 06 | House | Democratic | Soren, Jason | 44645 212th St. | Lake Preston | 57249 | |
| Whites, Ron | 41695 203rd St | Iroquois | 57353 | ||||
| Republican | Nelson, Paul | 20466 449th Ave | Hetland | 57212 | |||
| Noem, Kristi | 18575 US Hwy 81 | Castlewood | 57223 | ||||
| Senate | Democratic | Foster, Ron | 511 Main St N. | Estelline | 57234 | ||
| Republican | Greenfield, Brock L. | 1132 North Commercial Street | Clark | 57225 | |||
| 07 | House | Democratic | Horton, Joshua | 107 5th Ave S | Brookings | 57006 | |
| Klein, Robert | 929 Yosemite Lane | Brookings | 57006 | ||||
| Republican | Pitts, Carol A | 725 4th Street | Brookings | 57006 | |||
| Tidemann, Larry J. | 251 Indian Hills Road | Brookings | 57006 | ||||
| Senate | Democratic | Widvey, Harold | 681 Faculty Drive | Brookings | 57006 | ||
| Republican | Smidt, Orville B. | 117 4th St | Brookings | 57006 | |||
| 08 | House | Democratic | Gassman, David B. | 350 South West St | Canova | 57321 | |
| Lange, Gerald F. | 1990 Stoney Point Dr | Madison | 57042 | ||||
| Republican | Olson, Russell | 6098 Dakota Ave | Madison | 57042 | |||
| Scofield, Sue | 6530 Killarney Park Dr. | Wentworth | 57075 | ||||
| Senate | Democratic | Sutton, Dan | PO Box 282 | Flandreau | 57028 | ||
| Republican | Toates, John | 215 East Pipestone Ave | Flandreau | 57028 | |||
| 09 | House | Democratic | Engels, Richard A. | 46430 SD Hwy 38 | Hartford | 57033 | |
| Roberts, Elaine A. | 2204 E First Street | Sioux Falls | 57103 | ||||
| Republican | Dressen, Katy | 9 N Sun Valley Place | Sioux Falls | 57110 | |||
| Peters, Deb | 705 N Sagehorn Drive | Hartford | 57033 | ||||
| Senate | Democratic | Nielson, Paul | 25883 470th Ave | Sioux Falls | 57107 | ||
| Republican | Dempster, Tom | PO Box 2031 | Sioux Falls | 57103 | |||
| 10 | House | Democratic | Giebink, Mary Ann | 7600 E Palomiro Road | Sioux Falls | 57110 | |
| Kielman, Rich | 48209 265th St. | Brandon | 57005 | ||||
| Republican | Hunt, Roger | PO Box 827 | Brandon | 57005 | |||
| Krebs, Shantel | 8704 E Saddle Creek | Sioux Falls | 57110 | ||||
| Senate | Democratic | Sietstra, Philip G. | 5121 South Sweetbriar Drive | Sioux Falls | 57108 | ||
| Republican | Abdallah, Gene G. | 4908 S Glenview Rd | Sioux Falls | 57108 | |||
| 11 | House | Democratic | Moran, Lance | 5401 W 37th St | Sioux Falls | 57106 | |
| Williams, Marie Y | 5604 W 52nd St | Sioux Falls | 57106 | ||||
| Republican | Weems, Keri K. | 7308 W Lancaster St | Sioux Falls | 57106 | |||
| Willadsen, Mark K | 6104 W Cheyenne Dr | Sioux Falls | 57106 | ||||
| Senate | Constitution | Bartlett, D. Scott | 5909 Bakker Park Drive | Sioux Falls | 57106 | ||
| Democratic | Cradduck, Rebekah A. | PO Box 88544 | Sioux Falls | 57109 | |||
| Republican | Gant, Jason M. | PO Box 2012 | Sioux Falls | 57101 | |||
| 12 | House | Democratic | Nathanson, Jessica | 2609 S. Williams Ave #204 | Sioux Falls | 57105 | |
| Steensland, Craig | 3517 W Hughes Place | Sioux Falls | 57108 | ||||
| Libertarian | Anderson, John I. | 3700 S Golden Creek Place #201 | Sioux Falls | 57106 | |||
| Republican | Steele, Manny | 3220 W Zephyr Place #1 | Sioux Falls | 57108 | |||
| Wick, Hal | 3009 Donahue Dr | Sioux Falls | 57105 | ||||
| Senate | Democratic | Jerstad, Sandy | 19 Riverview Heights | Sioux Falls | 57105 | ||
| Republican | Earley, William F. | 2125 W 19th St | Sioux Falls | 57105 | |||
| 13 | House | Democratic | Blake, Susan | 2516 Clarkway | Sioux Falls | 57105 | |
| Thompson, Bill | 709 E Wiswall Pl | Sioux Falls | 57105 | ||||
| Independent | Brian Liss | 208 E 23rd St | Sioux Falls | 57105 | |||
| Republican | Gourley, Richard W. | 1914 S Phillips | Sioux Falls | 57105 | |||
| Heineman, Phyllis M. | 2005 S Phillips Ave | Sioux Falls | 57105 | ||||
| Senate | Democratic | Heidepriem, Scott N. | 503 East 21st Street | Sioux Falls | 57105 | ||
| Republican | Kelly, Dick | 2409 S Third Ave | Sioux Falls | 57105 | |||
| 14 | House | Democratic | Feinstein, Marc | 3205 E. Marson Drive | Sioux Falls | 57103 | |
| Harmon, Jacey | 708 S Bahnson | Sioux Falls | 57103 | ||||
| Republican | Cutler, Joni | 3801 S Judy Ave | Sioux Falls | 57103 | |||
| Tornow, R. Shawn | 4601 S Fireside Ave | Sioux Falls | 57103 | ||||
| Senate | Constitution | Scott, William L. | 2901 S Orchard Ave | Sioux Falls | 57103 | ||
| Democratic | Berggren, Roger | 2000 S. Gordon Drive | Sioux Falls | 57110 | |||
| Republican | Knudson, Dave | 2100 E Slaten Ct | Sioux Falls | 57103 | |||
| 15 | House | Democratic | Glenski, Mary | 632 W 9th St | Sioux Falls | 57104 | |
| Miles, Kathleen | 610 N Summit | Sioux Falls | 57104 | ||||
| Republican | Allis, Gregory P. | 305 West 2nd Street #5 | Sioux Falls | 57104 | |||
| Scholten, Vince | 1509 West Ninth Street | Sioux Falls | 57104 | ||||
| Senate | Democratic | Koetzle, Gil | 705 N Prairie Ave | Sioux Falls | 57104 | ||
| Republican | Weis "Tammy", Tamera | 732 S. Spring Ave | Sioux Falls | 57104 | |||
| 16 | House | Democratic | Gillespie, Margaret V. | 29166 481st Ave | Hudson | 57034 | |
| Jenkins, Ron | 365 Lakeshore Drive | North Sioux City | 57049 | ||||
| Republican | Dykstra, Joel D. | 900 Angel Ln | Canton | 57013 | |||
| Lederman, Dan | 725 Indian Wells Court | Dakota Dunes | 57049 | ||||
| Senate | Democratic | Lessek, Kathy | 47374 317th St | Elk Point | 57025 | ||
| Republican | Albers, Kenneth D. | 47766 283rd St | Canton | 57013 | |||
| 17 | House | Democratic | Norin, Patricia A. | 46470 303rd St | Centerville | 57014 | |
| Nygaard, Eldon E. | 1419 E. Cherry Street | Vermillion | 57069 | ||||
| Republican | Boomgarden, Jamie M. | 27348 461st Ave | Chancellor | 57015 | |||
| Schafer, Donna | 304 Canby Street | Vermillion | 57069 | ||||
| Senate | Democratic | Nesselhuf, Ben | PO Box 68 | Vermillion | 57069 | ||
| Republican | Adams, Nathan J. | 1020 Kim Ln. | Vermillion | 57069 | |||
| 18 | House | Democratic | Dickinson, David B. | 814 Park Street | Yankton | 57078 | |
| Moore, Garry A. | 2310 Western Ave | Yankton | 57078 | ||||
| Republican | Gilson, Charlotte "Charlii" | 154 Crestview Drive | Yankton | 57078 | |||
| Pibal, Wayne E. | 44521 Chris Rd | Mission Hill | 57046 | ||||
| Senate | Democratic | Candidate, Withdrew | |||||
| Republican | Hunhoff, Jean | 2511 Mulligan Dr | Yankton | 57078 | |||
| 19 | House | Democratic | Hornstra, Ronnie | 40662 313th Street | Avon | 57315 | |
| Schutt, Dennis J. | 41976 Keiper Road | Parkston | 57366 | ||||
| Libertarian | Martin, Alexander | PO Box 265 | Scotland | 57059 | |||
| Republican | Jerke, Gary | 29123 416th Ave | Tripp | 57376 | |||
| Putnam, J.E. "Jim" | PO Box 490 | Armour | 57313 | ||||
| Senate | Democratic | Kloucek, Frank J. | 29966 423rd Ave | Scotland | 57059 | ||
| Republican | Hauck, John P. | PO Box 185 | Tabor | 57063 | |||
| 20 | House | Democratic | Mitchell, David | 621 South Buff | Mitchell | 57301 | |
| Steele, Susan N. | PO Box 577, 107 Vine St | Plankinton | 57368 | ||||
| Republican | Carson, Lance A. | PO Box 1112 | Mitchell | 57301 | |||
| Vehle, Mike | 132 N Harmon Drive | Mitchell | 57301 | ||||
| Senate | Democratic | Kelly, Craig R. | 808 E. 4th Ave. | Mitchell | 57301 | ||
| Republican | Olson, Ed | 41141 252nd St | Mitchell | 57301 | |||
| 21 | House | Democratic | Kastner, Diane L. | PO Box 307 | Kennebec | 57544 | |
| Reis, David | PO Box 98 | Oacoma | 57365 | ||||
| Republican | Deadrick, Thomas J. | 36696 275th St | Platte | 57369 | |||
| Juhnke, Kent | 29219 250th St | Vivian | 57576 | ||||
| Senate | Democratic | Niles, Mahylen D. | 107 South Sanborn Street | Chamberlain | 57325 | ||
| Republican | Garnos, Cooper | PO Box 119 | Presho | 57568 | |||
| 22 | House | Democratic | Burg, Quinten L. | 38678 SD Hwy 34 | Wessington Springs | 57382 | |
| Hargens, Dale | 321 E 5th Ave | Miller | 57362 | ||||
| Republican | Candidate, Withdrew | ||||||
| Haeder, Joshua R | 637 Lawnridge NE | Huron | 57350 | ||||
| Senate | Democratic | Lockner, Joanne | 301 3rd St. NW | St. Lawrence | 57373 | ||
| Republican | Hansen, Tom | 648 13th St SW | Huron | 57350 | |||
| 23 | House | Independent | Wood, Ruth E. | 36568 153rd St | Cresbard | 57435 | |
| Republican | Davis, Justin J. | PO Box 704 | Ipswich | 57451 | |||
| Hackl, Tom | PO Box 832 | Hoven | 57450 | ||||
| Senate | Independent | Schmidt, Wayne E. | 811 10th Ave W | Mobridge | 57601 | ||
| Schutterle, Merlyn "Justice" | 100 E Division St | Gettysburg | 57442 | ||||
| Republican | Duenwald, Jay L. | 15333 316th Ave | Hoven | 57450 | |||
| 24 | House | Republican | Olson, Ryan P. | 18611 303rd Ave | Onida | 57564 | |
| Rounds, Tim G. | 513 N Van Buren | Pierre | 57501 | ||||
| Senate | Republican | Gray, Bob | 209 West Dakota Ave | Pierre | 57501 | ||
| 25 | House | Democratic | Bauermeister, Rick | 106 Spring Meadow Drive | Dell Rapids | 57022 | |
| Kroger, Mike | 1012 Club House Court | Dell Rapids | 57022 | ||||
| Republican | Ammon, Greg | 312 E 9th Street | Dell Rapids | 57022 | |||
| Rave, Tim | 46923 250th St | Baltic | 57003 | ||||
| Senate | Democratic | Kannenberg, Mitch | 47896 Jasper St | Dell Rapids | 57022 | ||
| Republican | Hauge, Arlen (Arnie) | 45038 262nd St. | Canistota | 57012 | |||
| 26 | Senate | Democratic | Bartling, Julie | PO Box 256 | Burke | 57523 | |
| Republican | Candidate, Withdrew | ||||||
| 26A | House | Democratic | Lucas, Larry J. | PO Box 182 | Mission | 57555 | |
| Independent | Jones Jr., Calvin G | PO Box 1156 | Rosebud | 57570 | |||
| Republican | Jensen, Barry | HC 78 Box 67 | White River | 57579 | |||
| 26B | House | Democratic | Glover, Thomas J. | PO Box 207 | Burke | 57523 | |
| Republican | Vanneman, Kim L. | 31148 269th St | Ideal | 57541 | |||
| 27 | House | Democratic | Bradford, Jim | PO Box 690 | Pine Ridge | 57770 | |
| Williams, Gene S. | PO Box 2 | Interior | 57750 | ||||
| Independent | May, Elizabeth | 20261 BIA 2 | Kyle | 57752 | |||
| Republican | Broken Nose, Maxine | PO Box 455 | Pine Ridge | 57770 | |||
| DeVries, Mark | 24865 SD Hwy 63 | Belvidere | 57521 | ||||
| Senate | Democratic | Two Bulls, Theresa (Huck) | PO Box 434 | Pine Ridge | 57770 | ||
| Republican | Hanrahan, Craig L. | 19890 Four Corners Road | Philip | 57567 | |||
| 28 | Senate | Democratic | Maher, Ryan | PO Box 237 | Isabel | 57633 | |
| Republican | Klaudt, Ted A. | 10250 Walker Rd | Walker | 57659 | |||
| 28A | House | Democratic | Van Norman, Thomas J. | PO Box 700 | Eagle Butte | 57625 | |
| Republican | Hunt, Everett | PO Box 230 | Eagle Butte | 57625 | |||
| 28B | House | Republican | Olson, Betty | HCR 2, Box 21 | Prairie City | 57649 | |
| 29 | House | Republican | Brunner, Thomas J. | 18769 Quin Road | Nisland | 57762 | |
| Rhoden, Larry R. | PO Box 12 | Union Center | 57787 | ||||
| Senate | Independent | Harwood, Tim | 21083 Pleasant Valley Dr | Sturgis | 57785 | ||
| Republican | McNenny, Kenneth | 15252 Alkali Road | Sturgis | 57785 | |||
| 30 | House | Democratic | Bloomer, Jerry | 2146 Minnekahta Ave | Hot Springs | 57747 | |
| Hanson, Rick | 1201 Bluebell Lane | Custer | 57730 | ||||
| Republican | Howie, Gordon | 23415 Bradsky Road | Rapid City | 57703 | |||
| Pederson, Gordon | PO Box 312 | Wall | 57790 | ||||
| Senate | Democratic | Ratliff, Catherine | 1014 Evanston Avenue | Hot Springs | 57747 | ||
| Republican | Lintz, Jim | 13973 SD Hwy 36 | Hermosa | 57744 | |||
| 31 | House | Democratic | Paris, Dinah | 614 W Main St | Lead | 57754 | |
| Phillips, Deb | PO Box 338 | Whitewood | 57793 | ||||
| Libertarian | Ager, Andre | 4419 Partridge Place | Spearfish | 57783 | |||
| Republican | Hills, Tom | 1421 Woodburn Dr | Spearfish | 57783 | |||
| Turbiville, Charles M. | 458 Williams Street | Deadwood | 57732 | ||||
| Senate | Independent | Ballert, Karen | 510 Sunnyhill Road | Lead | 57754 | ||
| Republican | Apa, Jerry | 137 Grand Ave | Lead | 57754 | |||
| 32 | House | Democratic | Hemmingsen, Pamela K | 1015 St Charles Street | Rapid City | 57701 | |
| Nolan, Suzan | 1164 Lookout Ln | Rapid City | 57701 | ||||
| Republican | Dreyer, Brian | 6639 Wellington Drive | Rapid City | 57702 | |||
| Hanks, Alan | 1776 Hanks Dr | Rapid City | 57701 | ||||
| Senate | Constitution | Candidate, Withdrew | |||||
| Democratic | Katus, Tom | 821 Upper Pines Dr. | Rapid City | 57701 | |||
| Republican | Schwiesow, Elli | 1711 West Boulevard | Rapid City | 57701 | |||
| 33 | House | Democratic | Long Fox, Paula | 10520 Caynon Place | Rapid City | 57702 | |
| Nelsen, Jeff | 1800 Kings Road | Rapid City | 57702 | ||||
| Republican | Buckingham, Michael | PO Box 9242 | Rapid City | 57709 | |||
| Van Etten, Don | 7715 Cinnamon Ridge Dr | Rapid City | 57702 | ||||
| Senate | Democratic | Finch, Dennis | 8625 Kings Road | Rapid City | 57702 | ||
| Republican | Schmidt, Dennis | 22531 Potter Road | Rapid City | 57702 | |||
| 34 | House | Democratic | Clayborne, Courtney R. | 3709 Parkridge Dr | Rapid City | 57702 | |
| Lena, Justin | 3608 Winners Circle | Rapid City | 57702 | ||||
| Republican | Lust, David | 3860 Ponderosa Trail | Rapid City | 57702 | |||
| McLaughlin, Ed | 4032 W Main St | Rapid City | 57702 | ||||
| Senate | Republican | McCracken, Royal "Mac" | 3120 Flint Dr | Rapid City | 57702 | ||
| 35 | House | Independent | John Buxcel | 211 E Adams | Rapid City | 57701 | |
| Democratic | Wudtke, Laurie | 5702 Mercury Drive | Rapid City | 57703 | |||
| Republican | Haverly, Jeffrey | 22983 Candlelight Drive | Rapid City | 57703 | |||
| Kirkeby, Mark | 315 East Philadelphia Street | Rapid City | 57701 | ||||
| Senate | Democratic | Spry, Theresa | 821 Halley Ave | Rapid City | 57701 | ||
| Republican | Napoli, William "Bill" | 6180 S Hwy 79 | Rapid City | 57702 | |||
| Lt Governor | Constitution | Johnsen, Larry | 1909 S Sertoma Avenue #101 | Sioux Falls | 57106 | ||
| Democratic | Abrahamson, Eric | 1422 Clark St | Rapid City | 57701 | |||
| Libertarian | Ryan, Betty Rose | 4404 S Arden Ave | Sioux Falls | 57103 | |||
| Republican | Daugaard, Dennis M. | 24930 480th Ave | Garretson | 57030 | |||
| PUC | Democratic | Kolbeck, Steve | 1604 Locust Ave | Brandon | 57705 | ||
| Libertarian | Sutter, Ben | 2415 Minnewasta Road | Rapid City | 57702 | |||
| Republican | Koskan, John | HCR 1 Box 117A | Wood | 57585 | |||
| School&Pub.Lands | Democratic | Healy, Bryce | 819 Cherry Drive | Pierre | 57501 | ||
| Libertarian | Ager, Jade | 4419 Partridge Place | Spearfish | 57783 | |||
| Republican | Johnson, Jarrod | 26015 481st Ave | Corson | 57005 | |||
| Sec of State | Republican | Nelson, Chris | 2104 Flag Mountain Dr | Pierre | 57501 | ||
| State Auditor | Republican | Sattgast, Rich | 124 Bulow Dr | Pierre | 57501 | ||
| State Treasurer | Republican | Larson, Vernon L. | 29462 234th St | Vivian | 57576 | ||
| Supreme Court | 1st | Konenkamp, John K. | 500 E Capitol | Pierre | 57501 | ||
| 2nd | Sabers, Richard W. | 500 E Capitol Ave | Pierre | 57501 | |||
| 3rd | Zinter, Steven L. | 500 East Capitol Ave | Pierre | 57501 | |||
| 4th | Meierhenry, Judith K. | 500 East Capitol Ave | Pierre | 57501 | |||
| 5th | Gilbertson, David | 500 East Capitol Ave | Pierre | 57501 | |||
| US Rep | Democratic | Herseth, Stephanie | PO Box 2009 | Sioux Falls | 57101 | ||
| Libertarian | Rudebusch, Larry | 46833 203rd St | Bruce | 57220 | |||
| Republican | Whalen, Bruce W. | PO Box 274 | Pine Ridge | 57770 | |||
| WDD-Central Plains | CPM1 | Baker, Greg | 311 West 3rd Street | Pierre | 57501 | ||
| CPM3 | Sisk, Clayton J. "Tip" | 419 W 2nd St | Miller | 57362 | |||
| CPR3 | Odden, Dean | 20280 GreenValley Road | Ree Heights | 57371 | |||
| WDD-East Dakota | EDM1 | Jarrett, Martin J. | 126 Woodland Drive | Madison | 57042 | ||
| EDM2 | Dempsey, Bill | 1107 Vine St | Brookings | 57006 | |||
| EDM4 | Brown, Lois | 600 N Bahnson | Sioux Falls | 57103 | |||
| EDR2 | Feten, Douglas | 47485 185th Street | Clear Lake | 57226 | |||
| Weidler, John F. | 23422 436th Ave | Howard | 57349 | ||||
| WDD-James River | JRM2 | Gutormson, Leanne | 2187 21st St SE | Huron | 57350 | ||
| Rademacher, Robert (Bob) | 1431 Idaho Ave, SE | Huron | 57350 | ||||
| JRM4 | Bender, David J. | PO Box 91 | Menno | 57045 | |||
| JRR2 | Bindenagel, Kurt | 39586 176th Street | Frankfort | 57440 | |||
| WDD-South Central | SCM2 | Herrold, George A | PO Box 281 | Lake Andes | 57356 | ||
| SCR4 | Schuch, Stanley | 42142 303rd St | Tyndall | 57066 | |||
| WDD-Vermillion Bas | VBM1 | Yelverton, Barbara | 205 E Lewis | Vermillion | 57069 | ||
| WDD-West Dakota | WDM2 | Holbrook, Gale | 3905 Parkridge Dr | Rapid City | 57702 | ||
| WDM4 | Yelick, H. Edward | 23605 Wilderness Canyon Rd | Rapid City | 57702 | |||
| WDD-West River | WRM2 | Hieb, Joseph R. | PO Box 905 | Reliance | 57569 | ||
| WRR2 | Krogman, Casey | HC 78 Box 219 | White River | 57579 |
Total Records: 294