| Number of Precincts | Type of Ballot |
Total
Active Registration |
|
| AURORA | 7 | Paper | 2109 |
| BEADLE | 21 | Optical Scan - ES&S | 11538 |
| BENNETT | 9 | Paper | 1934 |
| BON HOMME | 5 | Optical Scan - Optech | 4438 |
| BROOKINGS | 14 | Optical Scan - ES&S | 16375 |
| BROWN | 24 | Optical Scan - ES&S | 22099 |
| BRULE | 8 | Punch Card | 3397 |
| BUFFALO | 4 | Paper | 988 |
| BUTTE | 11 | Optical Scan - ES&S | 5459 |
| CAMPBELL | 5 | Paper | 1409 |
| CHARLES MIX | 18 | Optical Scan - ES&S | 5948 |
| CLARK | 17 | Paper | 2885 |
| CLAY | 16 | Punch Card | 8514 |
| CODINGTON | 34 | Optical Scan - ES&S | 15131 |
| CORSON | 13 | Paper | 2207 |
| CUSTER | 12 | Optical Scan - Optech | 4845 |
| DAVISON | 29 | Optical Scan - ES&S | 10661 |
| DAY | 14 | Paper | 4528 |
| DEUEL | 14 | Paper | 2953 |
| DEWEY | 14 | Paper | 3320 |
| DOUGLAS | 10 | Optical Scan - ESS | 2355 |
| EDMUNDS | 9 | Paper | 3105 |
| FALL RIVER | 17 | Optical Scan - ES&S | 4955 |
| FAULK | 11 | Paper | 1769 |
| GRANT | 22 | Paper | 5132 |
| GREGORY | 3 | Punch Card | 3574 |
| HAAKON | 7 | Paper | 1634 |
| HAMLIN | 13 | Paper | 3544 |
| HAND | 12 | Optical Scan - ES&S | 2921 |
| HANSON | 7 | Paper | 2054 |
| HARDING | 10 | Paper | 1014 |
| HUGHES | 18 | Punch Card | 11080 |
| HUTCHINSON | 10 | Optical Scan - Optech | 5447 |
| HYDE | 6 | Paper | 1285 |
| JACKSON | 8 | Paper | 1678 |
| JERAULD | 6 | Optical Scan - Optech | 1673 |
| JONES | 5 | Paper | 875 |
| KINGSBURY | 15 | Optical Scan - Optech | 4062 |
| LAKE | 18 | Optical Scan - ES&S | 7268 |
| LAWRENCE | 12 | Optical Scan - ES&S | 13551 |
| LINCOLN | 21 | Punch Card | 12376 |
| LYMAN | 7 | Punch Card | 2287 |
| MARSHALL | 13 | Paper | 3006 |
| MCCOOK | 12 | Punch Card | 3758 |
| MCPHERSON | 6 | Paper | 2212 |
| MEADE | 38 | Optical Scan - ESS | 13409 |
| MELLETTE | 4 | Optical Scan - Optech | 1259 |
| MINER | 8 | Punch Card | 1942 |
| MINNEHAHA | 71 | Optical Scan - ES&S | 82353 |
| MOODY | 5 | Optical Scan - Optech | 3889 |
| PENNINGTON | 39 | Optical Scan - ES&S | 51575 |
| PERKINS | 9 | Optical Scan - Optech | 2517 |
| POTTER | 9 | Paper | 2204 |
| ROBERTS | 16 | Paper | 5917 |
| SANBORN | 12 | Punch Card | 1903 |
| SHANNON | 10 | Optical Scan - ES&S | 4962 |
| SPINK | 10 | Optical Scan - ES&S | 4883 |
| STANLEY | 9 | Punch Card | 1953 |
| SULLY | 6 | Paper | 1225 |
| TODD | 11 | Optical Scan - ES&S | 3880 |
| TRIPP | 13 | Optical Scan - ES&S | 4123 |
| TURNER | 11 | Optical Scan - ES&S | 5690 |
| UNION | 12 | Punch Card | 7950 |
| WALWORTH | 16 | Paper | 4254 |
| YANKTON | 14 | Optical Scan - ES&S | 12220 |
| ZIEBACH | 8 | Paper | 1440 |
| TOTAL | 898 | 452901 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Contact Us |
Privacy |
South
Dakota State Home Page Copyright © 2005 South Dakota Secretary of State. All Rights Reserved. |