| Retention of Supreme Court Justices | ||||||||
| John K. Konenkamp | Richard W. Sabers | Robert A. Miller | David Gilbertson | |||||
| Yes | No | Yes | No | Yes | No | Yes | No | |
| AURORA | 906 | 243 | 895 | 250 | 981 | 257 | 920 | 233 |
| BEADLE | 4930 | 1002 | 4885 | 975 | 4958 | 915 | 4885 | 942 |
| BENNETT | 613 | 205 | 559 | 240 | 601 | 216 | 581 | 223 |
| BON HOMME | 1818 | 551 | 1750 | 543 | 1847 | 487 | 1778 | 511 |
| BROOKINGS | 6277 | 992 | 6191 | 1053 | 6323 | 961 | 6316 | 974 |
| BROWN | 9543 | 1914 | 9253 | 1970 | 9608 | 1756 | 9506 | 1811 |
| BRULE | 1259 | 322 | 1242 | 318 | 1339 | 381 | 1267 | 306 |
| BUFFALO | 338 | 156 | 314 | 165 | 325 | 166 | 316 | 164 |
| BUTTE | 2013 | 596 | 1913 | 636 | 1980 | 574 | 1925 | 606 |
| CAMPBELL | 610 | 189 | 595 | 186 | 610 | 180 | 602 | 185 |
| CHARLES MIX | 2058 | 875 | 1999 | 826 | 2058 | 766 | 1992 | 820 |
| CLARK | 1271 | 278 | 1238 | 298 | 1304 | 245 | 1274 | 271 |
| CLAY | 2554 | 586 | 2521 | 596 | 2589 | 533 | 2560 | 558 |
| CODINGTON | 5776 | 1179 | 5582 | 1297 | 5795 | 1139 | 5786 | 1151 |
| CORSON | 550 | 248 | 533 | 254 | 561 | 239 | 541 | 245 |
| CUSTER | 2030 | 459 | 1804 | 510 | 1885 | 451 | 1839 | 481 |
| DAVISON | 4921 | 838 | 4933 | 832 | 5001 | 771 | 4864 | 818 |
| DAY | 1860 | 525 | 1829 | 547 | 1908 | 481 | 2052 | 462 |
| DEUEL | 1299 | 314 | 1263 | 351 | 1319 | 302 | 1297 | 315 |
| DEWEY | 947 | 463 | 890 | 478 | 934 | 424 | 906 | 458 |
| DOUGLAS | 991 | 253 | 974 | 249 | 993 | 245 | 965 | 252 |
| EDMUNDS | 1420 | 362 | 1396 | 376 | 1479 | 321 | 1440 | 342 |
| FALL RIVER | 1953 | 498 | 1719 | 590 | 1725 | 515 | 1752 | 557 |
| FAULK | 775 | 233 | 756 | 244 | 805 | 207 | 768 | 224 |
| GRANT | 2481 | 390 | 2407 | 439 | 2496 | 377 | 2459 | 416 |
| GREGORY | 1299 | 459 | 1257 | 471 | 1374 | 417 | 1277 | 450 |
| HAAKON | 752 | 165 | 722 | 178 | 788 | 183 | 721 | 177 |
| HAMLIN | 1615 | 284 | 1555 | 353 | 1601 | 299 | 1613 | 323 |
| HAND | 1292 | 333 | 1245 | 346 | 1345 | 312 | 1285 | 312 |
| HANSON | 888 | 174 | 945 | 164 | 966 | 162 | 937 | 161 |
| HARDING | 483 | 113 | 477 | 114 | 482 | 111 | 473 | 118 |
| HUGHES | 5320 | 1018 | 5246 | 1040 | 5707 | 893 | 5353 | 947 |
| HUTCHINSON | 1806 | 456 | 1794 | 430 | 1883 | 380 | 1807 | 411 |
| HYDE | 542 | 224 | 544 | 225 | 573 | 208 | 553 | 209 |
| JACKSON | 654 | 198 | 594 | 244 | 672 | 194 | 620 | 219 |
| JERAULD | 785 | 159 | 786 | 156 | 815 | 185 | 801 | 140 |
| JONES | 468 | 102 | 455 | 113 | 482 | 84 | 463 | 102 |
| KINGSBURY | 1537 | 351 | 1530 | 334 | 1571 | 316 | 1560 | 320 |
| LAKE | 3154 | 530 | 3174 | 519 | 3178 | 472 | 3115 | 507 |
| LAWRENCE | 5058 | 1347 | 4899 | 1342 | 5000 | 1257 | 4937 | 1270 |
| LINCOLN | 5064 | 938 | 5000 | 997 | 5100 | 894 | 5043 | 929 |
| LYMAN | 793 | 294 | 758 | 313 | 847 | 310 | 756 | 307 |
| MARSHALL | 1323 | 219 | 1273 | 237 | 1346 | 206 | 1501 | 181 |
| MCCOOK | 1385 | 350 | 1529 | 333 | 1455 | 301 | 1390 | 343 |
| MCPHERSON | 892 | 273 | 868 | 281 | 916 | 247 | 885 | 269 |
| MEADE | 4971 | 990 | 4758 | 1053 | 4775 | 989 | 4659 | 1040 |
| MELLETTE | 449 | 168 | 427 | 174 | 474 | 150 | 440 | 166 |
| MINER | 800 | 165 | 808 | 160 | 825 | 164 | 788 | 166 |
| MINNEHAHA | 32866 | 5796 | 33048 | 5431 | 32775 | 5272 | 32385 | 5301 |
| MOODY | 1436 | 351 | 1398 | 344 | 1438 | 325 | 1411 | 331 |
| PENNINGTON | 20243 | 3024 | 18112 | 3657 | 18522 | 3318 | 18145 | 3327 |
| PERKINS | 886 | 314 | 832 | 345 | 878 | 308 | 865 | 322 |
| POTTER | 934 | 228 | 919 | 230 | 950 | 226 | 941 | 223 |
| ROBERTS | 2539 | 557 | 2494 | 581 | 2545 | 525 | 2946 | 463 |
| SANBORN | 763 | 217 | 754 | 208 | 771 | 241 | 762 | 199 |
| SHANNON | 731 | 528 | 583 | 597 | 688 | 522 | 619 | 559 |
| SPINK | 2201 | 506 | 2124 | 524 | 2229 | 439 | 2185 | 462 |
| STANLEY | 900 | 217 | 877 | 236 | 968 | 207 | 893 | 221 |
| SULLY | 602 | 136 | 599 | 132 | 617 | 130 | 608 | 128 |
| TODD | 827 | 497 | 803 | 488 | 847 | 443 | 809 | 474 |
| TRIPP | 1662 | 452 | 1609 | 464 | 1756 | 357 | 1639 | 406 |
| TURNER | 2361 | 516 | 2330 | 484 | 2372 | 439 | 2346 | 452 |
| UNION | 2748 | 701 | 2685 | 721 | 2759 | 664 | 2733 | 677 |
| WALWORTH | 1525 | 494 | 1505 | 497 | 1657 | 460 | 1519 | 498 |
| YANKTON | 4745 | 1184 | 4669 | 1188 | 4842 | 1069 | 4768 | 1104 |
| ZIEBACH | 432 | 211 | 397 | 229 | 434 | 207 | 417 | 207 |
| TOTALS | 178924 | 38910 | 173823 | 40156 | 178647 | 36795 | 175559 | 37746 |
| PERCENTAGE | 82.14% | 17.86% | 81.23% | 18.77% | 82.92% | 17.08% | 82.30% | 17.70% |
| 217834 | 213979 | 215442 | 213305 | |||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Contact Us |
Privacy |
South
Dakota State Home Page Copyright © 2005 South Dakota Secretary of State. All Rights Reserved. |