South Dakota Secretary of State Chris Nelson  

South Dakota Secretary of State Chris Nelson

SD Secretary of State Elections & Voter Registration Past Elections   1998 Election Information 1998 General Election Official Canvass Statewide Candidates

 

United States Senator State Auditor
United States Representative State Treasurer
Governor/Lt. Governor Commissioner of School and Public Lands
Secretary of State Public Utilities Commission

Attorney General

Click Here to Download Statewide Results in Excel Format

 

United States Senator

    Byron 
Dale - L
Tom 
Daschle - D
Ron 
Schmidt - R
AURORA   17 884 538
BEADLE   103 5125 2070
BENNETT   28 642 295
BON HOMME   37 2204 869
BROOKINGS   95 6070 2855
BROWN   132 9290 4202
BRULE   34 1289 760
BUFFALO   13 455 120
BUTTE   98 1525 1339
CAMPBELL   22 525 439
CHARLES MIX   51 2297 1271
CLARK   18 1360 533
CLAY   52 2758 1037
CODINGTON   98 5999 2859
CORSON   45 497 435
CUSTER   83 1409 1480
DAVISON   59 4237 2342
DAY   20 2042 763
DEUEL   29 1244 550
DEWEY   64 1016 485
DOUGLAS   19 804 851
EDMUNDS   22 1341 812
FALL RIVER   84 1605 1210
FAULK   18 741 487
GRANT   33 2141 1108
GREGORY   54 1392 822
HAAKON   18 468 542
HAMLIN   39 1556 769
HAND   29 1353 713
HANSON   10 779 534
HARDING   18 332 349
HUGHES   71 4220 2851
HUTCHINSON   24 2024 1305
HYDE   11 556 345
JACKSON   20 492 437
JERAULD   25 836 390
JONES   14 305 324
KINGSBURY   30 1745 725
LAKE   37 3176 1216
LAWRENCE   145 3834 3155
LINCOLN   54 4309 2742
LYMAN   29 930 493
MARSHALL   16 1415 529
MCCOOK   29 1406 802
MCPHERSON   13 682 656
MEADE   170 3552 3121
MELLETTE   20 527 257
MINER   10 953 330
MINNEHAHA   420 29345 16664
MOODY   24 1633 627
PENNINGTON   526 13262 12462
PERKINS   46 805 749
POTTER   11 808 635
ROBERTS   56 2430 1003
SANBORN   12 871 343
SHANNON   92 1228 239
SPINK   36 2172 1020
STANLEY   22 802 505
SULLY   15 469 347
TODD   50 1103 324
TRIPP   26 1560 939
TURNER   33 2275 1237
UNION   68 2676 1454
WALWORTH   48 1417 965
YANKTON   123 5222 2549
ZIEBACH   28 464 252
         
TOTALS 262111 3796 162884 95431
PERCENTAGE   1.45% 62.14% 36.41%

 

 

United States Representative  

    Jeff 
Moser - D
John 
Thune - R
AURORA   303 1044
BEADLE   2244 5040
BENNETT   209 683
BON HOMME   753 2350
BROOKINGS   2145 6826
BROWN   4589 8967
BRULE   513 1552
BUFFALO   200 357
BUTTE   605 2346
CAMPBELL   152 779
CHARLES MIX   951 2586
CLARK   408 1429
CLAY   1405 2377
CODINGTON   2323 6608
CORSON   305 571
CUSTER   671 2278
DAVISON   1375 5228
DAY   808 1793
DEUEL   465 1361
DEWEY   586 901
DOUGLAS   213 1462
EDMUNDS   529 1544
FALL RIVER   773 2116
FAULK   272 912
GRANT   703 2380
GREGORY   502 1742
HAAKON   124 888
HAMLIN   460 1754
HAND   608 1498
HANSON   217 1027
HARDING   93 589
HUGHES   1265 5868
HUTCHINSON   537 2803
HYDE   193 687
JACKSON   200 709
JERAULD   332 919
JONES   68 558
KINGSBURY   614 1921
LAKE   1062 3341
LAWRENCE   1702 5408
LINCOLN   1330 5489
LYMAN   320 1126
MARSHALL   560 1215
MCCOOK   486 1722
MCPHERSON   204 1061
MEADE   1453 5351
MELLETTE   188 612
MINER   334 952
MINNEHAHA   11269 34999
MOODY   588 1683
PENNINGTON   5839 20293
PERKINS   398 1186
POTTER   248 1123
ROBERTS   974 2427
SANBORN   310 911
SHANNON   912 623
SPINK   932 2285
STANLEY   268 1056
SULLY   128 643
TODD   791 672
TRIPP   547 1965
TURNER   709 2821
UNION   1368 2725
WALWORTH   434 1885
YANKTON   2126 5709
ZIEBACH   240 421
       
TOTALS 258590 64433 194157
PERCENTAGE   24.92% 75.08%

 

Governor/Lt. Governor
    Bob Newland/
James A. Christen - L
Bernie Hunhoff/
Elsie Meeks - D
William J. Janklow/
Carole Hillard - R
Ronald Wieczorek/
Jeannie Hanson - I
AURORA   14 560 811 55
BEADLE   133 2094 4983 81
BENNETT   32 339 567 27
BON HOMME   40 1686 1231 34
BROOKINGS   125 3402 5241 188
BROWN   124 4109 9050 165
BRULE   33 699 1321 29
BUFFALO   6 376 178 16
BUTTE   145 782 1949 58
CAMPBELL   21 223 713 16
CHARLES MIX   43 1284 2190 41
CLARK   14 500 1380 30
CLAY   58 2189 1532 53
CODINGTON   114 2389 6132 112
CORSON   22 284 641 36
CUSTER   231 1186 1429 38
DAVISON   70 1797 4612 128
DAY   16 962 1803 37
DEUEL   19 641 1229 32
DEWEY   27 810 707 38
DOUGLAS   18 409 1190 39
EDMUNDS   18 512 1619 29
FALL RIVER   183 1035 1521 33
FAULK   6 361 887 12
GRANT   17 917 2318 32
GREGORY   30 667 1502 39
HAAKON   27 284 692 21
HAMLIN   21 624 1685 38
HAND   32 631 1350 22
HANSON   8 235 1068 20
HARDING   14 152 529 8
HUGHES   96 2823 4074 152
HUTCHINSON   24 1051 2104 38
HYDE   12 339 527 24
JACKSON   23 403 514 24
JERAULD   21 362 807 20
JONES   17 259 352 11
KINGSBURY   45 727 1644 28
LAKE   35 1233 3092 46
LAWRENCE   278 2235 4370 179
LINCOLN   37 1891 5122 59
LYMAN   14 540 849 28
MARSHALL   14 506 1437 18
MCCOOK   21 650 1514 29
MCPHERSON   16 321 1006 15
MEADE   205 2054 4426 130
MELLETTE   26 335 392 11
MINER   4 388 888 28
MINNEHAHA   424 13323 32055 410
MOODY   16 644 1566 10
PENNINGTON   835 8190 16651 404
PERKINS   67 434 1019 13
POTTER   16 344 1077 14
ROBERTS   42 1099 2426 65
SANBORN   14 362 846 21
SHANNON   78 1137 182 21
SPINK   33 1260 1891 42
STANLEY   24 611 657 35
SULLY   16 232 554 30
TODD   34 873 510 25
TRIPP   29 690 1757 20
TURNER   21 1078 2385 32
UNION   57 1408 2671 70
WALWORTH   38 665 1680 38
YANKTON   72 4570 3107 87
ZIEBACH   24 297 409 20
           
TOTALS 260187 4389 85473 166621 3704
PERCENTAGE   1.69% 32.85% 64.04% 1.42%

 

Secretary of State 
    Mary Ann 
Winter - L
Sharon 
Green - D
Joyce
Hazeltine - R
AURORA   127 234 1035
BEADLE   938 1714 4517
BENNETT   23 325 596
BON HOMME   151 906 1947
BROOKINGS   486 2140 6152
BROWN   409 3952 8967
BRULE   70 545 1425
BUFFALO   80 181 308
BUTTE   106 842 1923
CAMPBELL   31 109 798
CHARLES MIX   193 1048 2278
CLARK   143 322 1396
CLAY   138 1424 2169
CODINGTON   292 2667 5789
CORSON   46 303 609
CUSTER   101 787 2036
DAVISON   272 1530 4706
DAY   140 671 1905
DEUEL   167 385 1317
DEWEY   44 510 990
DOUGLAS   92 227 1278
EDMUNDS   131 363 1579
FALL RIVER   109 1095 1656
FAULK   87 165