| South Dakota Voter Registration on May 18, 1998 | ||||||
| Total Active Registration | Active Republican | Active Democratic | Active Libertarian | Active Other | Total Inactive Registration | |
| AURORA | 2103 | 854 | 1144 | 1 | 104 | 65 |
| BEADLE | 11269 | 4431 | 5446 | 32 | 1360 | 1268 |
| BENNETT | 1827 | 709 | 936 | 0 | 182 | 160 |
| BON HOMME | 4380 | 2255 | 1862 | 6 | 257 | 384 |
| BROOKINGS | 15917 | 7562 | 5431 | 65 | 2859 | 2165 |
| BROWN | 21318 | 8947 | 10100 | 17 | 2254 | 2335 |
| BRULE | 3318 | 1256 | 1810 | 3 | 249 | 281 |
| BUFFALO | 918 | 187 | 673 | 0 | 58 | 53 |
| BUTTE | 5390 | 3449 | 1388 | 30 | 523 | 109 |
| CAMPBELL | 1386 | 1142 | 209 | 4 | 31 | 104 |
| CHARLES MIX | 5712 | 2098 | 3210 | 1 | 403 | 509 |
| CLARK | 2866 | 1636 | 1044 | 0 | 186 | 189 |
| CLAY | 8381 | 3337 | 3569 | 15 | 1460 | 1109 |
| CODINGTON | 14803 | 6312 | 6390 | 23 | 2078 | 1260 |
| CORSON | 2198 | 802 | 1142 | 31 | 223 | 282 |
| CUSTER | 4642 | 2777 | 1197 | 16 | 652 | 236 |
| DAVISON | 10381 | 4620 | 4595 | 14 | 1152 | 1114 |
| DAY | 4545 | 1764 | 2454 | 0 | 327 | 394 |
| DEUEL | 2920 | 1292 | 1244 | 4 | 380 | 207 |
| DEWEY | 3224 | 944 | 1979 | 4 | 297 | 357 |
| DOUGLAS | 2302 | 1729 | 496 | 0 | 77 | 194 |
| EDMUNDS | 3023 | 1399 | 1466 | 0 | 158 | 194 |
| FALL RIVER | 4837 | 2611 | 1541 | 12 | 673 | 513 |
| FAULK | 1715 | 903 | 728 | 2 | 82 | 98 |
| GRANT | 5064 | 2396 | 2038 | 0 | 630 | 635 |
| GREGORY | 3533 | 1764 | 1548 | 2 | 219 | 65 |
| HAAKON | 1606 | 1141 | 404 | 1 | 60 | 89 |
| HAMLIN | 3581 | 2028 | 1245 | 2 | 306 | 221 |
| HAND | 2867 | 1497 | 1169 | 1 | 200 | 214 |
| HANSON | 2016 | 749 | 866 | 1 | 400 | 133 |
| HARDING | 993 | 748 | 205 | 0 | 40 | 65 |
| HUGHES | 10901 | 6973 | 2932 | 11 | 985 | 320 |
| HUTCHINSON | 5338 | 3825 | 1297 | 5 | 211 | 381 |
| HYDE | 1252 | 702 | 473 | 1 | 76 | 41 |
| JACKSON | 1641 | 904 | 614 | 1 | 122 | 143 |
| JERAULD | 1690 | 873 | 717 | 1 | 99 | 20 |
| JONES | 866 | 630 | 204 | 1 | 31 | 22 |
| KINGSBURY | 3989 | 2355 | 1335 | 3 | 296 | 182 |
| LAKE | 7081 | 3640 | 2872 | 3 | 566 | 607 |
| LAWRENCE | 13288 | 7487 | 4069 | 59 | 1673 | 1374 |
| LINCOLN | 11706 | 6256 | 4064 | 4 | 1382 | 954 |
| LYMAN | 2235 | 1229 | 890 | 0 | 116 | 83 |
| MARSHALL | 2918 | 1213 | 1540 | 2 | 163 | 223 |
| MCCOOK | 3694 | 1808 | 1545 | 2 | 339 | 236 |
| MCPHERSON | 2198 | 1620 | 429 | 0 | 149 | 121 |
| MEADE | 13097 | 7348 | 3802 | 27 | 1920 | 2361 |
| MELLETTE | 1217 | 590 | 540 | 1 | 86 | 38 |
| MINER | 1931 | 704 | 1033 | 0 | 194 | 106 |
| MINNEHAHA | 80729 | 37685 | 33560 | 164 | 9320 | 8460 |
| MOODY | 3748 | 1492 | 1835 | 1 | 420 | 279 |
| PENNINGTON | 51177 | 26915 | 16137 | 255 | 7870 | 7062 |
| PERKINS | 2490 | 1437 | 855 | 4 | 194 | 170 |
| POTTER | 2187 | 1490 | 586 | 1 | 110 | 140 |
| ROBERTS | 5855 | 1831 | 3377 | 0 | 647 | 386 |
| SANBORN | 1906 | 984 | 835 | 2 | 85 | 113 |
| SHANNON | 4669 | 523 | 3494 | 10 | 642 | 826 |
| SPINK | 4813 | 2159 | 2224 | 4 | 426 | 387 |
| STANLEY | 1877 | 1027 | 705 | 0 | 145 | 163 |
| SULLY | 1195 | 716 | 423 | 4 | 52 | 62 |
| TODD | 3718 | 743 | 2366 | 1 | 608 | 628 |
| TRIPP | 4100 | 2297 | 1532 | 0 | 271 | 343 |
| TURNER | 5561 | 3289 | 1833 | 3 | 436 | 408 |
| UNION | 7624 | 3177 | 3286 | 6 | 1155 | 635 |
| WALWORTH | 4161 | 2646 | 1165 | 13 | 337 | 326 |
| YANKTON | 11909 | 5571 | 4977 | 2 | 1359 | 1218 |
| ZIEBACH | 1422 | 430 | 841 | 4 | 147 | 111 |
| TOTALS | 443218 | 215908 | 175916 | 882 | 50512 | 43931 |
| PERCENTAGE | 48.71% | 39.69% | 0.20% | 11.40% | ||
Last Update: 5/26/98
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Contact Us |
Privacy |
South
Dakota State Home Page Copyright © 2005 South Dakota Secretary of State. All Rights Reserved. |