| 1998 Top-of-the-ticket Primary Turnout | ||||
|
Republican Turnout |
Percent Turnout of Republicans |
Democratic Turnout |
Percent Turnout of Democrats |
|
| AURORA | 243 | 28.45% | 542 | 47.38% |
| BEADLE | 629 | 14.20% | 915 | 16.80% |
| BENNETT | 257 | 36.25% | 184 | 19.66% |
| BON HOMME | 582 | 25.81% | 255 | 13.69% |
| BROOKINGS | 1890 | 24.99% | 994 | 18.30% |
| BROWN | 2311 | 25.83% | 2500 | 24.75% |
| BRULE | 288 | 22.93% | 221 | 12.21% |
| BUFFALO | 57 | 30.48% | 145 | 21.55% |
| BUTTE | 943 | 27.34% | 156 | 11.24% |
| CAMPBELL | 151 | 13.22% | 17 | 8.13% |
| CHARLES MIX | 548 | 26.12% | 430 | 13.40% |
| CLARK | 318 | 19.44% | 143 | 13.70% |
| CLAY | 377 | 11.30% | 580 | 16.25% |
| CODINGTON | 1321 | 20.93% | 1242 | 19.44% |
| CORSON | 241 | 30.05% | 125 | 10.95% |
| CUSTER | 1120 | 40.33% | 258 | 21.55% |
| DAVISON | 1069 | 23.14% | 650 | 14.15% |
| DAY | 274 | 15.53% | 383 | 15.61% |
| DEUEL | 280 | 21.67% | 287 | 23.07% |
| DEWEY | 177 | 18.75% | 159 | 8.03% |
| DOUGLAS | 528 | 30.54% | 72 | 14.52% |
| EDMUNDS | 276 | 19.73% | 741 | 50.55% |
| FALL RIVER | 1169 | 44.77% | 322 | 20.90% |
| FAULK | 380 | 42.08% | 163 | 22.39% |
| GRANT | 635 | 26.50% | 377 | 18.50% |
| GREGORY | 794 | 45.01% | 516 | 33.33% |
| HAAKON | 303 | 26.56% | 95 | 23.51% |
| HAMLIN | 304 | 14.99% | 146 | 11.73% |
| HAND | 220 | 14.70% | 167 | 14.29% |
| HANSON | 240 | 32.04% | 101 | 11.66% |
| HARDING | 164 | 21.93% | 30 | 14.63% |
| HUGHES | 3458 | 49.59% | 897 | 30.59% |
| HUTCHINSON | 1592 | 41.62% | 402 | 30.99% |
| HYDE | 280 | 39.89% | 157 | 33.19% |
| JACKSON | 264 | 29.20% | 73 | 11.89% |
| JERAULD | 496 | 56.82% | 370 | 51.60% |
| JONES | 291 | 46.19% | 81 | 39.71% |
| KINGSBURY | 921 | 39.11% | 226 | 16.93% |
| LAKE | 1202 | 33.02% | 494 | 17.20% |
| LAWRENCE | 2509 | 33.51% | 563 | 13.84% |
| LINCOLN | 1376 | 21.99% | 443 | 10.90% |
| LYMAN | 494 | 40.20% | 123 | 13.82% |
| MARSHALL | 195 | 16.08% | 547 | 35.52% |
| MCCOOK | 251 | 13.88% | 151 | 9.77% |
| MCPHERSON | 696 | 42.96% | 139 | 32.40% |
| MEADE | 1594 | 21.69% | 484 | 12.73% |
| MELLETTE | 251 | 42.54% | 162 | 30.00% |
| MINER | 252 | 35.80% | 375 | 36.30% |
| MINNEHAHA | 4911 | 13.03% | 3165 | 9.43% |
| MOODY | 212 | 14.21% | 199 | 10.84% |
| PENNINGTON | 5300 | 19.69% | 1610 | 9.98% |
| PERKINS | 320 | 22.27% | 80 | 9.36% |
| POTTER | 461 | 30.94% | 83 | 14.16% |
| ROBERTS | 371 | 20.26% | 1312 | 38.85% |
| SANBORN | 173 | 17.58% | 121 | 14.49% |
| SHANNON | 48 | 9.18% | 211 | 6.04% |
| SPINK | 257 | 11.90% | 197 | 8.86% |
| STANLEY | 380 | 37.00% | 340 | 48.23% |
| SULLY | 338 | 47.21% | 87 | 20.57% |
| TODD | 117 | 15.75% | 240 | 10.14% |
| TRIPP | 479 | 20.85% | 199 | 12.99% |
| TURNER | 549 | 16.69% | 196 | 10.69% |
| UNION | 329 | 10.36% | 285 | 8.67% |
| WALWORTH | 1241 | 46.90% | 176 | 15.11% |
| YANKTON | 1252 | 22.47% | 826 | 16.60% |
| ZIEBACH | 83 | 19.30% | 75 | 8.92% |
| STATEWIDE | 51032 | 23.64% | 28005 | 15.92% |
Last Update: 6/10/98
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Contact Us |
Privacy |
South
Dakota State Home Page Copyright © 2005 South Dakota Secretary of State. All Rights Reserved. |