| 1998 Republican Legislative Primaries | |||||||||
| HOUSE DISTRICT #5 | CODINGTON | TOTALS | |||||||
| Charles A. "Charlie" Larkin | 518 | 518 | 24.54% | ||||||
| Burdette C. Solum | 908 | 908 | 43.01% | ||||||
| Claire B. Konold | 685 | 685 | 32.45% | ||||||
| 2111 | |||||||||
| HOUSE DISTRICT #8 | LAKE | MINNEHAHA | MOODY | ||||||
| Dale Slaughter | 1006 | 30 | 104 | 1140 | 43.00% | ||||
| Doug Johnson | 904 | 32 | 156 | 1092 | 41.19% | ||||
| Wayne B. Patterson | 307 | 25 | 87 | 419 | 15.81% | ||||
| 2651 | |||||||||
| HOUSE DISTRICT #19 | BON HOMME | DOUGLAS | HUTCHINSON | ||||||
| J. E. "Jim" Putnam | 315 | 348 | 1117 | 1780 | 37.11% | ||||
| Richard A. Wudel | 122 | 271 | 852 | 1245 | 25.96% | ||||
| Ginger R. Peschl | 222 | 96 | 355 | 673 | 14.03% | ||||
| John Fathke Sr | 299 | 129 | 241 | 669 | 13.95% | ||||
| Daniel W. Ridgway | 79 | 98 | 252 | 429 | 8.94% | ||||
| 4796 | |||||||||
| HOUSE DISTRICT #24 | HUGHES | LYMAN | STANLEY | SULLY | |||||
| Cooper Garnos | 1741 | 173 | 167 | 121 | 2202 | 27.40% | |||
| Jeff Monroe | 1945 | 82 | 232 | 231 | 2490 | 30.99% | |||
| Peter Thompson | 1503 | 60 | 143 | 210 | 1916 | 23.84% | |||
| Malcolm C. McKillop | 1174 | 35 | 142 | 77 | 1428 | 17.77% | |||
| 8036 | |||||||||
| HOUSE DISTRICT #26 | BENNETT | HAAKON | JACKSON | JONES | LYMAN | MELLETTE | TRIPP | ||
| Reuben B Vollmer | 86 | 66 | 67 | 83 | 47 | 107 | 199 | 655 | 19.58% |
| John Koskan | 144 | 262 | 218 | 221 | 176 | 201 | 386 | 1608 | 48.07% |
| Kent Juhnke | 99 | 165 | 127 | 200 | 205 | 108 | 178 | 1082 | 32.35% |
| 3345 | |||||||||
| HOUSE DISTRICT #29 | BUTTE | MEADE | |||||||
| Brian Yarrington | 161 | 744 | 905 | 24.80% | |||||
| Willard Pummel | 562 | 647 | 1209 | 33.13% | |||||
| Kenneth McNenny | 393 | 1142 | 1535 | 42.07% | |||||
| 3649 | |||||||||
| HOUSE DISTRICT #30 | CUSTER | FALL RIVER | PENNINGTON | ||||||
| Jim Lintz | 710 | 552 | 476 | 1738 | 28.82% | ||||
| Helena Hassard | 420 | 613 | 377 | 1410 | 23.38% | ||||
| Mike Koehn | 566 | 614 | 297 | 1477 | 24.49% | ||||
| Gordon R. Pederson | 484 | 533 | 389 | 1406 | 23.31% | ||||
| 6031 | |||||||||
| HOUSE DISTRICT #31 | LAWRENCE | ||||||||
| Arden J. Trandahl | 800 | 800 | 16.67% | ||||||
| Jerry Apa | 1606 | 1606 | 33.46% | ||||||
| Richard P. Krogstad | 588 | 588 | 12.25% | ||||||
| Christopher W. Madsen | 618 | 618 | 12.88% | ||||||
| Mark Young | 1188 | 1188 | 24.75% | ||||||
| 4800 | |||||||||
| HOUSE DISTRICT #34 | PENNINGTON | ||||||||
| Ed McLaughlin | 706 | 706 | 19.13% | ||||||
| Michael P. Derby | 1260 | 1260 | 34.15% | ||||||
| Scott Eccarius | 1724 | 1724 | 46.72% | ||||||
| 3690 | |||||||||
| SENATE DISTRICT #35 | PENNINGTON | ||||||||
| Bonnie J. Hughes | 143 | 143 | 21.28% | ||||||
| Cheryl Madden | 529 | 529 | 78.72% | ||||||
| 672 | |||||||||
| 1998 Democratic Legislative Primaries | |||||||||
| HOUSE DISTRICT #1 | CODINGTON | DAY | MARSHALL | ROBERTS | TOTALS | ||||
| David Gleason | 20 | 171 | 200 | 430 | 821 | 23.25% | |||
| Gary D. Hanson | 60 | 303 | 267 | 1117 | 1747 | 49.48% | |||
| V. LeRoy Bergan | 84 | 197 | 115 | 567 | 963 | 27.27% | |||
| 3531 | |||||||||
| HOUSE DISTRICT #17 | CLAY | TURNER | |||||||
| Frank F Orr | 237 | 103 | 340 | 25.68% | |||||
| Allen D. Johnson | 404 | 110 | 514 | 38.82% | |||||
| Leota M. Conroy | 406 | 64 | 470 | 35.50% | |||||
| 1324 | |||||||||
| HOUSE DISTRICT #27 | BENNETT | SHANNON | TODD | ||||||
| Richard E. "Dick" Hagen | 23 | 216 | 116 | 355 | 42.87% | ||||
| Larry Lucas | 22 | 110 | 190 | 322 | 38.89% | ||||
| Sherman D. Wright | 8 | 43 | 100 | 151 | 18.24% | ||||
| 828 | |||||||||
Last Update: 6/10/98
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Contact Us |
Privacy |
South
Dakota State Home Page Copyright © 2005 South Dakota Secretary of State. All Rights Reserved. |