| SENATE DISTRICT #1 | CODINGTON | DAY | MARSHALL | ROBERTS | TOTAL | ||||
| Paul Symens-D | 261 | 1816 | 872 | 2330 | 5279 | 66.96% | |||
| Dean Nelson-R | 141 | 985 | 295 | 1184 | 2605 | 33.04% | |||
| 7884 | |||||||||
| HOUSE DISTRICT #1 | |||||||||
| Gary D. Hanson-D | 197 | 1100 | 665 | 2155 | 4117 | 27.44% | |||
| V. LeRoy Bergan-D | 262 | 1005 | 281 | 1024 | 2572 | 17.14% | |||
| Mike Jaspers-R | 168 | 1931 | 897 | 2301 | 5297 | 35.30% | |||
| Larry Baumgarn-R | 142 | 1324 | 324 | 1228 | 3018 | 20.11% | |||
| 15004 | |||||||||
| SENATE DISTRICT #2 | BROWN | MARSHALL | |||||||
| H. Paul Dennert-D | 5074 | 520 | 5594 | 68.95% | |||||
| Gerald Lux-R | 2326 | 193 | 2519 | 31.05% | |||||
| 8113 | |||||||||
| HOUSE DISTRICT #2 | |||||||||
| Jim Hundstad-D | 3259 | 295 | 3554 | 22.54% | |||||
| James Sperry-D | 3181 | 262 | 3443 | 21.84% | |||||
| Steve Cutler-R | 4393 | 531 | 4924 | 31.23% | |||||
| Duane Sutton-R | 3528 | 317 | 3845 | 24.39% | |||||
| 15766 | |||||||||
| SENATE DISTRICT #3 | BROWN | MCPHERSON | |||||||
| Jim Lawler-D | 4784 | 909 | 5693 | 100.00% | |||||
| 5693 | |||||||||
| HOUSE DISTRICT #3 | |||||||||
| Al Waltman-D | 3127 | 559 | 3686 | 27.60% | |||||
| Randy Turner-D | 2985 | 348 | 3333 | 24.95% | |||||
| Elmer Diedtrich-R | 2880 | 856 | 3736 | 27.97% | |||||
| James E. Odenbach-R | 1853 | 749 | 2602 | 19.48% | |||||
| 13357 | |||||||||
| SENATE DISTRICT #4 | BROOKINGS | DEUEL | GRANT | ||||||
| Eugene Schulte-D | 836 | 679 | 816 | 2331 | 30.57% | ||||
| Harold W. Halverson-R | 1465 | 1120 | 2354 | 4939 | 64.78% | ||||
| Bert Olson-I | 150 | 103 | 101 | 354 | 4.64% | ||||
| 7624 | |||||||||
| HOUSE DISTRICT #4 | |||||||||
| Larry Diedrich-R | 2066 | 1324 | 2396 | 5786 | 49.89% | ||||
| Robert Weber-R | 1833 | 1527 | 2451 | 5811 | 50.11% | ||||
| 11597 | |||||||||
| SENATE DISTRICT #5 | CODINGTON | ||||||||
| Don Brosz-R | 6616 | 6616 | 100.00% | ||||||
| 6616 | |||||||||
| HOUSE DISTRICT #5 | |||||||||
| Dan Bendel-D | 1935 | 1935 | 13.32% | ||||||
| Kay Solberg-D | 3551 | 3551 | 24.44% | ||||||
| Burdette C. Solum-R | 4647 | 4647 | 31.98% | ||||||
| Claire B. Konold-R | 4397 | 4397 | 30.26% | ||||||
| 14530 | |||||||||
| SENATE DISTRICT #6 | CLARK | CODINGTON | HAMLIN | KINGSBURY | MINER | ||||
| Randall Frederick-R | 1426 | 696 | 1817 | 1888 | 1041 | 6868 | 100.00% | ||
| 6868 | |||||||||
| HOUSE DISTRICT #6 | |||||||||
| Duane Lee-D | 671 | 426 | 822 | 1010 | 625 | 3554 | 21.54% | ||
| Doug Kazmerzak-D | 806 | 482 | 1299 | 1336 | 627 | 4550 | 27.57% | ||
| Art Fryslie-R | 1372 | 444 | 1489 | 1311 | 377 | 4993 | 30.26% | ||
| Earl D. Nebelsick-R | 650 | 262 | 811 | 939 | 743 | 3405 | 20.63% | ||
| 16502 | |||||||||
| SENATE DISTRICT #7 | BROOKINGS | ||||||||
| Tom Bezdichek-D | 2855 | 2855 | 45.16% | ||||||
| Arnold M. Brown-R | 3467 | 3467 | 54.84% | ||||||
| 6322 | |||||||||
| HOUSE DISTRICT #7 | |||||||||
| Orville B. Smidt-R | 4797 | 4797 | 48.79% | ||||||
| Robert A. Roe-R | 5035 | 5035 | 51.21% | ||||||
| 9832 | |||||||||
| SENATE DISTRICT #8 | LAKE | MINNEHAHA | MOODY | TOTAL | |||||
| Gerald F. Lange-D | 2219 | 348 | 1165 | 3732 | 51.63% | ||||
| Dale E. Kringen-R | 2150 | 316 | 1031 | 3497 | 48.37% | ||||
| 7229 | |||||||||
| HOUSE DISTRICT #8 | |||||||||
| Wm C. (Bill) Johnson-D | 1877 | 336 | 929 | 3142 | 23.43% | ||||
| Daniel D. Sutton-D | 2079 | 338 | 1529 | 3946 | 29.43% | ||||
| Doug Johnson-R | 1758 | 282 | 1039 | 3079 | 22.96% | ||||
| Dale Slaughter-R | 2394 | 285 | 562 | 3241 | 24.17% | ||||
| 13408 | |||||||||
| SENATE DISTRICT #9 | MCCOOK | MINNEHAHA | TURNER | ||||||
| Mark Anderson-D | 909 | 1508 | 346 | 2763 | 37.62% | ||||
| Dennis Daugaard-R | 1182 | 2852 | 547 | 4581 | 62.38% | ||||
| 7344 | |||||||||
| HOUSE DISTRICT #9 | |||||||||
| Michael F. Coffey-D | 717 | 1433 | 264 | 2414 | 17.40% | ||||
| William Smith-D | 1169 | 1729 | 359 | 3257 | 23.48% | ||||
| Clarence L. Kooistra-R | 1178 | 2279 | 529 | 3986 | 28.73% | ||||
| Kevin R. Crisp-R | 960 | 2746 | 511 | 4217 | 30.39% | ||||
| 13874 | |||||||||
| SENATE DISTRICT #10 | LINCOLN | MINNEHAHA | |||||||
| Michael G. Schultz-D | 1065 | 2726 | 3791 | 42.45% | |||||
| Dave Munson-R | 2179 | 2961 | 5140 | 57.55% | |||||
| 8931 | |||||||||
| HOUSE DISTRICT #10 | |||||||||
| Mary E. Jones-D | 1277 | 2648 | 3925 | 25.63% | |||||
| Roger Brooks-R | 1962 | 3640 | 5602 | 36.58% | |||||
| Roger Hunt-R | 2050 | 3739 | 5789 | 37.80% | |||||
| 15316 | |||||||||
| SENATE DISTRICT #11 | MINNEHAHA | ||||||||
| Donald J. Rose-D | 2128 | 2128 | 29.76% | ||||||
| Dick Hainje-R | 5022 | 5022 | 70.24% | ||||||
| 7150 | |||||||||
| HOUSE DISTRICT #11 | |||||||||
| Kristie Fiegen-R | 5896 | 5896 | 52.91% | ||||||
| Mitch Richter-R | 5248 | 5248 | 47.09% | ||||||
| 11144 | |||||||||
| SENATE DISTRICT #12 | MINNEHAHA | ||||||||
| Keith Paisley-R | 5573 | 5573 | 100.00% | ||||||
| 5573 | |||||||||
| HOUSE DISTRICT #12 | |||||||||
| John R. McIntyre-D | 3229 | 3229 | 25.84% | ||||||
| Robert Alan Litz-D | 2250 | 2250 | 18.00% | ||||||
| Judy Rost-R | 3790 | 3790 | 30.32% | ||||||
| Hal Wick-R | 3229 | 3229 | 25.84% | ||||||
| 12498 | |||||||||
| RECOUNT HOUSE DISTRICT #12 | |||||||||
| John R. McIntyre-D | 3219 | 3219 | 25.85% | ||||||
| Robert Alan Litz-D | 2244 | 2244 | 18.02% | ||||||
| Judy Rost-R | 3776 | 3776 | 30.32% | ||||||
| Hal Wick-R | 3215 | 3215 | 25.81% | ||||||
| 12454 | |||||||||
| SENATE DISTRICT #13 | MINNEHAHA | ||||||||
| Kermit L. Staggers-R | 5514 | 5514 | 100.00% | ||||||
| 5514 | |||||||||
| HOUSE DISTRICT #13 | |||||||||
| Mary Patterson-D | 3302 | 3302 | 26.06% | ||||||
| Debra K. Elofson-D | 2963 | 2963 | 23.38% | ||||||
| William G. Myers-R | 3193 | 3193 | 25.20% | ||||||
| Dana John Windhorst-R | 3214 | 3214 | 25.36% | ||||||
| 12672 | |||||||||
| SENATE DISTRICT #14 | MINNEHAHA | ||||||||
| Jeff Barth-D | 2786 | 2786 | 30.41% | ||||||
| Barbara Everist-R | 6375 | 6375 | 69.59% | ||||||
| 9161 | |||||||||
| HOUSE DISTRICT #14 | MINNEHAHA | TOTAL | |||||||
| Roger Parham-D | 3815 | 3815 | 23.27% | ||||||
| Dick Brown-R | 6784 | 6784 | 41.38% | ||||||
| Bill Peterson-R | 5797 | 5797 | 35.36% | ||||||
| 16396 | |||||||||
| SENATE DISTRICT #15 | MINNEHAHA | ||||||||
| Rebecca J. Dunn-D | 2685 | 2685 | 57.47% | ||||||
| Matt Staab-R | 1987 | 1987 | 42.53% | ||||||
| 4672 | |||||||||
| HOUSE DISTRICT #15 |