|
|
Actual Turnout |
Actual
Turnout Percent of Registered Voters |
| AURORA | 1440 | 68.28% |
| BEADLE | 7371 | 63.88% |
| BENNETT | 982 | 50.78% |
| BON HOMME | 3183 | 71.72% |
| BROOKINGS | 9091 | 55.52% |
| BROWN | 13723 | 62.10% |
| BRULE | 2155 | 63.44% |
| BUFFALO | 594 | 60.12% |
| BUTTE | 2984 | 54.66% |
| CAMPBELL | 1010 | 71.68% |
| CHARLES MIX | 3674 | 61.77% |
| CLARK | 1948 | 67.52% |
| CLAY | 3959 | 46.50% |
| CODINGTON | 9022 | 59.63% |
| CORSON | 1023 | 46.35% |
| CUSTER | 3056 | 63.08% |
| DAVISON | 6681 | 62.67% |
| DAY | 2879 | 63.58% |
| DEUEL | 1960 | 66.37% |
| DEWEY | 1575 | 47.44% |
| DOUGLAS | 1696 | 72.02% |
| EDMUNDS | 2238 | 72.08% |
| FALL RIVER | 2944 | 59.41% |
| FAULK | 1314 | 74.28% |
| GRANT | 3330 | 64.89% |
| GREGORY | 2336 | 65.36% |
| HAAKON | 1048 | 64.14% |
| HAMLIN | 2364 | 66.70% |
| HAND | 2133 | 73.02% |
| HANSON | 1353 | 65.87% |
| HARDING | 715 | 70.51% |
| HUGHES | 7335 | 66.20% |
| HUTCHINSON | 3459 | 63.50% |
| HYDE | 920 | 71.60% |
| JACKSON | 975 | 58.10% |
| JERAULD | 1282 | 76.63% |
| JONES | 657 | 75.09% |
| KINGSBURY | 2594 | 63.86% |
| LAKE | 4475 | 61.57% |
| LAWRENCE | 7172 | 52.93% |
| LINCOLN | 7305 | 59.03% |
| LYMAN | 1499 | 65.54% |
| MARSHALL | 1975 | 65.70% |
| MCCOOK | 2317 | 61.66% |
| MCPHERSON | 1419 | 64.15% |
| MEADE | 6884 | 51.34% |
| MELLETTE | 816 | 64.81% |
| MINER | 1356 | 69.82% |
| MINNEHAHA | 46761 | 56.78% |
| MOODY | 2462 | 63.31% |
| PENNINGTON | 26459 | 51.30% |
| PERKINS | 1600 | 63.57% |
| POTTER | 1481 | 67.20% |
| ROBERTS | 3768 | 63.68% |
| SANBORN | 1272 | 66.84% |
| SHANNON | 1652 | 33.29% |
| SPINK | 3262 | 66.80% |
| STANLEY | 1361 | 69.69% |
| SULLY | 845 | 68.98% |
| TODD | 1493 | 38.48% |
| TRIPP | 2544 | 61.70% |
| TURNER | 3575 | 62.83% |
| UNION | 4342 | 54.62% |
| WALWORTH | 2484 | 58.39% |
| YANKTON | 8004 | 65.50% |
| ZIEBACH | 769 | 53.40% |
| TOTAL | 266355 | 58.81% |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Contact Us |
Privacy |
South
Dakota State Home Page Copyright © 2005 South Dakota Secretary of State. All Rights Reserved. |