South Dakota Secretary of State Chris Nelson  

South Dakota Secretary of State Chris Nelson

SD Secretary of State Elections & Voter Registration Past Elections 1996 Election Information General Election Returns for Presidential and Statewide Candidates

1996 Statewide Candidates

Presidential Electors United States Representative
United States Senator Public Utilities Commissioner
Click Here to Download Statewide Results in Excel Format

 

Presidential Electors
    Browne & Jorgensen - L Clinton & Gore - D Dole & Kemp - R Perot & Campbell - I Phillips & Knight - I Hagelin & Tompkins - I
AURORA   6 664 709 199 9 0
BEADLE   63 3984 3670 842 20 2
BENNETT   2 507 539 93 2 2
BON HOMME   20 1569 1428 391 26 2
BROOKINGS   42 5105 5112 979 22 12
BROWN   69 7913 6801 1622 20 22
BRULE   15 1091 981 281 30 6
BUFFALO   0 465 134 35 5 1
BUTTE   27 1132 1947 541 6 4
CAMPBELL   2 202 623 140 1 2
CHARLES MIX   10 1913 1711 390 9 2
CLARK   3 956 998 272 9 4
CLAY   42 2980 2008 505 7 30
CODINGTON   32 4722 4995 1239 60 7
CORSON   4 539 533 216 8 0
CUSTER   55 1122 1740 418 14 8
DAVISON   26 3364 3371 737 23 7
DAY   6 1840 1282 395 10 0
DEUEL   9 1090 955 275 19 1
DEWEY   5 1114 657 195 7 1
DOUGLAS   7 524 1210 161 5 2
EDMUNDS   6 973 1055 263 12 1
FALL RIVER   25 1357 1636 417 19 4
FAULK   2 493 726 165 3 0
GRANT   7 1805 1782 471 16 2
GREGORY   6 923 1208 286 9 1
HAAKON   3 284 887 110 2 3
HAMLIN   12 1101 1352 285 5 3
HAND   17 803 1187 250 9 2
HANSON   5 541 801 170 16 1
HARDING   2 151 537 90 5 0
HUGHES   52 2788 4469 531 19 9
HUTCHINSON   32 1285 2177 409 6 2
HYDE   5 309 493 95 2 0
JACKSON   9 423 646 88 2 1
JERAULD   16 656 530 151 9 2
JONES   3 184 463 75 4 0
KINGSBURY   17 1357 1297 320 8 2
LAKE   14 2526 1966 593 14 5
LAWRENCE   96 3568 4430 1308 29 11
LINCOLN   26 3643 4201 682 24 11
LYMAN   12 646 726 130 5 4
MARSHALL   3 1185 861 189 6 2
MCCOOK   16 1166 1292 245 4 0
MCPHERSON   4 463 1080 182 5 1
MEADE   65 2960 4984 1133 28 6
MELLETTE   9 302 417 67 3 0
MINER   7 739 571 170 1 1
MINNEHAHA   169 29790 27432 4425 138 50
MOODY   13 1443 1024 284 2 1
PENNINGTON   218 12784 19293 3149 42 30
PERKINS   7 460 983 225 16 1
POTTER   4 534 979 181 4 0
ROBERTS   11 2186 1646 474 14 2
SANBORN   7 647 630 151 1 2
SHANNON   13 1926 253 87 4 1
SPINK   14 1636 1651 360 6 2
STANLEY   10 454 795 121 2 0
SULLY   4 321 592 106 2 0
TODD   10 1380 482 108 7 4
TRIPP   15 1088 1680 337 10 2
TURNER   3 1682 1970 385 5 6
UNION   17 2378 2234 555 14 9
WALWORTH   7 939 1461 366 14 2
YANKTON   31 3775 3885 1073 49 13
ZIEBACH   3 483 375 62 5 2
               
TOTALS 323826 1472 139333 150543 31250 912 316
PERCENTAGE   0.45% 43.03% 46.49% 9.65% 0.28% 0.10%
Back to top
United States Senator
    Tim Johnson - D Larry Pressler - R
AURORA   854 719
BEADLE   4787 3768
BENNETT   557 585
BON HOMME   1916 1575
BROOKINGS   6266 4923
BROWN   9779 6827
BRULE   1377 1037
BUFFALO   496 146
BUTTE   1325 2324
CAMPBELL   383 581
CHARLES MIX   2263 1773
CLARK   1206 1034
CLAY   3774 1770
CODINGTON   5982 5115
CORSON   619 683
CUSTER   1367 2001
DAVISON   4009 3590
DAY   2218 1319
DEUEL   1296 1024
DEWEY   1295 691
DOUGLAS   635 1267
EDMUNDS   1248 1037
FALL RIVER   1593 1827
FAULK   719 651
GRANT   2181 1784
GREGORY   1241 1228
HAAKON   356 935
HAMLIN   1377 1365
HAND   1171 1116
HANSON   710 841
HARDING   207 580
HUGHES   3585 4255
HUTCHINSON   1726 2216
HYDE   411 493
JACKSON   496 668
JERAULD   789 605
JONES   270 462
KINGSBURY   1685 1327
LAKE   2972 2246
LAWRENCE   4095 5446
LINCOLN   4372 4301
LYMAN   875 664
MARSHALL   1350 888
MCCOOK   1393 1342
MCPHERSON   618 1093
MEADE   3598 5686
MELLETTE   385 430
MINER   831 666
MINNEHAHA   33468 28434
MOODY   1708 1071
PENNINGTON   14254 21349
PERKINS   575 1107
POTTER   768 930
ROBERTS   2600 1723
SANBORN   779 655
SHANNON   1949 348
SPINK   2061 1607
STANLEY   637 753
SULLY   444 576
TODD   1541 526
TRIPP   1540 1697
TURNER   2137 1995
UNION   2772 2381
WALWORTH   1295 1470
YANKTON   4832 4031
ZIEBACH   515 397
       
TOTALS 324487 166533 157954
PERCENTAGE   51.32% 48.68%
Back to top
United States Representative
    Rick Weiland - D John R. Thune - R Stacey L. Nelson - I Kurt Evans - I
AURORA   583 855 26 96
BEADLE   3343 4608 167 449
BENNETT   465 602 40 20
BON HOMME   1306 1953 98 93
BROOKINGS   4310 6369 334 222
BROWN   7106 8584 571 278
BRULE   862 1333 71 126
BUFFALO   450 158 7 22
BUTTE   982 2451 138 74
CAMPBELL   192 706 38 14
CHARLES MIX   1769 2082 86 86
CLARK   752 1321 77 60
CLAY   2726 2494 163 105
CODINGTON   4156 6346 397 169
CORSON   486 658 78 39
CUSTER   1018 2138 118 92
DAVISON   2708 4478 165 171
DAY   1525 1790 164 46
DEUEL   818 1249 195 47
DEWEY   1077 814 64 30
DOUGLAS   421 1388 36 53
EDMUNDS   867 1304 64 34
FALL RIVER   1139 1977 182 116
FAULK   422 878 28 32
GRANT   1009 1631 1257 53
GREGORY   804 1545 66 34
HAAKON   187 1065 23 19
HAMLIN   906 1660 130 41
HAND   689 1407 30 143
HANSON   481 987 23 51
HARDING   139 575 35 29
HUGHES   2164 5437 136 124
HUTCHINSON   1038 2717 82 74
HYDE   270 558 17 58
JACKSON   359 763 24 26
JERAULD   427 614 17 318
JONES   108 610 10 11
KINGSBURY   1127 1672 97 88
LAKE   2583 2434 111 87
LAWRENCE   3229 5691 357 270
LINCOLN   2962 5378 154 107
LYMAN   564 918 23 25
MARSHALL   1022 1028 98 39
MCCOOK   976 1648 47 41
MCPHERSON   413 1194 51 24
MEADE   2590 6119 332 248
MELLETTE   282 500 18 11
MINER   615 794 40 43
MINNEHAHA   25052 34611 1282 756
MOODY   1270 1354 75 70
PENNINGTON   11051 22786 1073 678
PERKINS   458 1098 63 50
POTTER   429 1198 38 21
ROBERTS   1867 1973 355 61
SANBORN   500 787 25 118
SHANNON   1843 364 72 24
SPINK   1299 2180 74 90
STANLEY   378 950 23 28
SULLY   212 793 14 19
TODD   1427 558 55 28
TRIPP   1263 1846 69 49
TURNER   1377 2577 79 81
UNION   2289 2554 184 84
WALWORTH   823 1810 87 42
YANKTON   3158 5045 318 212
ZIEBACH   424 428 26 17
           
TOTALS 323203 119547 186393 10397 6866
PERCENTAGE   36.99% 57.67% 3.22% 2.12%
Back to top
PUBLIC UTILITIES COMMISSIONER
         
    James Christen-L Pam Nelson - D Roy Letellier - R
AURORA   36 810 700
BEADLE   1613 3854 3002
BENNETT   24 419 654
BON HOMME   198 1790 1429
BROOKINGS   675 5730 4620
BROWN   1015 8747 6445
BRULE   132 1306 906
BUFFALO   35 453 143
BUTTE   149 878 2636
CAMPBELL   40 303 563
CHARLES MIX   271 2151 1543
CLARK   180 1136 837
CLAY   275 3082 1885
CODINGTON   519 5822 4548
CORSON   69 512 668
CUSTER   174 965 2143
DAVISON   369 3864 3229
DAY   242 2033 1126
DEUEL   200 1232 788
DEWEY   61 1041 805
DOUGLAS   82 638 1146
EDMUNDS   67 1106 1002
FALL RIVER   109 1004 2093
FAULK   105 632 572
GRANT   219 1931 1645
GREGORY   88 1093 1203
HAAKON   31 246 968
HAMLIN   190 1359 1106
HAND   205 936 1119
HANSON   120 683 654
HARDING   10 142 621
HUGHES   338 2925 4527
HUTCHINSON   219 1604 1975
HYDE   67 403 410
JACKSON   45 371 731
JERAULD   155 672 532
JONES   22 225 479
KINGSBURY   208 1512 1256
LAKE   226 2952 1930
LAWRENCE   407 2674 6347
LINCOLN   204 4661 3646
LYMAN   69 734 702
MARSHALL   166 1259 708
MCCOOK   73 1406 1196
MCPHERSON   135 612 877
MEADE   347 2261 6538
MELLETTE   24 338 446
MINER   73 822 570
MINNEHAHA   1828 36031 23112
MOODY   107 1702 947
PENNINGTON   1569 11630 21477
PERKINS   40 425 1188
POTTER   91 687 846
ROBERTS   160 2401 1524
SANBORN   107 706 611
SHANNON   104 1313 575
SPINK   344 1850 1422
STANLEY   61 542 763
SULLY   67 377 590
TODD   82 1442 530
TRIPP   106 1300 1774
TURNER   143 2180 1719
UNION   222 2693 2036
WALWORTH   106 1058 1427
YANKTON   406 4551 3577
ZIEBACH   28 369 473
         
TOTALS 316698 15852 152586 148260
PERCENTAGE   5.01% 48.18% 46.81%
Back to top

Last Update: 11/18/96

 

 

 

 

Registration & Voting
Election Process  
Upcoming Elections  
Board of Elections  
Campaign Finance  
Help America Vote Act  
Past Elections  
Election Resources  
Voter Information Portal

 

 


Contact Us | Privacy | South Dakota State Home Page
Copyright © 2005 South Dakota Secretary of State. All Rights Reserved.