Percent Est. Percent
Turnout of 1990 1994 Registered
TOTAL REPUBLICAN DEMOCRATIC LIBERTARIAN OTHER Turnout Registered VAP VAP of VAP
AURORA 2120 857 1187 0 76 1746 82.4% 2214 2270 93.4%
BEADLE 11604 4564 5816 11 1213 8475 73.0% 13362 13697 84.7%
BENNETT 1671 695 881 0 95 1237 74.0% 2059 2111 79.2%
BON HOMME 4460 2338 1907 2 213 3526 79.1% 5314 5447 81.9%
BROOKINGS 15515 7552 5364 19 2580 10677 68.8% 19460 19949 77.8%
BROWN 21886 9141 10651 10 2084 16539 75.6% 26412 27075 80.8%
BRULE 3332 1232 1900 0 200 2577 77.3% 3669 3761 88.6%
BUFFALO 905 211 665 0 29 473 52.3% 973 997 90.7%
BUTTE 4651 3115 1226 10 300 3458 74.3% 5603 5744 81.0%
CAMPBELL 1493 1244 217 0 32 1109 74.3% 1464 1501 99.5%
CHARLES MIX 4973 1841 2878 2 252 3902 78.5% 6203 6359 78.2%
CLARK 2905 1672 1080 0 153 2276 78.3% 3153 3232 89.9%
CLAY 8045 3292 3535 8 1210 5345 66.4% 10550 10815 74.4%
CODINGTON 14055 5924 6241 5 1885 10923 77.7% 16194 16601 84.7%
CORSON 2002 867 998 0 137 1281 64.0% 2597 2662 75.2%
CUSTER 4357 2605 1190 10 552 3290 75.5% 4464 4576 95.2%
DAVISON 10444 4635 4747 7 1055 8040 77.0% 12681 12999 80.3%
DAY 4664 1855 2533 0 276 3631 77.9% 5086 5214 89.5%
DEUEL 2996 1351 1311 2 332 2343 78.2% 3315 3398 88.2%
DEWEY 3081 1000 1887 0 194 1951 63.3% 3301 3384 91.0%
DOUGLAS 2475 1853 547 0 75 1976 79.8% 2608 2673 92.6%
EDMUNDS 3028 1463 1386 0 179 2408 79.5% 3191 3271 92.6%
FALL RIVER 4661 2513 1629 4 515 3423 73.4% 5562 5702 81.7%
FAULK 1742 928 764 0 50 1434 82.3% 2009 2059 84.6%
GRANT 5439 2586 2302 0 551 4035 74.2% 5886 6034 90.1%
GREGORY 3352 1614 1594 0 144 2544 75.9% 3816 3912 85.7%
HAAKON 1590 1102 433 0 55 1298 81.6% 1693 1736 91.6%
HAMLIN 3515 2008 1234 1 272 2745 78.1% 3537 3626 96.9%
HAND 3038 1572 1286 0 180 2554 84.1% 3095 3173 95.8%
HANSON 1986 749 915 0 322 1567 78.9% 2072 2124 93.5%
HARDING 1039 776 235 0 28 852 82.0% 1115 1143 90.9%
HUGHES 10290 6650 2800 7 833 8404 81.7% 10393 10654 96.6%
HUTCHINSON 5410 3937 1296 1 176 4159 76.9% 6181 6336 85.4%
HYDE 1202 688 447 0 67 943 78.5% 1250 1281 93.8%
JACKSON 1542 908 542 1 91 1132 73.4% 1806 1851 83.3%
JERAULD 1688 848 737 2 101 1473 87.3% 1789 1834 92.0%
JONES 934 686 218 1 29 752 80.5% 952 976 95.7%
KINGSBURY 3939 2353 1332 1 253 3166 80.4% 4385 4495 87.6%
LAKE 6880 3501 2917 1 461 5200 75.6% 7746 7940 86.6%
LAWRENCE 12956 7273 4225 42 1416 9422 72.7% 15043 15421 84.0%
LINCOLN 10323 5426 3847 2 1048 7872 76.3% 10682 10950 94.3%
LYMAN 2076 1230 775 2 69 1585 76.3% 2424 2485 83.5%
MARSHALL 2903 1194 1580 1 128 2175 74.9% 3550 3639 79.8%
MCCOOK 3711 1811 1600 1 299 2872 77.4% 4103 4206 88.2%
MCPHERSON 2207 1676 421 0 110 1700 77.0% 2503 2566 86.0%
MEADE 13186 7397 4174 14 1601 8395 63.7% 14786 15157 87.0%
MELLETTE 1324 660 606 0 58 943 71.2% 1368 1402 94.4%
MINER 1969 722 1083 0 164 1578 80.1% 2384 2444 80.6%
MINNEHAHA 78904 36931 34213 125 7635 59045 74.8% 90362 92631 85.2%
MOODY 3908 1567 1963 0 378 2992 76.6% 4504 4617 84.6%
PENNINGTON 49104 26093 16323 163 6525 33516 68.3% 57562 59007 83.2%
PERKINS 2505 1449 909 1 146 1864 74.4% 2906 2979 84.1%
POTTER 2251 1548 615 0 88 1774 78.8% 2306 2364 95.2%
ROBERTS 5533 1913 3129 1 490 4051 73.2% 6918 7092 78.0%
SANBORN 1969 1014 873 1 81 1540 78.2% 2020 2071 95.1%
SHANNON 3588 461 2613 0 514 1254 34.9% 5462 5599 64.1%
SPINK 5007 2152 2438 2 415 3906 78.0% 5809 5955 84.1%
STANLEY 1885 1017 706 0 162 1401 74.3% 1679 1721 109.5%
SULLY 1213 696 467 0 50 1027 84.7% 1146 1175 103.3%
TODD 3091 663 2044 0 384 1456 47.1% 4585 4700 65.8%
TRIPP 4262 2364 1637 0 261 3209 75.3% 4840 4962 85.9%
TURNER 5505 3342 1812 1 350 4181 75.9% 6287 6445 85.4%
UNION 6863 2709 3283 1 870 5109 74.4% 7209 7390 92.9%
WALWORTH 3853 2546 1060 1 246 2785 72.3% 4510 4623 83.3%
YANKTON 11668 5517 4993 6 1152 8756 75.0% 14158 14513 80.4%
ZIEBACH 1200 447 664 0 89 818 68.2% 1276 1308 91.7%
TOTALS 431873 212544 176881 469 41979 318090 73.7% 497542 509965 84.7%
PERCENTAGE 49.21% 40.96% 0.11% 9.72%
http://www.state.sd.us/state/executive/sos/1994/94reg.htm last updated 6/1/95.
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Contact Us |
Privacy |
South
Dakota State Home Page Copyright © 2005 South Dakota Secretary of State. All Rights Reserved. |