South Dakota Secretary of State Chris Nelson  

South Dakota Secretary of State Chris Nelson

SD Secretary of State Elections & Voter Registration Past Elections 1992 Election Information 1992 Voter Registration

South Dakota Voter Registration

OCTOBER 19, 1992

TOTAL   REPUBLICAN   DEMOCRATIC  LIBERTARIAN  OTHER
AURORA                   2232          843         1294            0     95 
BEADLE                  12063         4661         6166            7   1229 
BENNETT                  2017          810         1099            0    108 
BON HOMME                4810         2405         2167            1    237 
BROOKINGS               15933         7618         5680           11   2624 
BROWN                   22866         9409        11407            5   2045 
BRULE                    3448         1239         2011            0    198 
BUFFALO                  1016          220          759            0     37 
BUTTE                    4719         3151         1269           11    288 
CAMPBELL                 1469         1233          209            0     27 
CHARLES MIX              5746         2001         3463            1    281 
CLARK                    2937         1657         1140            0    140 
CLAY                     8028         3176         3692            3   1157 
CODINGTON               13953         5766         6293           10   1884 
CORSON                   2171          920         1110            0    141 
CUSTER                   4358         2407         1336            8    607 
DAVISON                 10646         4621         4917            3   1105 
DAY                      4861         1921         2661            0    279
DEUEL                    3092         1402         1363            0    327
DEWEY                    3112         1051         1837            0    224
DOUGLAS                  2563         1896          588            0     79 
EDMUNDS                  3067         1488         1404            0    175 
FALL RIVER               5250         2752         1921            0    577 
FAULK                    1818          961          805            0     52 
GRANT                    5210         2461         2270            0    479 
GREGORY                  3529         1654         1741            0    134 
HAAKON                   1604         1101          445            0     58 
HAMLIN                   3442         1971         1242            0    229 
HAND                     3161         1630         1357            0    174 
HANSON                   2032          744          972            0    316 
HARDING                  1109          760          295            0     54 
HUGHES                  10313         6211         3152            0    950 
HUTCHINSON               5759         4129         1436            1    193 
HYDE                     1211          618          519            0     74 
JACKSON                  1725          981          642            2    100 
JERAULD                  1770          891          767            1    111 
JONES                     961          666          260            1     34 
KINGSBURY                3986         2365         1376            0    245
LAKE                     6978         3450         3065            1    462
LAWRENCE                13006         7097         4481           38   1390
LINCOLN                 10045         5109         3911            1   1024 
LYMAN                    1979         1161          748            2     68 
MARSHALL                 3046         1259         1668            0    119 
MCCOOK                   3822         1822         1689            2    309 
MCPHERSON                2370         1834          453            0     83 
MEADE                   13948         7759         4596           16   1577 
MELLETTE                 1237          616          562            0     59 
MINER                    2093          754         1174            0    165 
MINNEHAHA               82012        37173        37041           72   7726 
MOODY                    3990         1543         2039            0    408 
PENNINGTON              52982        27582        18340          139   6921 
PERKINS                  2801         1605         1030            2    164 
POTTER                   2262         1539          643            0     80 
ROBERTS                  5676         1952         3258            0    466 
SANBORN                  2113         1095          902            1    115 
SHANNON                  4404          680         3142            0    582 
SPINK                    5147         2126         2577            3    441 
STANLEY                  1883          979          738            0    166
SULLY                    1271          716          509            0     46
TODD                     3411          727         2301            0    383
TRIPP                    4435         2432         1743            0    260 
TURNER                   5883         3550         1941            0    392 
UNION                    6516         2480         3318            0    718 
WALWORTH                 3954         2532         1168            0    254 
YANKTON                 11842         5452         5211            4   1175 
ZIEBACH                  1199          471          622            0    106 
                                                        
TOTALS                 448292       215285       189935          346  42726 
PERCENTAGE                           48.02%       42.37%        0.08%  9.53%
Registration & Voting
Election Process  
Upcoming Elections  
Board of Elections  
Campaign Finance  
Help America Vote Act  
Past Elections  
Election Resources  
Voter Information Portal

 

 


Contact Us | Privacy | South Dakota State Home Page
Copyright © 2005 South Dakota Secretary of State. All Rights Reserved.