South Dakota Secretary of State Chris Nelson  

South Dakota Secretary of State Chris Nelson

SD Secretary of State Elections & Voter Registration Past Elections 1992 Election Information 1992 SD Presidential Primary Election

SD Presidential Primary Election


SOUTH DAKOTA PRESIDENTIAL PRIMARY                                                          DEMOCRATIC PARTY

REPUBLICAN PARTY

FEBRUARY 25, 1992                                              FEBRUARY 25, 1992
                                                                                                          Lawrence
                    George Bush    Uncommitted                              Lyndon H.   Edmund G.   Tom   Douglas   Bob   Paul E.   Bill   Larry              Total  
                          Slate          Slate                            LaRouche, Jr.Brown, Jr.  Harkin  Wilder  Kerrey Tsongas Clinton  Agran              Voters 
AURORA                      127             63                 AURORA               12         23     147       4     168      60      69      2                 675 
BEADLE                      816            234                 BEADLE                5         64     833       7     689     181     508      6                3343 
BENNETT                     135             46                 BENNETT               0          7      45       2     176      26      50      3                 490 
BON HOMME                   338            127                 BON HOMME             5         23     183       2     264      38      88      2                1070 
BROOKINGS                   913            461                 BROOKINGS            14         63     414       2     497     266     294     29                2953 
BROWN                      1593            647                 BROWN                25        159    1254       8    1400     421     785     19                6311 
BRULE                       168             90                 BRULE                12         45     207       1     249      48     114      4                 938 
BUFFALO                      48             13                 BUFFALO               0          9      36       0      44       5      22      7                 184 
BUTTE                       525            272                 BUTTE                 1         10      63       1     241      29      70      2                1214 
CAMPBELL                    165            150                 CAMPBELL              1          1      17       0      26      10      30      0                 400 
CHARLES MIX                 311            104                 CHARLES MIX          11         12     258       1     717      61     114     10                1599 
CLARK                       301            168                 CLARK                10         16     147       2     190      16      89      3                 942 
CLAY                        345            176                 CLAY                  3         56     223       3     378     168     218      9                1579 
CODINGTON                   807            341                 CODINGTON            16         67     546       3     467     154     378     12                2791 
CORSON                      159             60                 CORSON                6         28      55       4      83      21      41      6                 463 
CUSTER                      341            202                 CUSTER                1         20      65       1     274      40      79      8                1031
DAVISON                     588            217                 DAVISON              24         60     344       1     581     167     327      5                2314 
DAY                         290            170                 DAY                  13         39     344       1     307      64     192      4                1424 
DEUEL                       218            147                 DEUEL                 3         13     179       1     170      33     101      5                 870 
DEWEY                       173             70                 DEWEY                 3         30      61       2     177      58      58     15                 647 
DOUGLAS                     317            134                 DOUGLAS               4          9      63       0      90      29      35      0                 681 
EDMUNDS                     280            112                 EDMUNDS               5         22     181       0     242      37     110      0                 989 
FALL RIVER                  469            233                 FALL RIVER            3         20      86       1     409      53     130      4                1408 
FAULK                       183            122                 FAULK                 1         23      83       0     157      30      75      1                 675 
GRANT                       401            199                 GRANT                 9         30     241       3     198      59     121      2                1263 
GREGORY                     261            122                 GREGORY              20         26     176       4     251      47     129      8                1044 
HAAKON                      213             93                 HAAKON                1          6      42       1      95      19      19      1                 490 
HAMLIN                      358            223                 HAMLIN               13         26     164       1     136      38      98      1                1058 
HAND                        344            131                 HAND                  4         28     174       1     141      35     100      7                 965 
HANSON                      116             26                 HANSON                3          9     114       0     107      20      61      4                 460 
HARDING                     169             60                 HARDING               1          3      18       1      55      17      18      0                 342 
HUGHES                     1126            384                 HUGHES                7         40     223       2     404     151     263     16                2616 
HUTCHINSON                  579            256                 HUTCHINSON            8         15     156       0     174      28      62      1                1279 
HYDE                        140             57                 HYDE                  3         10      68       1      83      10      41      2                 415 
JACKSON                     198             58                 JACKSON               3          5      43       0     112      16      30      2                 467 
JERAULD                     116             37                 JERAULD               2         10     118       0     100      14      53      0                 450
JONES                       122             52                 JONES                 0          5      26       0      52       5      22      0                 284 
KINGSBURY                   431            291                 KINGSBURY             9         16     219       2     158      28      83      1                1238 
LAKE                        421            212                 LAKE                 10         39     231       2     319      94     241      7                1576 
LAWRENCE                   1068            466                 LAWRENCE              8         52     324       2     592     129     234     20                2895 
LINCOLN                     540            226                 LINCOLN               6         37     291       2     486      83     232      5                1908 
LYMAN                       159             83                 LYMAN                 4         19      59       0      97      22      50      6                 499 
MARSHALL                    259             80                 MARSHALL              3         19     148       2     272      45     177      3                1008 
MCCOOK                      268            100                 MCCOOK                8         21     157       3     232      52     112      1                 954 
MCPHERSON                   349            142                 MCPHERSON             3          5      38       2      64      17      27      1                 648 
MEADE                      1010            536                 MEADE                 6         47     208       8     805     101     243     10                2974 
MELLETTE                    100             40                 MELLETTE              2          5      48       0      85       6      23      2                 311 
MINER                       108             56                 MINER                 1         12     140       1     139      37      65      5                 564 
MINNEHAHA                  4731           1920                 MINNEHAHA            39        466    2640      19    4027    1296    2422    102               17662 
MOODY                       163             63                 MOODY                 0         25     204       0     257      40     116     12                 880 
PENNINGTON                 3548           1524                 PENNINGTON           15        139     648       5    2799     574     804    106               10162 
PERKINS                     283            110                 PERKINS               3          3      65       2     193      24      61      3                 747 
POTTER                      238            173                 POTTER                5          5      84       1     114      20      52      1                 693 
ROBERTS                     329            159                 ROBERTS              14         56     280       4     283      80     317     11                1533 
SANBORN                     152             71                 SANBORN               4         11     115       0     118      24      72      2                 569 
SHANNON                      50             33                 SHANNON               2         27      37       2     356      30      50     35                 622
SPINK                       341            157                 SPINK                 6         31     274       2     379      83     171      8                1452 
STANLEY                     144             35                 STANLEY               1         10      53       0      77      30      69      2                 421 
SULLY                       125             52                 SULLY                 4          9      65       1      69      19      47      2                 393 
TODD                        103             40                 TODD                  8         39      46       3     307      29      61     20                 656 
TRIPP                       365            154                 TRIPP                 7         20     216       1     264      44      87      3                1161 
TURNER                      467            185                 TURNER                2         19     140       1     282      57     140      2                1295 
UNION                       241            120                 UNION                 8         31     242       4     368      85     115      8                1222 
WALWORTH                    385            233                 WALWORTH              4         22     108       1     153      44      72      0                1022 
YANKTON                     746            367                 YANKTON               7         71     529       4     619     153     208     14                2718 
ZIEBACH                      87             22                 ZIEBACH               0         12      17       2      74       9      30     14                 267 
                                               
TOTALS      44671         30964          13707                 TOTALS              441       2300   15023     137   23892    5729   11375    606              104174 
PERCENTAGE                69.32%         30.68%                PERCENTAGE         0.74%      3.87%  25.25%   0.23%  40.15%   9.63%  19.12%  1.02% 
Registration & Voting
Election Process  
Upcoming Elections  
Board of Elections  
Campaign Finance  
Help America Vote Act  
Past Elections  
Election Resources  
Voter Information Portal

 

 


Contact Us | Privacy | South Dakota State Home Page
Copyright © 2005 South Dakota Secretary of State. All Rights Reserved.