| Number | Number of | |
| of | Provisionals | |
| Provisional | Counted | |
| AURORA | 0 | 0 |
| BEADLE | 1 | 0 |
| BENNETT | 1 | 0 |
| BON HOMME | 2 | 0 |
| BROOKINGS | 0 | 0 |
| BROWN | 1 | 0 |
| BRULE | 0 | 0 |
| BUFFALO | 5 | 0 |
| BUTTE | 5 | 5 |
| CAMPBELL | 0 | 0 |
| CHARLES MIX | 18 | 8 |
| CLARK | 0 | 0 |
| CLAY | 7 | 0 |
| CODINGTON | 2 | 2 |
| CORSON | 5 | 0 |
| CUSTER | 4 | 0 |
| DAVISON | 9 | 0 |
| DAY | 1 | 0 |
| DEUEL | 1 | 0 |
| DEWEY | 9 | 0 |
| DOUGLAS | 0 | 0 |
| EDMUNDS | 0 | 0 |
| FALL RIVER | 6 | 2 |
| FAULK | 0 | 0 |
| GRANT | 6 | 4 |
| GREGORY | 0 | 0 |
| HAAKON | 2 | 1 |
| HAMLIN | 2 | 0 |
| HAND | 1 | 0 |
| HANSON | 3 | 0 |
| HARDING | 0 | 0 |
| HUGHES | 0 | 0 |
| HUTCHINSON | 3 | 3 |
| HYDE | 1 | 0 |
| JACKSON | 3 | 1 |
| JERAULD | 1 | 1 |
| JONES | 0 | 0 |
| KINGSBURY | 2 | 0 |
| LAKE | 1 | 1 |
| LAWRENCE | 4 | 2 |
| LINCOLN | 13 | 4 |
| LYMAN | 2 | 1 |
| MARSHALL | 0 | 0 |
| MCCOOK | 0 | 0 |
| MCPHERSON | 0 | 0 |
| MEADE | 22 | 9 |
| MELLETTE | 4 | 1 |
| MINER | 2 | 0 |
| MINNEHAHA | 91 | 20 |
| MOODY | 1 | 0 |
| PENNINGTON | 43 | 21 |
| PERKINS | 0 | 0 |
| POTTER | 0 | 0 |
| ROBERTS | 11 | 0 |
| SANBORN | 0 | 0 |
| SHANNON | 29 | 2 |
| SPINK | 1 | 1 |
| STANLEY | 2 | 0 |
| SULLY | 1 | 0 |
| TODD | 5 | 0 |
| TRIPP | 1 | 0 |
| TURNER | 0 | 0 |
| UNION | 2 | 0 |
| WALWORTH | 2 | 0 |
| YANKTON | 3 | 1 |
| ZIEBACH | 0 | 0 |
| TOTAL | 341 | 90 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Contact Us |
Privacy |
South
Dakota State Home Page Copyright © 2005 South Dakota Secretary of State. All Rights Reserved. |