Official Voter Registration Totals for 2006 South Dakota General Election
| October 23, 2006 | Total | Total | |||||
| Active | Active | Active | Active | Active | Active | Inactive | |
| Registration | Republican | Democratic | Libertarian | Constitution | Other | Registration | |
| AURORA | 2005 | 815 | 1059 | 1 | 0 | 130 | 114 |
| BEADLE | 11285 | 4727 | 4906 | 31 | 5 | 1616 | 837 |
| BENNETT | 2382 | 776 | 1389 | 2 | 0 | 215 | 147 |
| BON HOMME | 4341 | 2087 | 1807 | 2 | 0 | 445 | 95 |
| BROOKINGS | 17837 | 7835 | 6048 | 58 | 5 | 3891 | 2090 |
| BROWN | 23640 | 9934 | 10557 | 35 | 2 | 3112 | 1719 |
| BRULE | 3417 | 1357 | 1672 | 2 | 6 | 380 | 127 |
| BUFFALO | 1196 | 181 | 898 | 0 | 0 | 117 | 33 |
| BUTTE | 5706 | 3641 | 1228 | 35 | 9 | 793 | 1003 |
| CAMPBELL | 1243 | 992 | 193 | 4 | 4 | 50 | 129 |
| CHARLES MIX | 6016 | 2101 | 3431 | 2 | 0 | 482 | 558 |
| CLARK | 2865 | 1616 | 1032 | 2 | 0 | 215 | 151 |
| CLAY | 8738 | 3048 | 3735 | 27 | 0 | 1928 | 1823 |
| CODINGTON | 16495 | 7340 | 6603 | 20 | 2 | 2530 | 1192 |
| CORSON | 2658 | 769 | 1575 | 10 | 0 | 304 | 95 |
| CUSTER | 5788 | 3436 | 1351 | 17 | 15 | 969 | 445 |
| DAVISON | 11479 | 5473 | 4478 | 14 | 10 | 1504 | 457 |
| DAY | 4577 | 1689 | 2412 | 0 | 2 | 474 | 245 |
| DEUEL | 3022 | 1291 | 1221 | 2 | 4 | 504 | 175 |
| DEWEY | 3806 | 829 | 2564 | 4 | 0 | 409 | 422 |
| DOUGLAS | 2317 | 1698 | 494 | 0 | 0 | 125 | 78 |
| EDMUNDS | 2901 | 1451 | 1218 | 3 | 2 | 227 | 144 |
| FALL RIVER | 5266 | 2847 | 1476 | 24 | 3 | 916 | 454 |
| FAULK | 1725 | 861 | 605 | 0 | 0 | 259 | 69 |
| GRANT | 5212 | 2349 | 2016 | 1 | 1 | 845 | 436 |
| GREGORY | 3398 | 1710 | 1427 | 3 | 0 | 258 | 160 |
| HAAKON | 1555 | 1167 | 311 | 0 | 2 | 75 | 66 |
| HAMLIN | 3706 | 2115 | 1182 | 2 | 3 | 404 | 220 |
| HAND | 2737 | 1488 | 1015 | 1 | 0 | 233 | 211 |
| HANSON | 3268 | 1351 | 1191 | 6 | 1 | 719 | 89 |
| HARDING | 982 | 776 | 160 | 0 | 0 | 46 | 51 |
| HUGHES | 11052 | 7166 | 2715 | 18 | 5 | 1148 | 1307 |
| HUTCHINSON | 5238 | 3545 | 1333 | 8 | 2 | 350 | 431 |
| HYDE | 1163 | 751 | 354 | 0 | 0 | 58 | 73 |
| JACKSON | 1837 | 830 | 815 | 1 | 0 | 191 | 205 |
| JERAULD | 1596 | 790 | 659 | 1 | 0 | 146 | 13 |
| JONES | 816 | 599 | 160 | 4 | 0 | 53 | 76 |
| KINGSBURY | 3865 | 2121 | 1310 | 5 | 0 | 429 | 339 |
| LAKE | 7811 | 3838 | 3143 | 16 | 2 | 812 | 611 |
| LAWRENCE | 15538 | 8517 | 4420 | 99 | 5 | 2497 | 1343 |
| LINCOLN | 22980 | 12250 | 6955 | 35 | 21 | 3719 | 1165 |
| LYMAN | 2573 | 1183 | 1228 | 1 | 3 | 158 | 178 |
| MARSHALL | 2896 | 1131 | 1549 | 3 | 1 | 212 | 297 |
| MCCOOK | 4101 | 1963 | 1607 | 5 | 5 | 521 | 161 |
| MCPHERSON | 2020 | 1477 | 372 | 1 | 0 | 170 | 132 |
| MEADE | 14659 | 8538 | 3673 | 32 | 21 | 2395 | 4239 |
| MELLETTE | 1386 | 585 | 661 | 1 | 0 | 139 | 117 |
| MINER | 1836 | 674 | 932 | 3 | 2 | 225 | 126 |
| MINNEHAHA | 98960 | 44584 | 38033 | 270 | 141 | 15932 | 7415 |
| MOODY | 4538 | 1570 | 2296 | 4 | 0 | 668 | 245 |
| PENNINGTON | 58143 | 30180 | 16724 | 245 | 32 | 10962 | 9064 |
| PERKINS | 2218 | 1338 | 649 | 1 | 8 | 222 | 189 |
| POTTER | 2029 | 1413 | 503 | 0 | 0 | 113 | 176 |
| ROBERTS | 6924 | 2047 | 3887 | 7 | 8 | 975 | 296 |
| SANBORN | 1841 | 934 | 773 | 3 | 0 | 131 | 150 |
| SHANNON | 7846 | 710 | 5915 | 15 | 0 | 1206 | 460 |
| SPINK | 4662 | 2198 | 1988 | 3 | 1 | 472 | 263 |
| STANLEY | 2074 | 1218 | 666 | 0 | 0 | 190 | 111 |
| SULLY | 1109 | 699 | 326 | 8 | 0 | 76 | 58 |
| TODD | 5519 | 816 | 3995 | 5 | 0 | 703 | 340 |
| TRIPP | 3985 | 2219 | 1437 | 0 | 2 | 327 | 182 |
| TURNER | 5919 | 3297 | 1884 | 7 | 3 | 728 | 304 |
| UNION | 9504 | 4243 | 3355 | 8 | 1 | 1897 | 856 |
| WALWORTH | 3945 | 2405 | 1080 | 9 | 2 | 449 | 434 |
| YANKTON | 13342 | 6103 | 5237 | 42 | 9 | 1951 | 1540 |
| ZIEBACH | 1644 | 419 | 1017 | 0 | 0 | 208 | 175 |
| TOTALS | 507132 | 240101 | 190905 | 1168 | 350 | 74608 | 46906 |
| PERCENTAGE | 47.34% | 37.64% | 0.23% | 0.07% | 14.71% |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Contact Us |
Privacy |
South
Dakota State Home Page Copyright © 2005 South Dakota Secretary of State. All Rights Reserved. |