| South Dakota Democratic Legislative Primary Election | |||||||||
| June 6, 2006 Official Canvass | |||||||||
| HOUSE DISTRICT #2 | BROWN | SPINK | TOTALS | ||||||
| John Graham | 180 | 177 | 357 | 15% | |||||
| Burt Elliott | 582 | 398 | 980 | 40% | |||||
| H. Paul Dennert | 615 | 479 | 1094 | 45% | |||||
| 2431 | |||||||||
| SENATE DISTRICT #9 | MINNEHAHA | ||||||||
| Duane Spader | 297 | 297 | 34% | ||||||
| Paul Nielson | 575 | 575 | 66% | ||||||
| 872 | |||||||||
| HOUSE DISTRICT #12 | LINCOLN | MINNEHAHA | |||||||
| Jessica Nathanson | 99 | 411 | 510 | 36% | |||||
| Gregory Kniffen | 65 | 263 | 328 | 23% | |||||
| Craig Steensland | 104 | 456 | 560 | 40% | |||||
| 1398 | |||||||||
| HOUSE DISTRICT #18 | YANKTON | ||||||||
| Garry Moore | 453 | 453 | 47% | ||||||
| David Dickinson | 358 | 358 | 37% | ||||||
| Robert Gleich | 144 | 144 | 15% | ||||||
| 955 | |||||||||
| HOUSE DISTRICT #21 | BRULE | BUFFALO | CHARLES MIX | JONES | LYMAN | ||||
| Diane Kastner | 229 | 49 | 481 | 12 | 131 | 902 | 32% | ||
| Faith Spotted Eagle | 92 | 150 | 392 | 10 | 91 | 735 | 26% | ||
| David Reis | 381 | 56 | 554 | 24 | 151 | 1166 | 42% | ||
| 2803 | |||||||||
| SENATE DISTRICT #21 | BRULE | BUFFALO | CHARLES MIX | JONES | LYMAN | ||||
| Charon Asetoyer | 72 | 90 | 368 | 7 | 94 | 631 | 33% | ||
| Mahylen Niles | 385 | 107 | 603 | 20 | 141 | 1256 | 67% | ||
| 1887 | |||||||||
| SENATE DISTRICT #26 | GREGORY | MELLETTE | TODD | TRIPP | |||||
| Sherman Wright | 13 | 23 | 237 | 6 | 279 | 22% | |||
| Julie Bartling | 267 | 54 | 115 | 149 | 585 | 47% | |||
| John Simpson | 77 | 16 | 47 | 239 | 379 | 30% | |||
| 1243 | |||||||||
| SENATE DISTRICT #26A | MELLETTE | TODD | |||||||
| Paul Joseph | 37 | 139 | 176 | 36% | |||||
| Larry Lucas | 55 | 261 | 316 | 64% | |||||
| 492 | |||||||||
| SENATE DISTRICT #28 | BUTTE | CORSON | DEWEY | HARDING | MEADE | PERKINS | ZIEBACH | ||
| Steve Emery | 51 | 91 | 153 | 10 | 2 | 41 | 44 | 392 | 39% |
| Ryan Maher | 64 | 130 | 181 | 35 | 20 | 111 | 78 | 619 | 61% |
| 1011 | |||||||||
| HOUSE DISTRICT #30 | CUSTER | FALL RIVER | PENNINGTON | ||||||
| Franz Brown | 98 | 218 | 117 | 433 | 38% | ||||
| Rick Hanson | 241 | 251 | 212 | 704 | 62% | ||||
| Jerry Bloomer | 140 | 222 | 115 | 477 | 42% | ||||
| 1137 | |||||||||
| SENATE DISTRICT #30 | CUSTER | FALL RIVER | PENNINGTON | ||||||
| Richard Henkle | 80 | 102 | 83 | 265 | 25% | ||||
| Catherine Ratliff | 213 | 358 | 214 | 785 | 75% | ||||
| 1050 | |||||||||
| HOUSE DISTRICT #33 | MEADE | PENNINGTON | |||||||
| Jeff Nelsen | 59 | 381 | 440 | 64% | |||||
| Gary Loudner | 34 | 217 | 251 | 36% | |||||
| Paula Long Fox | 50 | 392 | 442 | 64% | |||||
| 691 | |||||||||
| SENATE DISTRICT #35 | PENNINGTON | ||||||||
| Theresa Spry | 456 | 456 | 56% | ||||||
| Leah Lutheran | 358 | 358 | 44% | ||||||
| 814 | |||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Contact Us |
Privacy |
South
Dakota State Home Page Copyright © 2005 South Dakota Secretary of State. All Rights Reserved. |