| State Treasurer | ||
| Vernon L. | ||
| Larson - R | ||
| AURORA | 865 | |
| BEADLE | 4807 | |
| BENNETT | 661 | |
| BON HOMME | 1861 | |
| BROOKINGS | 7357 | |
| BROWN | 9499 | |
| BRULE | 1421 | |
| BUFFALO | 260 | |
| BUTTE | 2460 | |
| CAMPBELL | 591 | |
| CHARLES MIX | 2256 | |
| CLARK | 1196 | |
| CLAY | 2819 | |
| CODINGTON | 6589 | |
| CORSON | 548 | |
| CUSTER | 2433 | |
| DAVISON | 5054 | |
| DAY | 1712 | |
| DEUEL | 1299 | |
| DEWEY | 824 | |
| DOUGLAS | 1170 | |
| EDMUNDS | 1279 | |
| FALL RIVER | 1868 | |
| FAULK | 715 | |
| GRANT | 2208 | |
| GREGORY | 1383 | |
| HAAKON | 780 | |
| HAMLIN | 1691 | |
| HAND | 1332 | |
| HANSON | 1008 | |
| HARDING | 494 | |
| HUGHES | 6139 | |
| HUTCHINSON | 2062 | |
| HYDE | 566 | |
| JACKSON | 609 | |
| JERAULD | 630 | |
| JONES | 518 | |
| KINGSBURY | 1679 | |
| LAKE | 3282 | |
| LAWRENCE | 6238 | |
| LINCOLN | 10248 | |
| LYMAN | 1042 | |
| MARSHALL | 1035 | |
| MCCOOK | 1688 | |
| MCPHERSON | 850 | |
| MEADE | 6148 | |
| MELLETTE | 458 | |
| MINER | 699 | |
| MINNEHAHA | 38667 | |
| MOODY | 1799 | |
| PENNINGTON | 22988 | |
| PERKINS | 918 | |
| POTTER | 1013 | |
| ROBERTS | 2225 | |
| SANBORN | 744 | |
| SHANNON | 539 | |
| SPINK | 2186 | |
| STANLEY | 1081 | |
| SULLY | 569 | |
| TODD | 721 | |
| TRIPP | 1914 | |
| TURNER | 2573 | |
| UNION | 3407 | |
| WALWORTH | 1581 | |
| YANKTON | 5310 | |
| ZIEBACH | 343 | |
| TOTALS | 200909 | 200909 |
| PERCENTAGE | 100.00% | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Contact Us |
Privacy |
South
Dakota State Home Page Copyright © 2005 South Dakota Secretary of State. All Rights Reserved. |