| East Dakota Water Development District Rural Director 2 | ||||||
| HAMLIN | KINGSBURY | LAKE | MINER | |||
| Douglas Feten | 156 | 171 | 191 | 62 | 580 | 35.41% |
| John F. Weidler | 163 | 289 | 309 | 297 | 1058 | 64.59% |
| 1638 | ||||||
| James River Water Development District Municipal Director 2 | ||||||
| BEADLE | BROWN | SPINK | ||||
| Robert (Bob) Rademacher | 3330 | 1353 | 237 | 4920 | 70.54% | |
| Leanne Gutormson | 1155 | 736 | 164 | 2055 | 29.46% | |
| 6975 | ||||||
| Heartland Consumer Power District Area #10 | ||||||
| BROOKINGS | BROWN | LAKE | TOTALS | |||
| Anita Lowary | 249 | 424 | 759 | 1432 | 42.47% | |
| Jeff Heinemeyer | 172 | 138 | 1630 | 1940 | 57.53% | |
| 3372 | ||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Contact Us |
Privacy |
South
Dakota State Home Page Copyright © 2005 South Dakota Secretary of State. All Rights Reserved. |