| Secretary of State | ||
| Chris | ||
| Nelson - R | ||
| AURORA | 1044 | |
| BEADLE | 5031 | |
| BENNETT | 653 | |
| BON HOMME | 2034 | |
| BROOKINGS | 7958 | |
| BROWN | 10224 | |
| BRULE | 1537 | |
| BUFFALO | 289 | |
| BUTTE | 2633 | |
| CAMPBELL | 635 | |
| CHARLES MIX | 2476 | |
| CLARK | 1305 | |
| CLAY | 3140 | |
| CODINGTON | 7148 | |
| CORSON | 569 | |
| CUSTER | 2622 | |
| DAVISON | 5552 | |
| DAY | 1887 | |
| DEUEL | 1391 | |
| DEWEY | 862 | |
| DOUGLAS | 1294 | |
| EDMUNDS | 1350 | |
| FALL RIVER | 2067 | |
| FAULK | 763 | |
| GRANT | 2442 | |
| GREGORY | 1467 | |
| HAAKON | 816 | |
| HAMLIN | 1793 | |
| HAND | 1396 | |
| HANSON | 1157 | |
| HARDING | 520 | |
| HUGHES | 6417 | |
| HUTCHINSON | 2349 | |
| HYDE | 600 | |
| JACKSON | 622 | |
| JERAULD | 743 | |
| JONES | 505 | |
| KINGSBURY | 1789 | |
| LAKE | 3593 | |
| LAWRENCE | 6755 | |
| LINCOLN | 11262 | |
| LYMAN | 1016 | |
| MARSHALL | 1116 | |
| MCCOOK | 1892 | |
| MCPHERSON | 902 | |
| MEADE | 6632 | |
| MELLETTE | 477 | |
| MINER | 808 | |
| MINNEHAHA | 42352 | |
| MOODY | 1900 | |
| PENNINGTON | 24734 | |
| PERKINS | 1011 | |
| POTTER | 1034 | |
| ROBERTS | 2385 | |
| SANBORN | 782 | |
| SHANNON | 564 | |
| SPINK | 2337 | |
| STANLEY | 1111 | |
| SULLY | 608 | |
| TODD | 758 | |
| TRIPP | 1990 | |
| TURNER | 2820 | |
| UNION | 3657 | |
| WALWORTH | 1675 | |
| YANKTON | 5910 | |
| ZIEBACH | 357 | |
| TOTALS | 217518 | 217518 |
| PERCENTAGE | 100.00% | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Contact Us |
Privacy |
South
Dakota State Home Page Copyright © 2005 South Dakota Secretary of State. All Rights Reserved. |