| State Auditor | ||
| Rich | ||
| Sattgast - R | ||
| AURORA | 868 | |
| BEADLE | 4860 | |
| BENNETT | 621 | |
| BON HOMME | 1832 | |
| BROOKINGS | 7300 | |
| BROWN | 9346 | |
| BRULE | 1382 | |
| BUFFALO | 253 | |
| BUTTE | 2509 | |
| CAMPBELL | 580 | |
| CHARLES MIX | 2242 | |
| CLARK | 1199 | |
| CLAY | 2789 | |
| CODINGTON | 6667 | |
| CORSON | 527 | |
| CUSTER | 2464 | |
| DAVISON | 5038 | |
| DAY | 1717 | |
| DEUEL | 1280 | |
| DEWEY | 807 | |
| DOUGLAS | 1195 | |
| EDMUNDS | 1255 | |
| FALL RIVER | 1949 | |
| FAULK | 717 | |
| GRANT | 2219 | |
| GREGORY | 1367 | |
| HAAKON | 765 | |
| HAMLIN | 1671 | |
| HAND | 1305 | |
| HANSON | 1049 | |
| HARDING | 503 | |
| HUGHES | 5920 | |
| HUTCHINSON | 2074 | |
| HYDE | 569 | |
| JACKSON | 589 | |
| JERAULD | 637 | |
| JONES | 474 | |
| KINGSBURY | 1678 | |
| LAKE | 3304 | |
| LAWRENCE | 6478 | |
| LINCOLN | 10337 | |
| LYMAN | 929 | |
| MARSHALL | 1030 | |
| MCCOOK | 1701 | |
| MCPHERSON | 865 | |
| MEADE | 6203 | |
| MELLETTE | 437 | |
| MINER | 699 | |
| MINNEHAHA | 38118 | |
| MOODY | 1732 | |
| PENNINGTON | 23415 | |
| PERKINS | 925 | |
| POTTER | 979 | |
| ROBERTS | 2250 | |
| SANBORN | 741 | |
| SHANNON | 507 | |
| SPINK | 2187 | |
| STANLEY | 1046 | |
| SULLY | 564 | |
| TODD | 681 | |
| TRIPP | 1865 | |
| TURNER | 2514 | |
| UNION | 3456 | |
| WALWORTH | 1597 | |
| YANKTON | 5260 | |
| ZIEBACH | 335 | |
| TOTALS | 200372 | 200372 |
| PERCENTAGE | 100.00% | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Contact Us |
Privacy |
South
Dakota State Home Page Copyright © 2005 South Dakota Secretary of State. All Rights Reserved. |