| Number of | Number of | |
| Provisional Ballots | Provisionals Ballots | |
| Voted | Counted | |
| AURORA | 0 | 0 |
| BEADLE | 11 | 0 |
| BENNETT | 2 | 0 |
| BON HOMME | 0 | 0 |
| BROOKINGS | 11 | 0 |
| BROWN | 5 | 0 |
| BRULE | 1 | 0 |
| BUFFALO | 7 | 0 |
| BUTTE | 6 | 4 |
| CAMPBELL | 0 | 0 |
| CHARLES MIX | 20 | 1 |
| CLARK | 0 | 0 |
| CLAY | 16 | 2 |
| CODINGTON | 3 | 0 |
| CORSON | 12 | 1 |
| CUSTER | 11 | 0 |
| DAVISON | 12 | 1 |
| DAY | 1 | 1 |
| DEUEL | 2 | 0 |
| DEWEY | 17 | 0 |
| DOUGLAS | 0 | 0 |
| EDMUNDS | 0 | 0 |
| FALL RIVER | 24 | 4 |
| FAULK | 0 | 0 |
| GRANT | 8 | 0 |
| GREGORY | 0 | 0 |
| HAAKON | 4 | 0 |
| HAMLIN | 1 | 0 |
| HAND | 0 | 0 |
| HANSON | 1 | 0 |
| HARDING | 1 | 0 |
| HUGHES | 2 | 0 |
| HUTCHINSON | 2 | 1 |
| HYDE | 1 | 0 |
| JACKSON | 13 | 0 |
| JERAULD | 0 | 0 |
| JONES | 0 | 0 |
| KINGSBURY | 6 | 0 |
| LAKE | 7 | 1 |
| LAWRENCE | 14 | 0 |
| LINCOLN | 15 | 4 |
| LYMAN | 2 | 1 |
| MARSHALL | 4 | 1 |
| MCCOOK | 0 | 0 |
| MCPHERSON | 0 | 0 |
| MEADE | 27 | 8 |
| MELLETTE | 3 | 0 |
| MINER | 0 | 0 |
| MINNEHAHA | 81 | 16 |
| MOODY | 9 | 0 |
| PENNINGTON | 31 | 5 |
| PERKINS | 1 | 0 |
| POTTER | 0 | 0 |
| ROBERTS | 18 | 4 |
| SANBORN | 0 | 0 |
| SHANNON | 70 | 4 |
| SPINK | 0 | 0 |
| STANLEY | 1 | 0 |
| SULLY | 1 | 0 |
| TODD | 20 | 0 |
| TRIPP | 3 | 0 |
| TURNER | 6 | 6 |
| UNION | 12 | 0 |
| WALWORTH | 2 | 1 |
| YANKTON | 2 | 0 |
| ZIEBACH | 4 | 0 |
| TOTAL | 533 | 66 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Contact Us |
Privacy |
South
Dakota State Home Page Copyright © 2005 South Dakota Secretary of State. All Rights Reserved. |