Precinct Numbers and Ballot Types for South Dakota 2004 Primary and Special Congressional Election
| Number | Type | |
| of | of | |
| Precincts | Ballot | |
| AURORA | 7 | Optical Scan - ES&S |
| BEADLE | 21 | Optical Scan - ES&S |
| BENNETT | 9 | Optical Scan - Optech |
| BON HOMME | 5 | Optical Scan - Optech |
| BROOKINGS | 15 | Optical Scan - ES&S |
| BROWN | 22 | Optical Scan - ES&S |
| BRULE | 5 | Optical Scan - ES&S |
| BUFFALO | 3 | Paper |
| BUTTE | 16 | Optical Scan - ES&S |
| CAMPBELL | 5 | Paper |
| CHARLES MIX | 13 | Optical Scan - ESS |
| CLARK | 12 | Paper |
| CLAY | 8 | Optical Scan - ES&S |
| CODINGTON | 33 | Optical Scan - ES&S |
| CORSON | 17 | Paper |
| CUSTER | 10 | Optical Scan - Optech |
| DAVISON | 8 | Optical Scan - ES&S |
| DAY | 14 | Paper |
| DEUEL | 11 | Optical Scan - ES&S |
| DEWEY | 13 | Paper |
| DOUGLAS | 5 | Paper |
| EDMUNDS | 7 | Optical Scan - Optech |
| FALL RIVER | 17 | Optical Scan - Optech |
| FAULK | 11 | Paper |
| GRANT | 19 | Optical Scan - ES&S |
| GREGORY | 3 | Optical Scan - ES&S |
| HAAKON | 6 | Paper |
| HAMLIN | 7 | Optical Scan - ES&S |
| HAND | 12 | Paper |
| HANSON | 7 | Optical Scan - ES&S |
| HARDING | 10 | Paper |
| HUGHES | 18 | Optical Scan - ES&S |
| HUTCHINSON | 10 | Optical Scan - Optech |
| HYDE | 5 | Paper |
| JACKSON | 8 | Optical Scan - Optech |
| JERAULD | 5 | Paper |
| JONES | 5 | Paper |
| KINGSBURY | 6 | Optical Scan - Optech |
| LAKE | 11 | Optical Scan - ES&S |
| LAWRENCE | 11 | Optical Scan - ES&S |
| LINCOLN | 21 | Optical Scan - ES&S |
| LYMAN | 7 | Optical Scan - ES&S |
| MARSHALL | 10 | Paper |
| MCCOOK | 6 | Optical Scan - ES&S |
| MCPHERSON | 6 | Optical Scan - ES&S |
| MEADE | 37 | Optical Scan - ES&S |
| MELLETTE | 4 | Optical Scan - Optech |
| MINER | 8 | Optical Scan - ES&S |
| MINNEHAHA | 69 | Optical Scan - ES&S |
| MOODY | 6 | Optical Scan - Optech |
| PENNINGTON | 42 | Optical Scan - ES&S |
| PERKINS | 10 | Paper |
| POTTER | 8 | Paper |
| ROBERTS | 14 | Optical Scan - ES&S |
| SANBORN | 7 | Paper |
| SHANNON | 10 | Optical Scan - Optech |
| SPINK | 9 | Optical Scan - ES&S |
| STANLEY | 8 | Optical Scan - ES&S |
| SULLY | 6 | Paper |
| TODD | 9 | Optical Scan - ES&S |
| TRIPP | 13 | Optical Scan - ES&S |
| TURNER | 8 | Optical Scan - ES&S |
| UNION | 13 | Optical Scan - ES&S |
| WALWORTH | 15 | Paper |
| YANKTON | 14 | Optical Scan - ES&S |
| ZIEBACH | 8 | Paper |
| TOTAL | 798 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Contact Us |
Privacy |
South
Dakota State Home Page Copyright © 2005 South Dakota Secretary of State. All Rights Reserved. |