South Dakota Secretary of State Chris Nelson  

South Dakota Secretary of State Chris Nelson

SD Secretary of State Elections & Voter Registration Past Elections 2004 Election Information General Voter Registration Totals

 

Official Voter Registration Totals for 2004 South Dakota General Election
   
October 18, 2004  
Total           Total  
Active Active Active Active Active Active Inactive  
  Registration Republican Democratic Libertarian Constitution Other Registration  
AURORA 2075 853 1089 2 0 131 116  
BEADLE 11285 4748 4990 25 1 1521 955  
BENNETT 2450 754 1492 2 0 202 186  
BON HOMME 4427 2140 1861 3 0 423 170  
BROOKINGS 17230 7755 5811 61 2 3601 2719  
BROWN 23698 9940 10608 34 0 3116 1844  
BRULE 3516 1369 1770 4 2 371 24  
BUFFALO 1189 173 909 0 0 107 43  
BUTTE 5801 3658 1301 34 2 806 485  
CAMPBELL 1267 1014 195 3 4 51 112  
CHARLES MIX 5982 2052 3454 3 0 473 511  
CLARK 2934 1656 1063 3 0 212 112  
CLAY 9223 3425 3938 23 0 1837 1636  
CODINGTON 16519 7306 6671 20 2 2520 1234  
CORSON 2694 767 1608 12 0 307 212  
CUSTER 5567 3304 1320 18 0 925 650  
DAVISON 11374 5402 4522 14 2 1434 994  
DAY 4468 1688 2350 1 0 429 346  
DEUEL 3066 1317 1224 2 0 523 157  
DEWEY 4252 910 2865 4 0 473 150  
DOUGLAS 2411 1775 496 0 0 140 39  
EDMUNDS 2985 1487 1273 3 2 220 224  
FALL RIVER 5197 2788 1478 18 0 913 499  
FAULK 1768 876 634 0 0 258 68  
GRANT 5261 2407 2023 1 0 830 482  
GREGORY 3519 1766 1469 3 0 281 22  
HAAKON 1594 1169 348 0 2 75 50  
HAMLIN 3733 2100 1258 3 1 371 271  
HAND 2853 1553 1059 2 0 239 137  
HANSON 2919 1196 1106 3 0 614 59  
HARDING 1001 784 173 0 0 44 77  
HUGHES 11247 7269 2817 21 4 1136 787  
HUTCHINSON 5196 3548 1338 5 0 305 555  
HYDE 1177 707 395 0 0 75 82  
JACKSON 1894 835 858 1 0 200 197  
JERAULD 1640 825 686 0 0 129 1  
JONES 848 627 172 1 0 48 52  
KINGSBURY 3821 2180 1288 5 0 348 436  
LAKE 7770 3801 3170 17 2 780 536  
LAWRENCE 15233 8529 4284 89 1 2330 2227  
LINCOLN 20461 10971 6312 26 7 3145 1434  
LYMAN 2647 1208 1274 1 3 161 101  
MARSHALL 2886 1139 1553 3 0 191 296  
MCCOOK 4134 2002 1648 5 2 477 175  
MCPHERSON 2132 1562 386 1 0 183 123  
MEADE 14893 8729 3662 31 1 2470 3180  
MELLETTE 1399 595 677 1 0 126 110  
MINER 1910 710 966 2 0 232 130  
MINNEHAHA 95879 44088 37173 237 38 14343 10037  
MOODY 4468 1612 2190 1 0 665 253  
PENNINGTON 57414 29530 16735 252 10 10887 9191  
PERKINS 2338 1395 702 1 6 234 220  
POTTER 2029 1392 531 0 0 106 140  
ROBERTS 6674 1996 3779 6 1 892 476  
SANBORN 1919 964 825 3 0 127 104  
SHANNON 7984 588 6223 12 0 1161 356  
SPINK 4716 2157 2071 4 0 484 353  
STANLEY 2051 1176 702 1 1 171 67  
SULLY 1148 713 349 4 0 82 79  
TODD 5664 836 4117 4 0 707 208  
TRIPP 4113 2257 1524 0 2 330 147  
TURNER 6061 3364 1958 5 0 734 262  
UNION 9257 4106 3376 6 0 1769 985  
WALWORTH 4051 2467 1137 12 0 435 326  
YANKTON 13222 6131 5214 33 3 1841 1781  
ZIEBACH 1727 439 1073 0 0 215 189  
                     
TOTALS 502261 238580 191523 1091 101 70966 50180  
PERCENTAGE   0.475012 0.381321663 0.002172177 0.00020109 0.141293    

 

Registration & Voting
Election Process  
Upcoming Elections  
Board of Elections  
Campaign Finance  
Help America Vote Act  
Past Elections  
Election Resources  
Voter Information Portal

 

 


Contact Us | Privacy | South Dakota State Home Page
Copyright © 2005 South Dakota Secretary of State. All Rights Reserved.