South Dakota Secretary of State Chris Nelson  

South Dakota Secretary of State Chris Nelson

SD Secretary of State Elections & Voter Registration Past Elections 2004 Election Information Democratic Presidential Primary Official Returns

Official Returns 2004 Democratic Presidential Primary

Democratic Presidential Delegates      
  Lyndon   John Howard  Dennis
                 LaRouche Uncommitted Kerry Dean Kucinich
AURORA   51 46 418 56 11
BEADLE   64 172 1874 137 38
BENNETT   40 34 328 32 16
BON HOMME   50 43 638 49 12
BROOKINGS   72 153 2315 189 105
BROWN   178 233 4701 267 97
BRULE   36 76 588 61 9
BUFFALO   44 26 273 19 10
BUTTE   18 46 367 38 18
CAMPBELL   5 8 76 6 2
CHARLES MIX   88 86 1217 92 28
CLARK   11 38 504 46 11
CLAY   27 67 1409 96 63
CODINGTON   70 231 2455 214 60
CORSON   33 18 377 35 19
CUSTER   16 52 476 34 31
DAVISON   59 114 1665 112 43
DAY   30 91 1125 85 25
DEUEL   21 44 519 38 7
DEWEY   42 45 811 50 24
DOUGLAS   18 28 182 21 13
EDMUNDS   31 37 460 35 11
FALL RIVER   29 35 464 41 25
FAULK   9 42 276 25 27
GRANT   44 49 839 68 19
GREGORY   43 56 496 38 18
HAAKON   5 21 111 23 15
HAMLIN   17 51 542 49 8
HAND   20 70 436 58 21
HANSON   17 27 321 27 4
HARDING   1 6 60 14 2
HUGHES   27 76 1084 75 38
HUTCHINSON   28 32 511 27 22
HYDE   7 22 153 24 4
JACKSON   22 13 201 11 7
JERAULD   13 9 313 36 3
JONES   5 5 90 14 4
KINGSBURY   23 42 546 48 19
LAKE   35 92 1225 76 37
LAWRENCE