| Number | Percent | |
| of Absentee | Voting | |
| Ballots | Absentee | |
| AURORA | 284 | 16.89% |
| BEADLE | 1978 | 23.04% |
| BENNETT | 455 | 26.50% |
| BON HOMME | 456 | 12.61% |
| BROOKINGS | 3458 | 25.51% |
| BROWN | 5221 | 27.61% |
| BRULE | 633 | 23.65% |
| BUFFALO | 305 | 33.78% |
| BUTTE | 814 | 18.90% |
| CAMPBELL | 147 | 14.89% |
| CHARLES MIX | 1395 | 28.39% |
| CLARK | 511 | 21.49% |
| CLAY | 1721 | 27.78% |
| CODINGTON | 4341 | 33.57% |
| CORSON | 296 | 16.41% |
| CUSTER | 1414 | 31.71% |
| DAVISON | 2680 | 29.52% |
| DAY | 888 | 24.44% |
| DEUEL | 415 | 16.81% |
| DEWEY | 496 | 18.49% |
| DOUGLAS | 448 | 21.94% |
| EDMUNDS | 459 | 19.28% |
| FALL RIVER | 1127 | 28.38% |
| FAULK | 252 | 18.01% |
| GRANT | 944 | 22.72% |
| GREGORY | 472 | 18.22% |
| HAAKON | 239 | 18.69% |
| HAMLIN | 595 | 19.41% |
| HAND | 542 | 23.90% |
| HANSON | 809 | 37.08% |
| HARDING | 170 | 20.51% |
| HUGHES | 1737 | 19.44% |
| HUTCHINSON | 764 | 17.72% |
| HYDE | 167 | 18.13% |
| JACKSON | 193 | 14.37% |
| JERAULD | 258 | 19.82% |
| JONES | 153 | 20.82% |
| KINGSBURY | 499 | 15.92% |
| LAKE | 1488 | 24.36% |
| LAWRENCE | 3092 | 26.26% |
| LINCOLN | 2911 | 16.91% |
| LYMAN | 365 | 18.51% |
| MARSHALL | 483 | 19.91% |
| MCCOOK | 616 | 18.46% |
| MCPHERSON | 350 | 21.26% |
| MEADE | 2642 | 22.73% |
| MELLETTE | 304 | 30.10% |
| MINER | 282 | 18.96% |
| MINNEHAHA | 15518 | 19.81% |
| MOODY | 607 | 17.28% |
| PENNINGTON | 15010 | 33.02% |
| PERKINS | 333 | 17.96% |
| POTTER | 360 | 21.62% |
| ROBERTS | 1060 | 20.97% |
| SANBORN | 224 | 15.49% |
| SHANNON | 1673 | 36.78% |
| SPINK | 866 | 22.58% |
| STANLEY | 373 | 22.70% |
| SULLY | 175 | 18.23% |
| TODD | 1703 | 46.14% |
| TRIPP | 788 | 23.94% |
| TURNER | 723 | 14.74% |
| UNION | 1070 | 15.07% |
| WALWORTH | 460 | 15.43% |
| YANKTON | 3220 | 30.47% |
| ZIEBACH | 202 | 17.49% |
| TOTAL | 94634 | 23.96% |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Contact Us |
Privacy |
South
Dakota State Home Page Copyright © 2005 South Dakota Secretary of State. All Rights Reserved. |