| Race | District | Chamber | Party | Name | Address | City | Zip |
| Pres. Elector | Bush | Republican | Daugaard, Dennis M. | 24930 480th Ave | Garretson | 57030 | |
| Long, Larry | PO Box 98 | Pierre | 57501 | ||||
| Rounds, Mike | 912 Woodridge Dr | Pierre | 57501 | ||||
| PUC | Republican | Johnson, Dustin "Dusty" | 2211 N Kimball #12 | Mitchell | 57501 | ||
| US Rep | Democratic | Herseth, Stephanie | PO Box 884 | Brookings | 57006 | ||
| US Senate | Republican | Thune, John | PO Box 3308 | Sioux Falls | 57101 | ||
| Legislature | 01 | House | Democratic | Halverson, Clayton | PO Box 183 | Veblen | 57270 |
| Sigdestad, David | 42449 133rd St | Pierpont | 57468 | ||||
| Senate | Democratic | Hanson, Gary D. | 45897 118th St | Sisseton | 57262 | ||
| 02 | House | Democratic | Dennert, H. Paul | 11853 391st Ave | Columbia | 57433 | |
| Elliott, Burt | 13687 387th Ave | Aberdeen | 57401 | ||||
| Senate | Democratic | Hundstad, Jim | 13755 395th Ave | Bath | 57427 | ||
| 03 | House | Republican | Frost, Larry E. | 1703 S Dakota St | Aberdeen | 57401 | |
| Novstrup, Al | 3629 Rolling Meadows Dr | Aberdeen | 57401 | ||||
| Senate | Republican | Sutton, Duane Ormun | 38459 129th St | Aberdeen | 57401 | ||
| 04 | House | Democratic | Street, Steve | 16153 486th Ave | Revillo | 57259 | |
| Republican | Rausch, Val | PO Box 176 | Big Stone City | 57216 | |||
| Senate | Democratic | Peterson, Jim | 16952 482nd Ave | Revillo | 57259 | ||
| 05 | House | Republican | Faehn, Bob | 56 Sunrise Dr | Watertown | 57201 | |
| Koistinen, Al | 1228 3rd Street NE | Watertown | 57201 | ||||
| Senate | Republican | Schoenbeck, Lee | PO Box 1325 | Watertown | 57201 | ||
| 06 | House | Republican | Fryslie, Art | 43410 188th St | Willow Lake | 57278 | |
| Nelson, Paul | 20466 449th Ave | Hetland | 57212 | ||||
| Senate | Republican | Greenfield, Brock L. | 758 N Commercial St | Clark | 57225 | ||
| 07 | House | Republican | O'Brien, Sean | PO Box 421 | Brookings | 57006 | |
| Tidemann, Larry J. | 251 Indian Hills Road | Brookings | 57006 | ||||
| Senate | Republican | Smidt, Orville B. | 117 4th St | Brookings | 57006 | ||
| 08 | House | Democratic | Gassman, Dave | 350 South West St | Canova | 57321 | |
| Lange, Gerald F. | 1990 Stoney Point Dr | Madison | 57042 | ||||
| Senate | Democratic | Sutton, Dan | 213 E Pipestone Ave | Flandreau | 57028 | ||
| 09 | House | Democratic | Roberts, Elaine A. | 2204 E First Street | Sioux Falls | 57103 | |
| Republican | Peters, Deb | 705 N Sagehorn Drive | Hartford | 57033 | |||
| Senate | Republican | Dempster, Thomas A. | PO Box 2031 | Sioux Falls | 57103 | ||
| 10 | House | Republican | Hunt, Roger | PO Box 827 | Brandon | 57005 | |
| Krebs, Shantel | 8704 E Saddle Creek | Sioux Falls | 57110 | ||||
| Senate | Republican | Abdallah, Gene G. | 4908 S Glenview Rd | Sioux Falls | 57108 | ||
| 11 | House | Republican | Weems, Keri K. | 7308 W Lancaster St | Sioux Falls | 57106 | |
| Willadsen, Mark K | 6104 W Cheyenne Dr | Sioux Falls | 57106 | ||||
| Senate | Republican | Gant, Jason M. | 4417 S Larch Ave | Sioux Falls | 57106 | ||
| 12 | House | Republican | Murschel, Casey | 2516 Costello Rd | Sioux Falls | 57105 | |
| Wick, Hal | 3009 Donahue Dr | Sioux Falls | 57105 | ||||
| Senate | Republican | Earley, William F | 2125 W 19th St | Sioux Falls | 57105 | ||
| 13 | House | Democratic | Thompson, Bill | 709 E Wiswall Pl | Sioux Falls | 57105 | |
| Republican | Heineman, Phyllis M. | 2005 S Phillips Ave | Sioux Falls | 57105 | |||
| Senate | Republican | Kelly, Dick | 2409 S Third Ave | Sioux Falls | 57105 | ||
| 14 | House | Republican | Cutler, Joni | 3801 S Judy Ave | Sioux Falls | 57103 | |
| Tornow, R. Shawn | 4601 S Fireside Ave | Sioux Falls | 57103 | ||||
| Senate | Republican | Knudson, David L. | 2100 E Slaten Ct | Sioux Falls | 57103 | ||
| 15 | House | Democratic | Glenski, Mary | 632 W 9th St | Sioux Falls | 57104 | |
| Miles, Kathy | 610 N Summit | Sioux Falls | 57104 | ||||
| Senate | Democratic | Koetzle, Gil | 705 N Prairie Ave | Sioux Falls | 57104 | ||
| 16 | House | Democratic | Gillespie, Margaret V. | 29166 481st Ave | Hudson | 57034 | |
| Republican | Dykstra, Joel D. | 900 Angel Ln | Canton | 57013 | |||
| Senate | Republican | Broderick, Mike | 902 E Lynn Ave | Canton | 57013 | ||
| 17 | House | Republican | Boomgarden, Jamie M. | 27348 461st Ave | Chancellor | 57015 | |
| Schafer, Donna J. | 304 Canby | Vermillion | 57069 | ||||
| Senate | Democratic | Nesselhuf, Ben (BJ) | PO Box 68 | Vermillion | 57069 | ||
| 18 | House | Republican | Hunhoff, Jean | 2511 Mulligan Dr | Yankton | 57078 | |
| Michels, Matthew | 1213 Walnut | Yankton | 57078 | ||||
| Senate | Democratic | Moore, Garry A. | 2310 Western Ave | Yankton | 57078 | ||
| 19 | House | Republican | Putnam, J.E. "Jim" | PO Box 490 | Armour | 57313 | |
| Van Gerpen, Bill L. | PO Box 10 | Tyndall | 57066 | ||||
| Senate | Democratic | Kloucek, Frank J. | 29966 423rd Ave | Scotland | 57059 | ||
| 20 | House | Republican | Sebert, Lou | 46 N Harmon Dr | Mitchell | 57301 | |
| Vehle, Mike | 132 N Harmon Drive | Mitchell | 57301 | ||||
| Senate | Republican | Olson, Ed | 41141 252nd St | Mitchell | 57301 | ||
| 21 | House | Democratic | Glover, Thomas J. | PO Box 207 | Burke | 57523 | |
| Republican | Deadrick, Thomas J. | 36696 275th St | Platte | 57369 | |||
| Senate | Democratic | Bartling, Julie | PO Box 256 | Burke | 57523 | ||
| 22 | House | Democratic | Haley, Pat | 766 Utah Ave SE | Huron | 57350 | |
| Hargens, Dale | 321 E 5th Ave | Miller | 57362 | ||||
| Senate | Republican | Hansen, Tom | 648 13th St SW | Huron | 57350 | ||
| 23 | House | Republican | Davis, Justin J. | PO Box 704 | Ipswich | 57451 | |
| Hackl, Tom | PO Box 832 | Hoven | 57450 | ||||
| Senate | Republican | Duenwald, Jay L. | 15333 316th Ave | Hoven | 57450 | ||
| 24 | House | Republican | Olson, Ryan P. | 18611 303rd Ave | Onida | 57564 | |
| Rounds, Tim G. | 513 N Van Buren | Pierre | 57501 | ||||
| Senate | Republican | Gray, Bob | 205 Jamieson | Fort Pierre | 57532 | ||
| 25 | House | Democratic | Kroger, Mike | 503 E 12th St | Dell Rapids | 57022 | |
| Republican | Rave, Tim | 46923 250th St | Baltic | 57003 | |||
| Senate | Republican | Kooistra, Clarence | 1117 4th St | Garretson | 57030 | ||
| 26 | House | Republican | Garnos, Cooper | PO Box 119 | Presho | 57568 | |
| Jensen, Barry | HC 78 Box 67 | White River | 57579 | ||||
| Senate | Republican | Koskan, John | HCR 1 Box 117A | Wood | 57585 | ||
| 27 | House | Democratic | Bradford, Jim | PO Box 690 | Pine Ridge | 57770 | |
| Valandra, Paul | PO Box 909 | Mission | 57555 | ||||
| Senate | Democratic | Two Bulls, Theresa "Huck" | PO Box 434 | Pine Ridge | 57770 | ||
| 28 | Senate | Republican | Bogue, Eric H. | PO Box 400 | Dupree | 57623 | |
| 28A | House | Democratic | Van Norman, Thomas James | PO Box 1168 | Eagle Butte | 57625 | |
| 28B | House | Republican | Klaudt, Ted A. | 10250 Walker Rd | Walker | 57659 | |
| 29 | House | Republican | Brunner, Thomas J. | 18769 Quin Road | Nisland | 57762 | |
| Rhoden, Larry | PO Box 512 | Union Center | 57787 | ||||
| Senate | Republican | McNenny, Kenneth | 15252 Alkali Road | Sturgis | 57785 | ||
| 30 | House | Republican | Howie, Gordon | 23415 Bradsky Road | Rapid City | 57703 | |
| Pederson, Gordon R. | PO Box 312 | Wall | 57790 | ||||
| Senate | Republican | Lintz, Jim | HCR 89 Box 50 | Hermosa | 57744 | ||
| 31 | House | Republican | Hills, Tom | 1421 Woodburn Dr | Spearfish | 57783 | |
| Turbiville, Charles M. | 458 Williams Street | Deadwood | 57732 | ||||
| Senate | Republican | Apa, Jerry | 137 Grand Ave | Lead | 57754 | ||
| 32 | House | Republican | Hanks, Alan | 1776 Hanks Dr | Rapid City | 57701 | |
| Hennies, Thomas | 820 Saint Francis St | Rapid City | 57701 | ||||
| Senate | Republican | Adelstein, Stanford M. | PO Box 2624 | Rapid City | 57709 | ||
| 33 | House | Republican | Buckingham, Mike | PO Box 9242 | Rapid City | 57709 | |
| Van Etten, Donald | 7715 Cinnamon Ridge Dr | Rapid City | 57702 | ||||
| Senate | Republican | Duniphan, J.P. | 6115 Dark Canyon Pl | Rapid City | 57702 | ||
| 34 | House | Republican | Kraus, Elizabeth | 2128 Harney Dr | Rapid City | 57702 | |
| McLaughlin, Ed | 4032 W Main St | Rapid City | 57702 | ||||
| Senate | Republican | McCracken, Royal "Mac" | 3120 Flint Dr | Rapid City | 57702 | ||
| 35 | House | Republican | Haverly, Jeffrey | 22983 Candlelight Drive | Rapid City | 57703 | |
| McCoy, Alice | 142 MacArthur St | Rapid City | 57701 | ||||
| Senate | Republican | Napoli, William "Bill" | 6180 S Hwy 79 | Rapid City | 57702 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Contact Us |
Privacy |
South
Dakota State Home Page Copyright © 2005 South Dakota Secretary of State. All Rights Reserved. |