| East Dakota Water Development District | ||||||
| Rural Area 4 | MOODY | LAKE | MINNEHAHA | TOTALS | ||
| David O. Bennett | 858 | 348 | 252 | 1458 | 58.37% | |
| Michael L. Schmidt | 488 | 236 | 316 | 1040 | 41.63% | |
| 2498 | ||||||
| James River Water Development District | ||||||
| Municipal Area 2 | BEADLE | SPINK | BROWN | TOTALS | ||
| Leanne Gutormson | 2144 | 201 | 983 | 3328 | 39.79% | |
| Dick Werner | 2934 | 244 | 1857 | 5035 | 60.21% | |
| 8363 | ||||||
| James River Water Development District | ||||||
| Rural Area 3 | BEADLE | SANBORN | DAVISON | TOTALS | ||
| Don Klinkner | 312 | 807 | 196 | 1315 | 49.55% | |
| Lloyd L. Meyer | 930 | 296 | 113 | 1339 | 50.45% | |
| 2654 | ||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Contact Us |
Privacy |
South
Dakota State Home Page Copyright © 2005 South Dakota Secretary of State. All Rights Reserved. |