| Republican National Convention Delegate Slates | Democratic United States Representative | ||||||||||
| McCain | Bush | Attia | Keyes | Curt | Raymond Earl | Steve | |||||
| Slate | Slate | Slate | Slate | Hohn | Osloond Sr | Sandven | |||||
| AURORA | 18 | 134 | 1 | 12 | AURORA | 340 | 5 | 42 | |||
| BEADLE | 99 | 520 | 2 | 38 | BEADLE | 610 | 41 | 392 | |||
| BENNETT | 31 | 211 | 0 | 16 | BENNETT | 97 | 51 | 135 | |||
| BON HOMME | 59 | 391 | 0 | 40 | BON HOMME | 180 | 19 | 81 | |||
| BROOKINGS | 100 | 502 | 3 | 83 | BROOKINGS | 193 | 13 | 168 | |||
| BROWN | 320 | 1842 | 2 | 112 | BROWN | 1385 | 99 | 717 | |||
| BRULE | 11 | 65 | 0 | 7 | BRULE | 54 | 4 | 44 | |||
| BUFFALO | 3 | 22 | 0 | 9 | BUFFALO | 31 | 7 | 20 | |||
| BUTTE | 114 | 640 | 3 | 83 | BUTTE | 0 | 52 | 81 | |||
| CAMPBELL | 5 | 127 | 0 | 4 | CAMPBELL | 18 | 1 | 4 | |||
| CHARLES MIX | 27 | 202 | 2 | 18 | CHARLES MIX | 395 | 40 | 166 | |||
| CLARK | 33 | 193 | 4 | 10 | CLARK | 123 | 20 | 93 | |||
| CLAY | 26 | 163 | 1 | 16 | CLAY | 227 | 15 | 102 | |||
| CODINGTON | 94 | 579 | 4 | 52 | CODINGTON | 1004 | 87 | 595 | |||
| CORSON | 30 | 177 | 2 | 12 | CORSON | 40 | 13 | 50 | |||
| CUSTER | 83 | 404 | 0 | 105 | CUSTER | 64 | 20 | 38 | |||
| DAVISON | 95 | 589 | 1 | 41 | DAVISON | 418 | 30 | 177 | |||
| DAY | 21 | 196 | 1 | 14 | DAY | 202 | 16 | 155 | |||
| DEUEL | 40 | 238 | 1 | 24 | DEUEL | 87 | 17 | 101 | |||
| DEWEY | 16 | 138 | 0 | 3 | DEWEY | 87 | 23 | 86 | |||
| DOUGLAS | 100 | 537 | 1 | 29 | DOUGLAS | 52 | 4 | 22 | |||
| EDMUNDS | 27 | 187 | 2 | 11 | EDMUNDS | 131 | 21 | 93 | |||
| FALL RIVER | 201 | 864 | 2 | 134 | FALL RIVER | 78 | 37 | 83 | |||
| FAULK | 69 | 343 | 3 | 12 | FAULK | 72 | 10 | 52 | |||
| GRANT | 194 | 945 | 3 | 60 | GRANT | 382 | 78 | 329 | |||
| GREGORY | 18 | 161 | 1 | 7 | GREGORY | 56 | 9 | 43 | |||
| HAAKON | 34 | 297 | 0 | 26 | HAAKON | 45 | 16 | 30 | |||
| HAMLIN | 37 | 328 | 2 | 19 | HAMLIN | 67 | 11 | 48 | |||
| HAND | 21 | 185 | 1 | 13 | HAND | 119 | 14 | 80 | |||
| HANSON | 12 | 101 | 1 | 13 | HANSON | 36 | 6 | 32 | |||
| HARDING | 18 | 160 | 1 | 27 | HARDING | 17 | 4 | 13 | |||
| HUGHES | 470 | 2493 | 18 | 157 | HUGHES | 550 | 55 | 298 | |||
| HUTCHINSON | 101 | 597 | 4 | 48 | HUTCHINSON | 148 | 8 | 62 | |||
| HYDE | 15 | 89 | 0 | 10 | HYDE | 26 | 7 | 10 | |||
| JACKSON | 37 | 261 | 0 | 22 | JACKSON | 23 | 7 | 25 | |||
| JERAULD | 17 | 102 | 0 | 6 | JERAULD | 121 | 8 | 45 | |||
| JONES | 34 | 317 | 1 | 23 | JONES | 29 | 6 | 21 | |||
| KINGSBURY | 37 | 230 | 6 | 46 | KINGSBURY | 50 | 5 | 73 | |||
| LAKE | 255 | 846 | 3 | 24 | LAKE | 357 | 30 | 170 | |||
| LAWRENCE | 537 | 1935 | 16 | 209 | LAWRENCE | 261 | 149 | 197 | |||
| LINCOLN | 96 | 604 | 0 | 54 | LINCOLN | 156 | 11 | 106 | |||
| LYMAN | 35 | 220 | 1 | 9 | LYMAN | 41 | 13 | 32 | |||
| MARSHALL | 14 | 133 | 0 | 7 | MARSHALL | 158 | 10 | 46 | |||
| MCCOOK | 24 | 132 | 0 | 11 | MCCOOK | 77 | 6 | 39 | |||
| MCPHERSON | 52 | 477 | 2 | 22 | MCPHERSON | 34 | 4 | 20 | |||
| MEADE | 328 | 1650 | 5 | 210 | MEADE | 225 | 80 | 186 | |||
| MELLETTE | 20 | 192 | 0 | 18 | MELLETTE | 31 | 11 | 24 | |||
| MINER | 17 | 62 | 0 | 4 | MINER | 49 | 6 | 39 | |||
| MINNEHAHA | 655 | 3938 | 16 | 411 | MINNEHAHA | 1311 | 86 | 1039 | |||
| MOODY | 5 | 94 | 0 | 11 | MOODY | 40 | 5 | 55 | |||
| PENNINGTON | 703 | 4605 | 12 | 682 | PENNINGTON | 865 | 146 | 597 | |||
| PERKINS | 29 | 221 | 0 | 42 | PERKINS | 38 | 11 | 23 | |||
| POTTER | 49 | 546 | 1 | 35 | POTTER | 54 | 11 | 47 | |||
| ROBERTS | 64 | 439 | 2 | 35 | ROBERTS | 300 | 32 | 177 | |||
| SANBORN | 29 | 143 | 1 | 10 | SANBORN | 115 | 11 | 45 | |||
| SHANNON | 0 | 0 | 0 | 0 | SHANNON | 54 | 30 | 119 | |||
| SPINK | 34 | 189 | 1 | 27 | SPINK | 189 | 21 | 86 | |||
| STANLEY | 56 | 280 | 3 | 13 | STANLEY | 109 | 17 | 79 | |||
| SULLY | 24 | 177 | 2 | 13 | SULLY | 35 | 5 | 9 | |||
| TODD | 18 | 65 | 0 | 13 | TODD | 96 | 31 | 124 | |||
| TRIPP | 72 | 666 | 3 | 42 | TRIPP | 73 | 17 | 73 | |||
| TURNER | 35 | 254 | 2 | 19 | TURNER | 81 | 9 | 42 | |||
| UNION | 59 | 348 | 2 | 31 | UNION | 196 | 23 | 130 | |||
| WALWORTH | 76 | 454 | 6 | 39 | WALWORTH | 69 | 32 | 48 | |||
| YANKTON | 268 | 1168 | 4 | 123 | YANKTON | 220 | 18 | 149 | |||
| ZIEBACH | 7 | 50 | 0 | 2 | ZIEBACH | 36 | 11 | 26 | |||
| TOTALS | 45279 | 6228 | 35418 | 155 | 3478 | TOTALS | 22875 | 12827 | 1715 | 8333 | |
| PERCENTAGE | 13.75% | 78.22% | 0.34% | 7.68% | PERCENTAGE | 56.07% | 7.50% | 36.43% |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Contact Us |
Privacy |
South
Dakota State Home Page Copyright © 2005 South Dakota Secretary of State. All Rights Reserved. |