| HOUSE DISTRICT #4 | BROOKINGS | DEUEL | GRANT | TOTALS | |||||
| Craig Haugaard | 81 | 112 | 770 | 963 | 32.12% | ||||
| Tim Begalka | 139 | 274 | 558 | 971 | 32.39% | ||||
| Valentine (Val) Rausch | 73 | 99 | 892 | 1064 | 35.49% | ||||
| 2998 | |||||||||
| HOUSE DISTRICT #10 | LINCOLN | MINNEHAHA | |||||||
| Matt McCaulley | 270 | 455 | 725 | 37.96% | |||||
| Gene G. Abdallah | 280 | 394 | 674 | 35.29% | |||||
| Tom Sutton | 173 | 338 | 511 | 26.75% | |||||
| 1910 | |||||||||
| HOUSE DISTRICT #11 | MINNEHAHA | ||||||||
| Mitch Richter | 594 | 594 | 38.93% | ||||||
| Mike Jaspers | 421 | 421 | 27.59% | ||||||
| Rebekah A. Cradduck | 249 | 249 | 16.32% | ||||||
| Mark K Willadsen | 262 | 262 | 17.17% | ||||||
| 1526 | |||||||||
| HOUSE DISTRICT #16 | LINCOLN | UNION | |||||||
| Wayne W. Brown | 197 | 284 | 481 | #DIV/0! | |||||
| Mike Broderick | 341 | 344 | 685 | #DIV/0! | |||||
| James Towler | 85 | 117 | 202 | #DIV/0! | |||||
| 0 | |||||||||
| HOUSE DISTRICT #19 | BON HOMME | DOUGLAS | HUTCHINSON | ||||||
| Bill Van Gerpen | 435 | 541 | 631 | 1607 | 43.54% | ||||
| Jason Lagge | 116 | 330 | 237 | 683 | 18.50% | ||||
| Lonnie R. Mayer | 127 | 107 | 318 | 552 | 14.96% | ||||
| Richard A. Wudel | 245 | 284 | 320 | 849 | 23.00% | ||||
| 3691 | |||||||||
| SENATE DISTRICT #20 | DAVISON | HANSON | |||||||
| Ed Olson | 624 | 94 | 718 | 81.87% | |||||
| Keith Hunt | 127 | 32 | 159 | 18.13% | |||||
| 877 | |||||||||
| SENATE DISTRICT #24 | HUGHES | LYMAN | STANLEY | SULLY | |||||
| Patricia de Hueck | 1831 | 42 | 218 | 127 | 2218 | 52.43% | |||
| Ron Schmidt | 1681 | 48 | 187 | 96 | 2012 | 47.57% | |||
| 4230 | |||||||||
| SENATE DISTRICT #26 | BENNETT | HAAKON | JACKSON | JONES | LYMAN | MELLETTE | TRIPP | ||
| Robert Benson | 115 | 116 | 106 | 170 | 89 | 76 | 438 | 1110 | 43.11% |
| John Koskan | 90 | 238 | 214 | 205 | 104 | 176 | 438 | 1465 | 56.89% |
| 2575 | |||||||||
| HOUSE DISTRICT #26 | |||||||||
| Maurice Gustafson | 89 | 135 | 102 | 127 | 56 | 95 | 471 | 1075 | 23.98% |
| Barry Jensen | 100 | 173 | 157 | 203 | 73 | 187 | 364 | 1257 | 28.04% |
| Reuben B. Vollmer | 52 | 91 | 98 | 74 | 48 | 35 | 118 | 516 | 11.51% |
| Kent Juhnke | 139 | 242 | 195 | 264 | 149 | 120 | 526 | 1635 | 36.47% |
| 4483 | |||||||||
| HOUSE DISTRICT #29 | BUTTE | MEADE | |||||||
| Kenneth L. Lee | 140 | 775 | 915 | 19.03% | |||||
| Vernon McGee | 77 | 415 | 492 | 10.23% | |||||
| Larry Rhoden | 307 | 1201 | 1508 | 31.36% | |||||
| Michael A. Jackley | 93 | 725 | 818 | 17.01% | |||||
| Willard Pummel | 489 | 587 | 1076 | 22.37% | |||||
| 4809 | |||||||||
| HOUSE DISTRICT #30 | CUSTER | FALL RIVER | PENNINGTON | ||||||
| Jim Lintz | 434 | 829 | 556 | 1819 | 34.05% | ||||
| Gordon R. Pederson | 220 | 537 | 530 | 1287 | 24.09% | ||||
| Brian J. Boyer | 226 | 322 | 301 | 849 | 15.89% | ||||
| John McMahon | 165 | 207 | 344 | 716 | 13.40% | ||||
| Mike Koehn | 124 | 415 | 132 | 671 | 12.56% | ||||
| 5342 | |||||||||
| HOUSE DISTRICT #31 | LAWRENCE | ||||||||
| John E. Teupel | 1741 | 1741 | 31.28% | ||||||
| Brandon D. Flanagan | 441 | 441 | 7.92% | ||||||
| Mark Young | 1013 | 1013 | 18.20% | ||||||
| Christopher W. Madsen | 1490 | 1490 | 26.77% | ||||||
| Barbara K. Cline | 881 | 881 | 15.83% | ||||||
| 5566 | |||||||||
| HOUSE DISTRICT #32 | PENNINGTON | ||||||||
| William Kinder, Jr. | 513 | 513 | 20.65% | ||||||
| Stanford M. Adelstein | 852 | 852 | 34.30% | ||||||
| Thomas L. Hennies | 1119 | 1119 | 45.05% | ||||||
| 2484 | |||||||||
| SENATE DISTRICT #34 | PENNINGTON | ||||||||
| Louis K. Freiberg | 604 | 604 | 28.73% | ||||||
| Royal "Mac" McCracken | 1498 | 1498 | 71.27% | ||||||
| 2102 | |||||||||
| HOUSE DISTRICT #35 | PENNINGTON | ||||||||
| Alice McCoy | 485 | 485 | 30.83% | ||||||
| Mark Kirkeby | 363 | 363 | 23.08% | ||||||
| William "Bill" Napoli | 725 | 725 | 46.09% | ||||||
| 1573 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Contact Us |
Privacy |
South
Dakota State Home Page Copyright © 2005 South Dakota Secretary of State. All Rights Reserved. |